Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
2017 Points
Outlaw MicrosSSMC
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88G | Garrett Hulsey | Lone Jack, MO | 1177 | - | |
2 | 47R | Tyler Rennison | Sweet Springs, MO | 1149.1 | -27.9 | |
3 | 15U | Willie Urish | Lawrence, KS | 1143.1 | -33.9 | |
4 | 12C | Jesse Crank | 1122.4 | -54.6 | ||
5 | 7S | Skylar Hunter | Afton, IA | 1051.2 | -125.8 | |
6 | 18 | Stanley Kreisel | Warsaw, MO | 1000.9 | -176.1 | |
7 | 16 | Chase Porter | St. Joseph, MO | 917.4 | -259.6 | |
8 | 27N | Nathan Brookshier | Warrensburg, MO | 902.5 | -274.5 | |
9 | 11 | Riley Goodno | Knoxville, IA | 897.1 | -279.9 | |
10 | 73J | Jack Wagner | Lone Jack, MO | 885.5 | -291.5 |
View Full Points
Community Bank Non-Wing MicrosSSMC
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32L | Brian Lunsford | Marshall, MO | 1200.4 | - | |
2 | 54 | Trey Gropp | Lincoln, NE | 1179.4 | -21 | |
3 | 28 | Gunner Ramey | Sedalia, MO | 1045.2 | -155.2 | |
4 | 7K | Kenton Brewer | Lawson, MO | 1034.2 | -166.2 | |
5 | 27N | Nathan Brookshier | Warrensburg, MO | 1026.4 | -174 | |
6 | 17B | Quinton Benson | Sweet Springs, MO | 1010.6 | -189.8 | |
7 | 41 | Allan Koch | Sweet Springs, MO | 974.6 | -225.8 | |
8 | 81B | Blake Bennington | Columbia, MO | 959.8 | -240.6 | |
9 | 74 | Mike Martin | Hallsville, MO | 892.6 | -307.8 | |
10 | 2 | Chase Porter | St. Joseph, MO | 878.8 | -321.6 |
View Full Points
A-Class MicrosSSMC
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88G | Garrett Hulsey | Lone Jack, MO | 1285.2 | - | |
2 | 47R | Tyler Rennison | Sweet Springs, MO | 1173 | -112.2 | |
3 | 2 | Chase Porter | St. Joseph, MO | 1154.1 | -131.1 | |
4 | 7K | Kenton Brewer | Lawson, MO | 1114.8 | -170.4 | |
5 | 54 | Trey Gropp | Lincoln, NE | 1114 | -171.2 | |
6 | 17J | Quinn Jones | Sweet Springs, MO | 1108.6 | -176.6 | |
7 | 5W | Vance Weber | Lawrence, KS | 1082.7 | -202.5 | |
8 | 11G | Riley Goodno | Knoxville, IA | 1026.6 | -258.6 | |
9 | 44 | Branigan Roark | Lincoln, MO | 848.3 | -436.9 | |
10 | 73S | Samuel Wagner | Lone Jack, MO | 819.4 | -465.8 |
View Full Points
Restricted MicrosSSMC
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Austin O'Neal | Kearney, MO | 1259.9 | - | |
2 | 35 | Aubrey Smith | Houstonia, MO | 1259.8 | -0.1 | |
3 | 17K | Braden Knipmeyer | Sweet Springs, MO | 1187.5 | -72.4 | |
4 | 5A | Ava Gropp | Lincoln, NE | 1073.6 | -186.3 | |
5 | 5 | Brody Bay | Holden, MO | 1064.7 | -195.2 | |
6 | 21H | Keegan Brewer | Sweet Springs, MO | 998.5 | -261.4 | |
7 | 3D | Xavier Doney | Odessa, MO | 978.8 | -281.1 | |
8 | 18 | Wyatt Siegel | Florence, MO | 946.2 | -313.7 | |
9 | 15S | Cale Schaaf | Lee's Summit, MO | 876.1 | -383.8 | |
10 | 8K | Tyler Kuykendall | Warsaw, MO | 840.2 | -419.7 |
View Full Points
Junior SprintsSSMC
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Garrett Benson | Concordia, MO | 1275.7 | - | |
2 | 5F | Freddy Rowland | Pleaseton, KS | 1273 | -2.7 | |
3 | 3P | Dane Palmer | Houstonia, MO | 1222.2 | -53.5 | |
4 | 17 | Natalie Doney | Odessa, MO | 1126.1 | -149.6 | |
5 | 63 | Jack Thomas | Bates City, MO | 1097.9 | -177.8 | |
6 | 10 | Chasity Younger | St. Joseph, MO | 1070.6 | -205.1 | |
7 | 2R | Remmington Butolph | 1020.9 | -254.8 | ||
8 | 75 | Trey Sharp | 983.5 | -292.2 | ||
9 | 21H | Levi Hinck | Sweet Springs, MO | 982.5 | -293.2 | |
10 | 25B | Chevy Boyer | New Haven, MO | 946.9 | -328.8 |
View Full Points
Sportsman MicrosSSMC
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41 | Mackenzie Borchers | Marshall, MO | 1083.3 | - | |
2 | 9 | Bill Killion | 1022.2 | -61.1 | ||
3 | 32K | Noah Killion | 1008.2 | -75.1 | ||
4 | 07P | Daryl Perkins | Marshall, MO | 974.4 | -108.9 | |
5 | 16B | Jeff Ballenger | Marshall, MO | 930.8 | -152.5 | |
6 | 80 | Roger Newcomber | Marshall, MO | 873.3 | -210 | |
7 | 43 | Cole Graham | 716.3 | -367 | ||
8 | 1H | Dustin Shaner | Hardin, MO | 673.5 | -409.8 | |
9 | 26 | Marcus Mendez | 641.7 | -441.6 | ||
10 | 09B | Robert Bakert | Marshall, MO | 631.3 | -452 |
View Full Points
Non-Wing Outlaw MicrosSSMC
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Frank Galusha | Lincoln, NE | 245 | - | |
2 | 42 | Andrew Bishop | Harrisburg, IL | 232 | -13 | |
3 | 12K | Dylan Kadous | Topeka, KS | 229 | -16 | |
4 | 3G | Garet Williamson | Columbia, MO | 227 | -18 | |
5 | 32L | Brian Lunsford | Marshall, MO | 220 | -25 | |
6 | 71S | Austin Schaeffer | Evansville, IN | 218 | -27 | |
7 | 55B | Brandon Anderson | Montgomery, TX | 215 | -30 | |
8 | 3 | Ayrton Gennetten | Versailles, MO | 201 | -44 | |
9 | 11 | Tom Curran | Kansas City, MO | 190 | -55 | |
10 | 16 | Chase Porter | St. Joseph, MO | 187 | -58 |