Sweet Springs Motorsports Complex

Show-Me-Showdown in Memory of Dean Hathman for Swe...
32 Events at Sweet Springs Motorsports Complex in...
Sweet Springs Motorsports Complex 2024 Memberships...
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Show-Me-Showdown in Memory of Dean Hathman for Swe...

Show-Me-Showdown in Memory of Dean Hathman for Swe...

9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...

32 Events at Sweet Springs Motorsports Complex in...

2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...

Sweet Springs Motorsports Complex 2024 Memberships...

1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season. Entrants must be m
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

8/5/2024 -
Sweet Springs

2017 Points

All Classes
As of 10/14/2017

Community Bank Non-Wing MicrosSSMC

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32L Brian Lunsford Brian Lunsford Marshall, MO 1 11 21 24 1200.4 -
2 54 Trey Gropp Trey Gropp Lincoln, NE 1 11 17 22 1179.4 -21
3 28 Gunner Ramey Gunner Ramey Sedalia, MO 0 5 11 18 1045.2 -155.2
4 7K Kenton Brewer Kenton Brewer Lawson, MO 3 6 10 22 1034.2 -166.2
5 27N Nathan Brookshier Nathan Brookshier Warrensburg, MO 1 7 15 21 1026.4 -174
6 17B Quinton Benson Quinton Benson Sweet Springs, MO 0 10 12 15 1010.6 -189.8
7 41 Allan Koch Allan Koch Sweet Springs, MO 0 2 10 17 974.6 -225.8
8 81B Blake Bennington Blake Bennington Columbia, MO 0 7 16 21 959.8 -240.6
9 74 Mike Martin Mike Martin Hallsville, MO 0 3 5 18 892.6 -307.8
10 2 Chase Porter Chase Porter St. Joseph, MO 0 2 8 17 878.8 -321.6
11 35B Dwayne Benson Dwayne Benson Sweet Springs, MO 3 9 10 18 863.1 -337.3
12 11 Tom Curran Tom Curran Kansas City, MO 4 7 8 12 858.1 -342.3
13 15 Chris Koch Chris Koch Sweet Springs, MO 3 5 7 10 835.1 -365.3
14 48S Trey Schleicher Trey Schleicher 0 1 7 16 793.6 -406.8
15 76 Jarmey Martin Jarmey Martin 0 4 7 19 752.7 -447.7
16 73J Jack Wagner Jack Wagner Lone Jack, MO 1 5 7 12 729.1 -471.3
17 94 Toby Mullins Toby Mullins 0 1 3 17 674.6 -525.8
18 7S Skylar Hunter Skylar Hunter Afton, IA 1 3 6 7 621.2 -579.2
19 10 Thomas Hassler Thomas Hassler Hallsville, MO 0 2 4 11 588.7 -611.7
20 12K Dylan Kadous Dylan Kadous Topeka, KS 3 3 5 8 564.8 -635.6
21 32K Jamie Keltz Jamie Keltz Sweet Springs, MO 0 2 4 10 539 -661.4
22 2020 Robert Talley Robert Talley Holden, MO 0 0 2 11 538.4 -662
23 2H Luke Howard Luke Howard Overland Park, KS 0 0 3 9 525.9 -674.5
24 321 Chad Winfrey Chad Winfrey Gladstone, MO 0 1 5 7 459.1 -741.3
25 57 Steven Townsend Steven Townsend Houstonia, MO 0 1 3 6 338.7 -861.7
26 4X Braydon Cromwell Braydon Cromwell Lone Jack, MO 0 0 0 4 315 -885.4
27 55P Eric Perkins Eric Perkins Marshall, MO 0 0 4 5 306.3 -894.1
28 4 Braydon Renfro Braydon Renfro Tipton, MO 0 0 1 6 293.4 -907
29 35D Dylan Sillman Dylan Sillman Greenwood, NE 0 0 0 3 254.2 -946.2
30 81 Frank Flud Frank Flud Pryor, OK 0 1 2 3 249 -951.4
31 52S Jeremiah Sillman Jeremiah Sillman Alvo, NE 0 0 0 3 248.1 -952.3
32 25 Logan Berthelson Logan Berthelson Oak Grove, MO 0 0 0 2 243 -957.4
33 2X Grady Widener Grady Widener Neosho, MO 0 1 2 5 242.2 -958.2
34 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 0 2 229 -971.4
35 29D David Pyatt David Pyatt Kansas City, MO 0 0 2 5 225.2 -975.2
36 77 Nick Payne Nick Payne 0 0 0 4 218 -982.4
37 32 Trey Marcham Trey Marcham Newcastle, OK 0 3 3 3 217 -983.4
38 71S Austin Schaeffer Austin Schaeffer Evansville, IN 0 1 2 4 196.6 -1003.8
39 1 Charlie Crawford Charlie Crawford Lees Summit, MO 0 1 1 4 195.3 -1005.1
40 51 Matt Ward Matt Ward Glenpool, OK 0 0 1 2 192.2 -1008.2
41 21J Kameron Key Kameron Key Warrensburg, MO 0 1 1 1 169 -1031.4
42 57 Cole Bodine Cole Bodine Rossville, IN 0 0 1 1 166 -1034.4
43 28 Kyle Gray Kyle Gray Independence, MO 0 0 1 3 163.3 -1037.1
44 7JR Gregory Bledsoe Gregory Bledsoe 0 0 0 2 162.1 -1038.3
45 22 Curtis Jones Curtis Jones Tulsa, OK 0 0 0 1 162 -1038.4
46 79 Andreas Enyart Andreas Enyart 0 0 0 3 161 -1039.4
47 5W Vance Weber Vance Weber Lawrence, KS 0 0 1 2 132.1 -1068.3
48 37H Nick Howard Nick Howard Lawrence, KS 1 1 2 4 129.5 -1070.9
49 12N Ron Narron Ron Narron Marshall, MO 0 0 0 3 127 -1073.4
50 1T Garet Williamson Garet Williamson Columbia, MO 0 0 0 4 103.5 -1096.9
51 3O Michael Oldham Michael Oldham Belton, MO 0 0 0 2 99.2 -1101.2
52 91 Jason McDougal Jason McDougal Broken Arrow, OK 1 2 2 4 98 -1102.4
53 88J Daniel Cary Daniel Cary Boonville, MO 0 0 0 2 94 -1106.4
54 1B Jason Bodenhamer Jason Bodenhamer Centerview, MO 0 0 0 2 83 -1117.4
55 14H Holley Hollan Holley Hollan Tulsa, OK 0 0 1 2 78 -1122.4
56 47R Tyler Rennison Tyler Rennison Sweet Springs, MO 0 0 1 1 69.1 -1131.3
57 17 Quinn Jones Quinn Jones Sweet Springs, MO 69 -1131.4
58 5R Rudy Reyes Rudy Reyes Marshall, MO 0 0 1 1 65.7 -1134.7
59 77X Dillon Conrad Dillon Conrad Oktaha, OK 65 -1135.4
60 25M Dustin March Dustin March 0 0 1 1 64 -1136.4
61 27J Justin Johnson Justin Johnson Olathe, KS 62 -1138.4
62 17 David Nicholson David Nicholson Fort Worth, TX 0 0 0 2 61 -1139.4
63 87 Jesse Edwards Jesse Edwards Marysville, KS 60 -1140.4
64 07 Zack Nelson Zack Nelson Glencoe, MN 57 -1143.4
65 19 Hunter Lane Hunter Lane Milo, IA 0 0 0 1 52 -1148.4
66 22G Scotty Bough Scotty Bough Nevada, MO 0 0 0 1 49 -1151.4
67 88J Sumar Twenter Sumar Twenter 0 0 0 1 42 -1158.4
68 11N Nick Schaeffer Nick Schaeffer Marshall, MO 0 0 0 1 42 -1158.4
69 08J Jace McIntosh Jace McIntosh Bixby, OK 0 0 0 3 41 -1159.4
70 8Z Michael Zwonitzer Michael Zwonitzer Kansas City, KS 0 0 0 1 40 -1160.4
71 32K Kyran Keith Kyran Keith Sweet Springs, MO 0 0 0 1 39 -1161.4
72 71 Jake Cheatham Jake Cheatham Bethalto, IL 0 0 0 1 38 -1162.4
73 69 Shawn Charles Shawn Charles Columbia, MO 0 0 0 1 38 -1162.4
74 14T Tristen Cook Tristen Cook 0 0 0 1 35 -1165.4
75 22J Jesse Pate Jesse Pate Auburn, KS 0 0 0 1 35 -1165.4
76 21G Marc Graves Marc Graves Lamar, MO 0 0 0 1 34 -1166.4
77 10B Rocky Bower Rocky Bower Hallsville, MO 16 -1184.4
78 7D Dalton Conrad Dalton Conrad Oktaha, OK 15 -1185.4
79 17K Jacob Knipmeyer Jacob Knipmeyer Sweet Springs, MO 5 -1195.4
Back to All Classes
POWRi


S2F

Driver Registration

Upcoming Events

Schedule TBA





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS