Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
2023 Points
Restricted MicrosSweet Springs Motorsports Complex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Logun Lunsford | Marshall, MO | 3672 | - | |
2 | 04H | Kyle Heflin | Grain Valley, MO | 3532 | -140 | |
3 | 56 | Jackson Davenport (R) | Green Ridge, MO | 3224 | -448 | |
4 | 4 | Hayden Alberson | Marshall, MO | 2974 | -698 | |
5 | 23 | Mason Nester | Rosendale, MO | 2944 | -728 | |
6 | 22 | Hank Soares | Overland Park, KS | 2906 | -766 | |
7 | 24 | Tristan Martin | Holden, MO | 2752 | -920 | |
8 | 18D | Dylan Morrison | Parkville, MO | 2428 | -1244 | |
9 | 15H | Madison Hamer | Wellington, MO | 1570 | -2102 | |
10 | 12 | Wyatt Blair | Wright City, MO | 1558 | -2114 |
View Full Points
A-Class MicrosSweet Springs Motorsports Complex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35 | Aubrey Smith | Houstonia, MO | 3192 | - | |
2 | 71H | Keegan Brewer | Sweet Springs, MO | 3138 | -54 | |
3 | 46 | Peyton White | Lamonte, MO | 2810 | -382 | |
4 | 11 | Jaden Alexander | Knoxville, IA | 2798 | -394 | |
5 | 3 | Jared Bledsoe | Boonville, MO | 2758 | -434 | |
6 | 67JR | Waylon Phillips (R) | Blue Springs, MO | 2650 | -542 | |
7 | 5L | Landon Jesina (R) | Omaha, NE | 2254 | -938 | |
8 | 21A | Jimmy Staton | Houstonia, MO | 1930 | -1262 | |
9 | 21H | Levi Hinck | Sweet Springs, MO | 1902 | -1290 | |
10 | 14 | Landon Muehlberger | Shawnee, KS | 1330 | -1862 |
View Full Points
Community Bank Non-Wing MicrosSweet Springs Motorsports Complex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48S | Trey Schleicher | Sweet Springs, MO | 3208 | - | |
2 | 15 | Chris Koch | Sweet Springs, MO | 3080 | -128 | |
3 | 41 | Chase Koch | Sweet Springs, MO | 2904 | -304 | |
4 | 41 | Allan Koch | Sweet Springs, MO | 2850 | -358 | |
5 | 67JR | Waylon Phillips (R) | Blue Springs, MO | 2760 | -448 | |
6 | 11 | Jaden Alexander | Knoxville, IA | 2694 | -514 | |
7 | 17B | Quinton Benson | Sweet Springs, MO | 2644 | -564 | |
8 | 32K | Kyran Keith | Sweet Springs, MO | 2506 | -702 | |
9 | 17K | Braden Knipmeyer | Sweet Springs, MO | 2208 | -1000 | |
10 | 94 | Toby Mullins | 2002 | -1206 |
View Full Points
Junior SprintsSweet Springs Motorsports Complex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75 | COHIN SEEK | Carrollton, MO | 3354 | - | |
2 | 95G | Gunner Griffin | Ashland, MO | 3330 | -24 | |
3 | 11B | DJ Beach | Prairie Home, MO | 3292 | -62 | |
4 | 6 | Henry Alberson | Marshall, MO | 3220 | -134 | |
5 | 68 | WJ Campbell | Smithton, MO | 3032 | -322 | |
6 | 28W | Blainey Woods | Tonganoxie, KS | 2982 | -372 | |
7 | 28B | Brex Woods (R) | Tonganoxie, KS | 2972 | -382 | |
8 | 35U | Carson Utz (R) | Odessa, MO | 2970 | -384 | |
9 | 74c | Cale Martin | Cole Camp, MO | 2938 | -416 | |
10 | 45U | Cameron Utz (R) | Odessa, MO | 2812 | -542 |
View Full Points
Sportsman MicrosSweet Springs Motorsports Complex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | KR Stolfus | Blue Springs, MO | 3698 | - | |
2 | 52 | Blain Borgmann | Boonville, MO | 3208 | -490 | |
3 | 0L | Landon Lewis (R) | California, MO | 3066 | -632 | |
4 | 2 | Ethan Macoubrie | Grain Valley, MO | 2640 | -1058 | |
5 | 41 | Mackenzie Borchers | Marshall, MO | 2602 | -1096 | |
6 | 55 | Holden Ballinger | Grain Valley, MO | 2370 | -1328 | |
7 | 37C | Craig Cox | Oak Grove, MO | 534 | -3164 | |
8 | 1H | Dustin Shaner | Hardin, MO | 520 | -3178 | |
9 | 7X | Brandi Shaw | Harrisburg, MO | 488 | -3210 | |
10 | 6Z | Jimmy Borgmann | Boonville, MO | 486 | -3212 |
View Full Points
Non-Wing Outlaw MicrosSweet Springs Motorsports Complex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48S | Trey Schleicher | Sweet Springs, MO | 3500 | - | |
2 | 32L | Brian Lunsford | Marshall, MO | 3304 | -196 | |
3 | 15 | Chris Koch | Sweet Springs, MO | 3222 | -278 | |
4 | 41 | Allan Koch | Sweet Springs, MO | 3154 | -346 | |
5 | 32S | Kyran Keith | Sweet Springs, MO | 2966 | -534 | |
6 | 41 | Chase Koch | Sweet Springs, MO | 2964 | -536 | |
7 | 7A | Aaron Jesina | Omaha, NE | 1000 | -2500 | |
8 | 21C | Carter Holt | Bonner Springs, KS | 720 | -2780 | |
9 | 429 | David Pyatt | Kansas City, MO | 702 | -2798 | |
10 | 27W | Matthew Watkins | Blue Springs, MO | 514 | -2986 |