Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
2024 Points
Restricted MicrosSweet Springs Motorsports Complex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 56 | Jackson Davenport | Green Ridge, MO | 3770 | - | |
2 | 11B | DJ Beach | Prairie Home, MO | 3294 | -476 | |
3 | 95G | Gunner Griffin | Ashland, MO | 3098 | -672 | |
4 | 18D | Dylan Morrison | Parkville, MO | 3040 | -730 | |
5 | 28W | Blainey Woods (R) | Tonganoxie, KS | 2664 | -1106 | |
6 | 23 | Lily Fasse (R) | Independence, MO | 1972 | -1798 | |
7 | 15H | Madison Hamer | Wellington, MO | 1768 | -2002 | |
8 | 24 | Tristan Martin | Holden, MO | 998 | -2772 | |
9 | 41B | Brendan Ranabargar | Holts Summit, MO | 886 | -2884 | |
10 | 31z | Sawyer Zimmerman | Great Bend, KS | 270 | -3500 |
View Full Points
A-Class MicrosSweet Springs Motorsports Complex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71H | Keegan Brewer | Sweet Springs, MO | 3474 | - | |
2 | 8 | Logun Lunsford | Marshall, MO | 2724 | -750 | |
3 | 5L | Landon Jesina | Omaha, NE | 2664 | -810 | |
4 | 27 | Zachary Taylor | Jefferson City, MO | 2380 | -1094 | |
5 | 46 | Peyton White | Lamonte, MO | 2154 | -1320 | |
6 | 11 | Jaden Alexander | Knoxville, IA | 426 | -3048 | |
7 | 23 | Mason Nester | Rosendale, MO | 284 | -3190 | |
8 | 22 | Hank Soares | Overland Park, KS | 270 | -3204 |
View Full Points
Community Bank Non-Wing MicrosSweet Springs Motorsports Complex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 67JR | Waylon Phillips | Blue Springs, MO | 3790 | - | |
2 | 48S | Trey Schleicher | Sweet Springs, MO | 3258 | -532 | |
3 | 17B | Quinton Benson | Sweet Springs, MO | 3102 | -688 | |
4 | 41 | Chase Koch | Sweet Springs, MO | 3014 | -776 | |
5 | 17 | Quinn Jones | Sweet Springs, MO | 2910 | -880 | |
6 | 17K | Braden Knipmeyer | Sweet Springs, MO | 2242 | -1548 | |
7 | 27 | Zac Taylor | Wardsville, MO | 436 | -3354 |
View Full Points
Junior SprintsSweet Springs Motorsports Complex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35U | Carson Utz | Odessa, MO | 3636 | - | |
2 | 75 | COHIN SEEK | Carrollton, MO | 3482 | -154 | |
3 | 74c | Cale Martin | Cole Camp, MO | 3196 | -440 | |
4 | 28B | Brex Woods | Tonganoxie, KS | 3028 | -608 | |
5 | 45U | Cameron Utz | Odessa, MO | 2822 | -814 | |
6 | 56 | William Utz | Sedalia, MO | 2448 | -1188 |
View Full Points
Sportsman MicrosSweet Springs Motorsports Complex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | Holden Ballinger | Grain Valley, MO | 3562 | - | |
2 | 0L | Landon Lewis | California, MO | 3180 | -382 | |
3 | 68 | WJ Campbell | Smithton, MO | 2838 | -724 | |
4 | 14 | Will Green | Marshall, MO | 2818 | -744 | |
5 | 41 | Mackenzie Borchers | Marshall, MO | 1234 | -2328 | |
6 | 4 | KR Stolfus | Blue Springs, MO | 1144 | -2418 | |
7 | 1H | Dustin Shaner | Hardin, MO | 284 | -3278 | |
8 | 57 | Hayden Alberson | Marshall, MO | 270 | -3292 |
View Full Points
Non-Wing Outlaw MicrosSweet Springs Motorsports Complex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48S | Trey Schleicher | Sweet Springs, MO | 3430 | - | |
2 | 32L | Brian Lunsford | Marshall, MO | 3280 | -150 | |
3 | 41 | Chase Koch | Sweet Springs, MO | 3064 | -366 | |
4 | 32S | Kyran Keith | Sweet Springs, MO | 3002 | -428 | |
5 | 67JR | Waylon Phillips (R) | Blue Springs, MO | 2978 | -452 | |
6 | 8 | Logun Lunsford | Marshall, MO | 2638 | -792 | |
7 | 32K | Gabe Zahner | Sweet Springs, MO | 1650 | -1780 | |
8 | 11 | Jaden Alexander | Knoxville, IA | 270 | -3160 | |
9 | 27 | Zac Taylor | Wardsville, MO | 226 | -3204 |