Sweet Springs Motorsports Complex

Show-Me-Showdown in Memory of Dean Hathman for Swe...
32 Events at Sweet Springs Motorsports Complex in...
Sweet Springs Motorsports Complex 2024 Memberships...
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Show-Me-Showdown in Memory of Dean Hathman for Swe...

Show-Me-Showdown in Memory of Dean Hathman for Swe...

9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...

32 Events at Sweet Springs Motorsports Complex in...

2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...

Sweet Springs Motorsports Complex 2024 Memberships...

1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season. Entrants must be m
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

8/5/2024 -
Sweet Springs

2021 Points

All Classes
As of 9/25/2021

A-Class MicrosSweet Springs Motorsports Complex Schedule Points

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71H Keegan Brewer Keegan Brewer Sweet Springs, MO 2 7 12 15 3340 -
2 38 Jackson Frisbie Jackson Frisbie Kansas City, MO 3 7 9 15 3316 -24
3 21A Jimmy Staton Jimmy Staton Houstonia, MO 1 5 11 13 3104 -236
4 3C Hunter Creason Hunter Creason Columbia, MO 1 3 9 16 3038 -302
5 4 Brett Combs Brett Combs Tipton, MO 0 1 7 13 2912 -428
6 52D Skyler Daly Skyler Daly Columbia, MO 0 1 4 13 2774 -566
7 51 Kelsey Houston Kelsey Houston Sedalia, MO 0 3 4 13 2772 -568
8 7A Aaron Jesina Aaron Jesina Omaha, NE 0 4 7 12 2756 -584
9 12U Tyler Devenport Tyler Devenport Jacksonvllle, MO 0 3 8 11 2538 -802
10 49 Kayla Devenport Kayla Devenport Jacksonville, MO 0 0 1 12 2442 -898
11 15S Cale Schaaf Cale Schaaf Lee's Summit, MO 1 5 7 10 2424 -916
12 12 Jesse Crank Jesse Crank 0 7 9 9 2356 -984
13 12 Trevor Key Trevor Key Warrensburg, MO 0 3 7 10 2310 -1030
14 56 Tyler Utz Tyler Utz Sedalia, MO 0 2 7 8 1924 -1416
15 23B Matt Botts Matt Botts Meadville, MO 0 0 2 9 1870 -1470
16 14B Willie Urish Willie Urish Lawrence, KS 0 4 5 7 1722 -1618
17 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 3 4 6 6 1648 -1692
18 20 Anthony Salmons Anthony Salmons Sedalia, MO 0 1 6 7 1614 -1726
19 94L Logan Sloniker Logan Sloniker Kansas City, MO 0 0 1 7 1468 -1872
20 99D Tucker Daly Tucker Daly Hallsville, MO 1 2 4 6 1432 -1908
21 47R Tyler Rennison Tyler Rennison Sweet Springs, MO 2 5 5 5 1394 -1946
22 25B Chevy Boyer Chevy Boyer New Haven, MO 0 2 3 6 1330 -2010
23 10 Thomas Hassler Thomas Hassler Hallsville, MO 0 3 4 5 1258 -2082
24 33M Sarah Miller Sarah Miller 0 0 1 6 1208 -2132
25 23 Bryan Young Bryan Young Sedalia, MO 0 0 0 6 1180 -2160
26 88G Garrett Hulsey Garrett Hulsey Lone Jack, MO 1 3 4 4 1058 -2282
27 5X Gaige Weldon Gaige Weldon Hinton, IA 0 0 1 5 1042 -2298
28 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 0 0 2 4 880 -2460
29 38X Kyle Gray Kyle Gray Independence, MO 1 2 2 3 796 -2544
30 7K Kenton Brewer Kenton Brewer Lawson, MO 0 1 2 2 510 -2830
31 45 Megan Thomas Megan Thomas Bates City, MO 0 0 1 2 452 -2888
32 5J Jamie Stonehocker Jamie Stonehocker Afton, IA 0 0 1 2 408 -2932
33 2K Kaden Utesch Kaden Utesch Orange City, IA 0 0 0 2 408 -2932
34 53 Graham Hamilton Graham Hamilton Evansville, IN 0 0 0 2 396 -2944
35 19 Garrett Feller Garrett Feller Oak Grove, MO 0 0 0 2 376 -2964
36 2 Chase Porter Chase Porter St. Joseph, MO 0 1 1 1 270 -3070
37 55 Chase Brown Chase Brown Yutan, NE 0 1 1 1 270 -3070
38 1F Jason Friesen Jason Friesen Sutton, NE 0 0 1 1 238 -3102
39 23T Travis Rewerts Travis Rewerts Des Moines, IA 0 0 1 1 238 -3102
40 2F Jadyn Friesen Jadyn Friesen Sutton, NE 0 0 1 1 232 -3108
41 14 Kevin Ulmer Kevin Ulmer Sedalia, MO 0 0 1 1 226 -3114
42 7 Tyler Lee Tyler Lee Cedar Rapids, IA 0 0 1 1 220 -3120
43 14 Landon Muehlberger Landon Muehlberger Shawnee, KS 0 0 1 1 220 -3120
44 2R Remmi Butolph Remmi Butolph Omaha, NE 0 0 0 1 212 -3128
45 74 Natalie Doney Natalie Doney Odessa, MO 0 0 0 1 208 -3132
46 98 Ed Libonati Ed Libonati Parker, CO 0 0 0 1 200 -3140
47 9 Abigayle Lett Abigayle Lett Odessa, MO 0 0 0 1 196 -3144
48 63 Jack Thomas Jack Thomas Bates City, MO 0 0 0 1 192 -3148
49 21A Arron Smith Arron Smith Houstonia, MO 0 0 0 1 184 -3156
50 25F Ashton Frye Ashton Frye Overbrook, KS 0 0 0 1 184 -3156
Back to All Classes
POWRi


S2F

Driver Registration

Upcoming Events

Schedule TBA





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS