Sweet Springs Motorsports Complex

Show-Me-Showdown in Memory of Dean Hathman for Swe...
32 Events at Sweet Springs Motorsports Complex in...
Sweet Springs Motorsports Complex 2024 Memberships...
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Show-Me-Showdown in Memory of Dean Hathman for Swe...

Show-Me-Showdown in Memory of Dean Hathman for Swe...

9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...

32 Events at Sweet Springs Motorsports Complex in...

2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...

Sweet Springs Motorsports Complex 2024 Memberships...

1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season. Entrants must be m
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

8/5/2024 -
Sweet Springs

2020 Points

All Classes
As of 9/26/2020

Sportsman MicrosSweet Springs Motorsports Complex Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 57 Eric Perkins Eric Perkins Marshall, MO 3 13 13 14 3966 -
2 4 KR Stolfus KR Stolfus Blue Springs, MO 2 11 11 13 3688.8 -277.2
3 07P Daryl Perkins Daryl Perkins Marshall, MO 0 12 13 13 3646.8 -319.2
4 9K Nathan Killion Nathan Killion Hustonia, MO 9 10 10 12 3640 -326
5 23B Matt Botts Matt Botts Meadville, MO 0 4 10 12 3047 -919
6 69 Tom Loesing Tom Loesing NELSON, MO 0 0 6 13 3020.6 -945.4
7 6 Robert Bledsoe Robert Bledsoe NELSON, MO 0 8 9 9 2520.1 -1445.9
8 3 Jared Bledsoe Jared Bledsoe Boonville, MO 0 2 8 9 2261.9 -1704.1
9 9B Gregory Bledsoe Gregory Bledsoe 0 3 6 8 2112.2 -1853.8
10 31B Ray Bledsoe Ray Bledsoe Boonville, MO 0 0 5 9 2109.7 -1856.3
11 3D Justin Dick Justin Dick Sedalia, MO 0 2 7 9 2100.3 -1865.7
12 32K Noah Killion Noah Killion 0 1 8 8 2044.6 -1921.4
13 80 Roger Newcomber Roger Newcomber Marshall, MO 0 1 2 5 1189.6 -2776.4
14 23K Jared Corn Jared Corn Blue Springs, MO 0 0 3 5 1162.4 -2803.6
15 16B Chris Barger Chris Barger Pleasent Hill, MO 0 0 0 6 1086.7 -2879.3
16 31C Martin Crabtree Martin Crabtree Sedalia, MO 0 1 2 4 975.6 -2990.4
17 94 Brian Morales Brian Morales Blue Springs, MO 0 0 4 4 972.7 -2993.3
18 2 Shanon Vaught Shanon Vaught Sweet Springs, MO 0 0 3 4 935.2 -3030.8
19 22 Colton Palmer Colton Palmer Brookfield, MO 0 0 3 4 916.5 -3049.5
20 95 Brent Long Brent Long Hale, MO 0 0 3 3 726.9 -3239.1
21 12 Cameron Creason Cameron Creason Columbia, MO 0 0 1 3 702.2 -3263.8
22 31C Kalap Pugh Kalap Pugh Logansport, IN 0 0 2 2 512.5 -3453.5
23 94 Tyler Potter Tyler Potter Fulton, MO 0 1 1 2 488.5 -3477.5
24 16B Jeff Ballenger Jeff Ballenger Marshall, MO 0 0 2 2 486.2 -3479.8
25 14 Tristan Mikesell Tristan Mikesell Otis, KS 0 0 1 2 460 -3506
26 8S Adin Vaught Adin Vaught Higginsville, MO 0 1 1 1 275.4 -3690.6
27 23B Mark Botts Mark Botts Meadville, MO 0 0 1 1 259.2 -3706.8
28 32 William Hadley William Hadley Plantersville, TX 0 0 1 1 246.6 -3719.4
29 4 Adam Budreau Adam Budreau Concordia, KS 0 0 0 1 223.2 -3742.8
30 11 Joseph Whitaker Joseph Whitaker Waller, TX 0 0 0 1 216.4 -3749.6
31 5 Dean Koch Dean Koch Concordia, MO 0 0 0 1 213.8 -3752.2
32 49 Justin Day Justin Day Pleasant Hill, MO 0 0 0 1 209.3 -3756.7
33 75 Logan Dillon Logan Dillon Friendswood, TX 0 0 0 1 191.3 -3774.7
34 14 Bill Mikesell Bill Mikesell Aurora, KS 16.4 -3949.6
35 49 Nathan Brookshier Nathan Brookshier Warrensburg, MO 12.6 -3953.4
Back to All Classes
POWRi


S2F

Driver Registration

Upcoming Events

Schedule TBA





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS