Sweet Springs Motorsports Complex

Show-Me-Showdown in Memory of Dean Hathman for Swe...
32 Events at Sweet Springs Motorsports Complex in...
Sweet Springs Motorsports Complex 2024 Memberships...
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Show-Me-Showdown in Memory of Dean Hathman for Swe...

Show-Me-Showdown in Memory of Dean Hathman for Swe...

9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...

32 Events at Sweet Springs Motorsports Complex in...

2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...

Sweet Springs Motorsports Complex 2024 Memberships...

1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season. Entrants must be m
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

8/5/2024 -
Sweet Springs

2020 Points

All Classes
As of 9/26/2020

A-Class MicrosSweet Springs Motorsports Complex Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14B Willie Urish Willie Urish Lawrence, KS 5 8 10 13 3663.2 -
2 71H Keegan Brewer Keegan Brewer Sweet Springs, MO 1 9 10 12 3316.6 -346.6
3 12U Tyler Devenport Tyler Devenport Jacksonvllle, MO 1 3 11 13 3303.5 -359.7
4 88G Garrett Hulsey Garrett Hulsey Lone Jack, MO 4 9 9 11 3216.4 -446.8
5 7A Aaron Jesina Aaron Jesina Omaha, NE 0 3 10 13 3178.2 -485
6 20 Anthony Salmons Anthony Salmons Sedalia, MO 0 0 2 14 2901 -762.2
7 47R Tyler Rennison Tyler Rennison Sweet Springs, MO 1 6 9 10 2761.8 -901.4
8 21A Jimmy Staton Jimmy Staton Houstonia, MO 0 1 7 11 2606.1 -1057.1
9 4 Brett Combs Brett Combs Tipton, MO 0 1 5 11 2542.9 -1120.3
10 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 1 4 8 9 2387.1 -1276.1
11 99D Tucker Daly Tucker Daly Hallsville, MO 0 2 4 10 2352.4 -1310.8
12 17K Braden Knipmeyer Braden Knipmeyer Sweet Springs, MO 0 4 5 8 2117.5 -1545.7
13 7K Kenton Brewer Kenton Brewer Lawson, MO 0 4 7 7 1874.1 -1789.1
14 51 Kelsey Houston Kelsey Houston Sedalia, MO 0 0 0 7 1517.4 -2145.8
15 10 Thomas Hassler Thomas Hassler Hallsville, MO 0 0 4 6 1442.7 -2220.5
16 4R Randy Roberts Randy Roberts 0 1 3 6 1387.7 -2275.5
17 15S Cale Schaaf Cale Schaaf Lee's Summit, MO 0 0 3 6 1376.3 -2286.9
18 56 Tyler Utz Tyler Utz Sedalia, MO 0 0 1 6 1323.1 -2340.1
19 3C Hunter Creason Hunter Creason Columbia, MO 0 0 1 5 1258.7 -2404.5
20 7 Tyler Lee Tyler Lee Cedar Rapids, IA 0 0 1 4 893 -2770.2
21 17 Blake Mahoney Blake Mahoney Columbia, MO 0 0 1 4 890.7 -2772.5
22 5 Brody Bay Brody Bay Holden, MO 0 0 1 4 868.6 -2794.6
23 44X Trevin Littleton Trevin Littleton Jacksonville, IL 0 2 2 3 805.6 -2857.6
24 12 Jesse Crank Jesse Crank 0 1 3 3 770.4 -2892.8
25 78 Ethan Ayars Ethan Ayars Weatherby Lake, MO 0 0 1 3 667.9 -2995.3
26 2 Chase Porter Chase Porter St. Joseph, MO 1 2 2 2 639.4 -3023.8
27 27J Justin Johnson Justin Johnson Olathe, KS 0 0 0 3 606.1 -3057.1
28 3Z Trey Zorn Trey Zorn Russell, KS 0 2 2 2 591.6 -3071.6
29 2K Kaden Utesch Kaden Utesch Orange City, IA 0 0 0 3 589.5 -3073.7
30 4R Bradley Roberts Bradley Roberts Sweet Springs, MO 0 0 1 2 573.8 -3089.4
31 98P Miles Paulus Miles Paulus Marshall, MO 0 1 2 2 533 -3130.2
32 22M Rees Moran Rees Moran Tulsa, OK 0 1 2 2 502 -3161.2
33 35 Aubrey Smith Aubrey Smith Houstonia, MO 0 1 1 2 498.4 -3164.8
34 82 Jared Klubunde Jared Klubunde Bennington, NE 0 0 2 2 496.4 -3166.8
35 55 Chase Brown Chase Brown Yutan, NE 0 1 1 2 493.4 -3169.8
36 25B Chevy Boyer Chevy Boyer New Haven, MO 0 0 1 2 462.2 -3201
37 38 Jackson Frisbie Jackson Frisbie Kansas City, MO 0 1 1 1 427.9 -3235.3
38 23 Bryan Young Bryan Young Sedalia, MO 0 0 0 2 421.4 -3241.8
39 91 Jaxon Brenning Jaxon Brenning Lincoln, NE 0 0 0 2 410 -3253.2
40 7 Charlie Allen Charlie Allen Crawfordsville, IN 0 1 1 1 305.6 -3357.6
41 33M Sarah Miller Sarah Miller 291.8 -3371.4
42 35M Dustin March Dustin March 0 1 1 1 285 -3378.2
43 12 Kameron Key Kameron Key Warrensburg, MO 0 1 1 1 284.6 -3378.6
44 3D Xavier Doney Xavier Doney Odessa, MO 0 0 1 1 263.8 -3399.4
45 44 Gunner Shroyer Gunner Shroyer WOODLAWN, IL 0 0 1 1 253 -3410.2
46 88X Tony Penick Tony Penick El Reno, OK 0 0 1 1 250.8 -3412.4
47 19 Mike Parker Mike Parker Liberty, MO 0 0 1 1 240 -3423.2
48 4X Jon Corbin Jon Corbin Kansas City, MO 0 0 0 1 229 -3434.2
49 22 Jesse Pate Jesse Pate Auburn, KS 0 0 0 1 227 -3436.2
50 45X Rick Sharp Rick Sharp Olathe, KS 0 0 0 1 223.6 -3439.6
51 84 Max Roseland Max Roseland Carter Lake, IA 0 0 0 1 217.4 -3445.8
52 11G Riley Goodno Riley Goodno Knoxville, IA 0 0 0 1 217.2 -3446
53 34 John Farr John Farr Garden City, KS 0 0 0 1 215.2 -3448
54 77 Clint Sapp Clint Sapp Columbia, MO 0 0 0 1 214.4 -3448.8
55 29 Trevor Cohn Trevor Cohn North Platte, NE 0 0 0 1 214 -3449.2
56 K44 Kassidi Gibbs Kassidi Gibbs Royalton, IL 0 0 0 1 213.6 -3449.6
57 8 Brian Lunsford Brian Lunsford Marshall, MO 0 0 0 1 209 -3454.2
58 39G Ernest Gonzales Ernest Gonzales Basehor, KS 0 0 0 1 208.8 -3454.4
59 11K Ellen Koch Ellen Koch Doniphan, NE 0 0 0 1 205.8 -3457.4
60 3TK Tyler Key Tyler Key Slater, MO 0 0 0 1 203.6 -3459.6
61 44 Branigan Roark Branigan Roark Lincoln, MO 0 0 0 1 202.2 -3461
62 41B Mackenzie Borchers Mackenzie Borchers Marshall, MO 0 0 0 1 202.2 -3461
63 127W Troy Warta Troy Warta Hanston, KS 0 0 0 1 199.4 -3463.8
64 1E Eric Braundmeier Eric Braundmeier Godfrey, IL 0 0 0 1 199.3 -3463.9
65 94 Joey Potter Joey Potter Fulton, MO 0 0 0 1 190.6 -3472.6
66 6T Mark Tracy Mark Tracy Cairo, MO 0 0 0 1 186.2 -3477
67 22P Kalap Pugh Kalap Pugh Logansport, IN 143 -3520.2
68 14N Damian Nelson Damian Nelson Lincoln, NE 141.6 -3521.6
69 91A Alec Frisell Alec Frisell Holdrege, NE 141.3 -3521.9
70 44 Samuel Holt Samuel Holt Holdrege, NE 140.7 -3522.5
71 14 Kevin Ulmer Kevin Ulmer Sedalia, MO 21.4 -3641.8
72 45 Seth Duty Seth Duty Pittsburg, IL 9.3 -3653.9
73 2R Remmi Butolph Remmi Butolph Omaha, NE 8.8 -3654.4
74 74M Blake Mikesell Blake Mikesell Concordia, KS 7.9 -3655.3
Back to All Classes
POWRi


S2F

Driver Registration

Upcoming Events

Schedule TBA





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS