Sweet Springs Motorsports Complex

Show-Me-Showdown in Memory of Dean Hathman for Swe...
32 Events at Sweet Springs Motorsports Complex in...
Sweet Springs Motorsports Complex 2024 Memberships...
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Show-Me-Showdown in Memory of Dean Hathman for Swe...

Show-Me-Showdown in Memory of Dean Hathman for Swe...

9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...

32 Events at Sweet Springs Motorsports Complex in...

2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...

Sweet Springs Motorsports Complex 2024 Memberships...

1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season. Entrants must be m
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

8/5/2024 -
Sweet Springs

2019 Points

All Classes
As of 9/27/2019

Sportsman MicrosWeekly Show

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6 Robert Bledsoe Robert Bledsoe NELSON, MO 2 9 11 14 3535.8 -
2 76 Jarmey Martin Jarmey Martin 3 6 9 12 3259.4 -276.4
3 57 Eric Perkins Eric Perkins Marshall, MO 4 9 10 11 3250.8 -285
4 45 Zachary Dick Zachary Dick Sedalia, MO 0 3 10 14 3151.2 -384.6
5 07P Daryl Perkins Daryl Perkins Marshall, MO 0 9 11 11 3041 -494.8
6 3 Jared Bledsoe Jared Bledsoe Boonville, MO 0 4 10 12 2992.8 -543
7 4 KR Stolfus KR Stolfus Blue Springs, MO 1 3 11 12 2838 -697.8
8 32K Noah Killion Noah Killion 0 5 9 9 2383 -1152.8
9 4 Vince Williams Vince Williams Independence, MO 0 7 7 7 2085.8 -1450
10 23K Jared Corn Jared Corn (R) Blue Springs, MO 0 1 6 8 2013.6 -1522.2
11 80 Roger Newcomber Roger Newcomber Marshall, MO 0 1 7 7 1744.6 -1791.2
12 3D Justin Dick Justin Dick Sedalia, MO 1 3 6 7 1617.4 -1918.4
13 23B Mark Botts Mark Botts Meadville, MO 1 2 5 7 1605.6 -1930.2
14 11 Joey Roberts Joey Roberts LINNEUS, MO 0 0 5 5 1222.8 -2313
15 9K Nathan Killion Nathan Killion Hustonia, MO 1 3 3 4 1156.2 -2379.6
16 9 Bill Killion Bill Killion 0 2 3 4 1073.2 -2462.6
17 26 Marcus Mendez Marcus Mendez 1 2 3 4 740.6 -2795.2
18 31C Martin Crabtree Martin Crabtree Sedalia, MO 0 0 3 3 737.8 -2798
19 23B Matt Botts Matt Botts Meadville, MO 0 0 1 3 690.6 -2845.2
20 27 David Whitt David Whitt 0 1 2 2 529.4 -3006.4
21 76 Thomas Hassler Thomas Hassler Hallsville, MO 0 0 1 1 261.8 -3274
22 09 Samuel Mendez Samuel Mendez Boonville, MO 0 0 0 1 232.2 -3303.6
23 41 Mackenzie Borchers Mackenzie Borchers Marshall, MO 0 0 0 2 231.6 -3304.2
24 76H Jarrett Hatch Jarrett Hatch California, MO 27 -3508.8
25 4U Terry Gibson Terry Gibson Marshall, MO 14.4 -3521.4
Back to All Classes
POWRi


S2F

Driver Registration

Upcoming Events

Schedule TBA





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS