Sweet Springs Motorsports Complex

Show-Me-Showdown in Memory of Dean Hathman for Swe...
32 Events at Sweet Springs Motorsports Complex in...
Sweet Springs Motorsports Complex 2024 Memberships...
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Show-Me-Showdown in Memory of Dean Hathman for Swe...

Show-Me-Showdown in Memory of Dean Hathman for Swe...

9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...

32 Events at Sweet Springs Motorsports Complex in...

2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...

Sweet Springs Motorsports Complex 2024 Memberships...

1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season. Entrants must be m
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

8/5/2024 -
Sweet Springs

2019 Points

All Classes
As of 9/27/2019

A-Class MicrosWeekly Show

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3D Xavier Doney Xavier Doney (R) Odessa, MO 0 7 13 14 3425.4 -
2 17K Braden Knipmeyer Braden Knipmeyer (R) Sweet Springs, MO 0 5 8 14 3320 -105.4
3 14B Willie Urish Willie Urish Lawrence, KS 2 9 10 12 3315.4 -110
4 7A Aaron Jesina Aaron Jesina (R) Omaha, NE 0 2 7 14 3070.2 -355.2
5 71H Keegan Brewer Keegan Brewer Sweet Springs, MO 0 3 8 12 2776.2 -649.2
6 21A Jimmy Staton Jimmy Staton (R) Houstonia, MO 0 0 7 12 2566.4 -859
7 2 Chase Porter Chase Porter St. Joseph, MO 2 5 8 9 2495 -930.4
8 88G Garrett Hulsey Garrett Hulsey Lone Jack, MO 3 6 8 9 2241.8 -1183.6
9 24K Sean Killion Sean Killion Houstonia, MO 0 1 6 11 2137 -1288.4
10 7K Kenton Brewer Kenton Brewer Lawson, MO 0 4 7 8 2100.4 -1325
11 55 Chase Brown Chase Brown Yutan, NE 2 4 7 7 1961.2 -1464.2
12 38 Jackson Frisbie Jackson Frisbie Kansas City, MO 2 5 5 8 1951.8 -1473.6
13 15S Cale Schaaf Cale Schaaf Lee's Summit, MO 0 1 3 8 1688.6 -1736.8
14 47R Tyler Rennison Tyler Rennison Sweet Springs, MO 0 4 5 6 1661.8 -1763.6
15 39G Ernest Gonzales Ernest Gonzales Basehor, KS 0 1 3 7 1641.8 -1783.6
16 4R Randy Roberts Randy Roberts 0 0 3 7 1621.4 -1804
17 20 Anthony Salmons Anthony Salmons Sedalia, MO 0 0 3 7 1550 -1875.4
18 11G Riley Goodno Riley Goodno Knoxville, IA 2 5 5 5 1220.6 -2204.8
19 5 Brody Bay Brody Bay Holden, MO 0 0 1 5 934 -2491.4
20 27J Justin Johnson Justin Johnson Olathe, KS 0 0 1 5 904.4 -2521
21 22P Kalap Pugh Kalap Pugh Logansport, IN 0 0 0 4 869.4 -2556
22 14 Kevin Ulmer Kevin Ulmer Sedalia, MO 0 1 2 4 773.4 -2652
23 35 Aubrey Smith Aubrey Smith Houstonia, MO 0 3 3 4 769.2 -2656.2
24 3TK Tyler Key Tyler Key Slater, MO 0 0 1 3 698.6 -2726.8
25 44 Branigan Roark Branigan Roark Lincoln, MO 0 0 2 3 683.6 -2741.8
26 35D Dylan Sillman Dylan Sillman Alvo, NE 0 1 2 2 545.8 -2879.6
27 35M Dustin March Dustin March 0 1 2 3 542.2 -2883.2
28 44 Samuel Holt Samuel Holt Holdrege, NE 0 0 1 2 454 -2971.4
29 18 Wyatt Siegel Wyatt Siegel (R) Florence, MO 0 1 1 3 430.2 -2995.2
30 12 Frank Galusha Frank Galusha Lincoln, NE 1 1 1 1 321.2 -3104.2
31 12 Kameron Key Kameron Key Warrensburg, MO 0 0 1 1 262.6 -3162.8
32 21 Quinton Benson Quinton Benson Sweet Springs, MO 0 0 1 1 257.4 -3168
33 12U Tyler Devenport Tyler Devenport Jacksonvllle, MO 0 0 1 1 252.8 -3172.6
34 O7 Owen Carlson Owen Carlson Somerset, WI 0 0 1 1 234 -3191.4
35 10 Grant Penn Grant Penn Paola, KS 0 0 1 2 231.6 -3193.8
36 48s Trey Schleicher Trey Schleicher Sweet Springs, MO 0 0 0 2 230.6 -3194.8
37 11K Kyran Keith Kyran Keith Sweet Springs, MO 0 0 0 2 223.6 -3201.8
38 91 Jaxon Brenning Jaxon Brenning Lincoln, NE 0 0 0 1 223.6 -3201.8
39 99D Tucker Daly Tucker Daly Hallsville, MO 0 0 0 1 222 -3203.4
40 6T Mark Tracy Mark Tracy Cairo, MO 0 0 0 1 211.4 -3214
41 21 James Webb James Webb Sweet Springs, MO 0 0 0 1 207.4 -3218
42 1G Bryant Paver Bryant Paver Columbia, MO 0 0 0 1 203.6 -3221.8
43 48 Rusty Creason Rusty Creason Columbia, MO 12.6 -3412.8
Back to All Classes
POWRi


S2F

Driver Registration

Upcoming Events

Schedule TBA





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS