Sweet Springs Motorsports Complex

Show-Me-Showdown in Memory of Dean Hathman for Swe...
32 Events at Sweet Springs Motorsports Complex in...
Sweet Springs Motorsports Complex 2024 Memberships...
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Show-Me-Showdown in Memory of Dean Hathman for Swe...

Show-Me-Showdown in Memory of Dean Hathman for Swe...

9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...

32 Events at Sweet Springs Motorsports Complex in...

2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...

Sweet Springs Motorsports Complex 2024 Memberships...

1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season. Entrants must be m
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

8/5/2024 -
Sweet Springs

2019 Points

All Classes
As of 9/27/2019

Outlaw MicrosWeekly Show

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Quinn Jones Quinn Jones Sweet Springs, MO 2 13 13 14 3861 -
2 48s Trey Schleicher Trey Schleicher Sweet Springs, MO 0 6 12 14 3496 -365
3 5K Nathan Killion Nathan Killion Hustonia, MO 0 6 10 13 3379.6 -481.4
4 47R Tyler Rennison Tyler Rennison Sweet Springs, MO 5 8 8 11 2843.4 -1017.6
5 44 Branigan Roark Branigan Roark Lincoln, MO 0 3 9 10 2575.6 -1285.4
6 35 Aubrey Smith Aubrey Smith Houstonia, MO 0 5 7 9 2270.4 -1590.6
7 3TK Tyler Key Tyler Key Slater, MO 1 4 6 8 2141.8 -1719.2
8 27W Matthew Watkins Matthew Watkins Blue Springs, MO 0 2 3 8 1642.8 -2218.2
9 27J Justin Johnson Justin Johnson Olathe, KS 0 0 4 6 1455.6 -2405.4
10 2s Cooper Smith Cooper Smith Topeka, KS 1 2 3 5 1337.6 -2523.4
11 15 Chris Koch Chris Koch Sweet Springs, MO 0 2 6 6 1315 -2546
12 11 Riley Goodno Riley Goodno Knoxville, IA 3 5 5 5 1244 -2617
13 38 Jackson Frisbie Jackson Frisbie Kansas City, MO 0 1 2 5 1119.8 -2741.2
14 23P David Pruett David Pruett 0 0 2 4 924.4 -2936.6
15 77W Tyler Watkins Tyler Watkins Blue Springs, MO 0 0 2 5 907.6 -2953.4
16 321 Chad Winfrey Chad Winfrey Gladstone, MO 0 1 3 3 794.4 -3066.6
17 15U Willie Urish Willie Urish Lawrence, KS 1 1 3 4 794.2 -3066.8
18 16 Chase Porter Chase Porter St. Joseph, MO 0 0 1 5 749.6 -3111.4
19 4R Randy Roberts Randy Roberts 0 0 1 5 660 -3201
20 88G Garrett Hulsey Garrett Hulsey Lone Jack, MO 0 2 2 2 591 -3270
21 18 Stanley Kreisel Stanley Kreisel Warsaw, MO 0 1 3 3 585.4 -3275.6
22 1 Bryan Grimes Bryan Grimes Slater, MO 0 1 2 2 547.6 -3313.4
23 12 Frank Galusha Frank Galusha Lincoln, NE 1 1 2 2 547.4 -3313.6
24 21H Kameron Key Kameron Key Warrensburg, MO 0 0 1 2 545 -3316
25 12C Jesse Crank Jesse Crank 0 1 1 2 532 -3329
26 2B Nathan Benson Nathan Benson Concordia, MO 0 0 0 2 527.2 -3333.8
27 3J Jordan Howell Jordan Howell Columbia, MO 0 0 0 2 513 -3348
28 1 Dustin Shaner Dustin Shaner Hardin, MO 0 0 2 2 504.4 -3356.6
29 82 Jared Klubunde Jared Klubunde Bennington, NE 0 1 1 2 495.6 -3365.4
30 26B Nicholas Rasa Nicholas Rasa Sedalia, MO 0 0 1 2 465.2 -3395.8
31 32L Brian Lunsford Brian Lunsford Marshall, MO 0 1 1 1 304.2 -3556.8
32 99A Alex Owen Alex Owen 0 1 1 1 300 -3561
33 23T Travis Rewerts Travis Rewerts Des Moines, IA 0 0 1 1 300 -3561
34 73S Samuel Wagner Samuel Wagner Lone Jack, MO 0 0 1 1 300 -3561
35 22 Darrel Moser Jr Darrel Moser Jr New Haven, MO 0 0 0 2 300 -3561
36 24 Garet Williamson Garet Williamson Columbia, MO 0 0 0 1 300 -3561
37 32T Tim Ottenbacher Tim Ottenbacher Granville, IA 0 0 0 1 300 -3561
38 18 Wyatt Siegel Wyatt Siegel (R) Florence, MO 0 0 0 1 300 -3561
39 93 Nicholas Eastin Nicholas Eastin Sedalia, MO 0 0 0 1 300 -3561
40 4C Brendon Clark Brendon Clark St. Joseph, MO 0 0 2 2 258.6 -3602.4
41 40S Shain Kaiser Shain Kaiser Sedalia, MO 0 0 1 1 253.4 -3607.6
42 22P Kalap Pugh Kalap Pugh Logansport, IN 0 0 1 1 252.8 -3608.2
43 14X Christian Ray Christian Ray Savannah, MO 0 0 1 1 251.4 -3609.6
44 99 Robbie Johnson Robbie Johnson Hastings, NE 0 0 1 1 245.8 -3615.2
45 22C Cahle Olsen Cahle Olsen Elm Creek, NE 0 0 1 1 245.6 -3615.4
46 41 Allan Koch Allan Koch Sweet Springs, MO 0 0 1 1 243.8 -3617.2
47 76 Kale Mueller Kale Mueller Savannah, MO 0 0 1 1 243.2 -3617.8
48 66 Kevin Powell Kevin Powell Hannibal, MO 0 0 1 1 240.4 -3620.6
49 22 Jesse Pate Jesse Pate Auburn, KS 0 0 1 1 235.4 -3625.6
50 3O Michael Oldham Michael Oldham Belton, MO 0 0 1 1 232.6 -3628.4
51 3D Mike Doney Mike Doney Odessa, MO 0 0 0 1 229 -3632
52 6 Cliff Powell Cliff Powell 0 0 0 1 229 -3632
53 77W Watkins Tyler Watkins Tyler 0 0 0 1 226.4 -3634.6
54 81T Rudy Reyes Rudy Reyes Marshall, MO 0 0 0 1 223.6 -3637.4
55 94 Toby Mullins Toby Mullins 0 0 0 1 223.4 -3637.6
56 21 James Webb James Webb Sweet Springs, MO 0 0 0 1 216.6 -3644.4
57 98P Miles Paulus Miles Paulus Marshall, MO 0 0 0 1 212.4 -3648.6
58 24K Sean Killion Sean Killion Houstonia, MO 0 0 0 1 211.6 -3649.4
59 X Justin Porter Justin Porter St. Joseph, MO 20.4 -3840.6
60 7 Tyler Lee Tyler Lee Cedar Rapids, IA 14 -3847
Back to All Classes
POWRi


S2F

Driver Registration

Upcoming Events

Schedule TBA





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS