Sweet Springs Motorsports Complex

Show-Me-Showdown in Memory of Dean Hathman for Swe...
32 Events at Sweet Springs Motorsports Complex in...
Sweet Springs Motorsports Complex 2024 Memberships...
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Show-Me-Showdown in Memory of Dean Hathman for Swe...

Show-Me-Showdown in Memory of Dean Hathman for Swe...

9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...

32 Events at Sweet Springs Motorsports Complex in...

2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...

Sweet Springs Motorsports Complex 2024 Memberships...

1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season. Entrants must be m
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

8/5/2024 -
Sweet Springs

2018 Points

All Classes
As of 9/29/2018

A-Class MicrosSSMC Weekly

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88G Garrett Hulsey Garrett Hulsey Lone Jack, MO 9 17 18 19 1910 -
2 47R Tyler Rennison Tyler Rennison Sweet Springs, MO 2 14 16 17 1779 -131
3 7K Kenton Brewer Kenton Brewer Lawson, MO 0 10 16 18 1673 -237
4 11G Riley Goodno Riley Goodno Knoxville, IA 5 12 13 13 1667 -243
5 35M Dustin March Dustin March 0 7 17 21 1647 -263
6 5 Brody Bay Brody Bay (R) Holden, MO 1 5 14 19 1625 -285
7 71H Keegan Brewer Keegan Brewer Sweet Springs, MO 0 8 12 19 1619 -291
8 48S Trey Schleicher Trey Schleicher 0 5 15 19 1575 -335
9 15S Cale Schaaf Cale Schaaf Lee's Summit, MO 0 4 14 20 1566 -344
10 007 Robert Talley Robert Talley Holden, MO 0 0 8 15 1427 -483
11 35 Aubrey Smith Aubrey Smith Houstonia, MO 0 1 7 12 1348 -562
12 15 Chris Koch Chris Koch Sweet Springs, MO 3 8 8 9 975 -935
13 44 Branigan Roark Branigan Roark Lincoln, MO 0 0 6 9 872 -1038
14 39G Ernest Gonzales Ernest Gonzales Basehor, KS 0 0 5 7 779 -1131
15 24K Sean Killion Sean Killion Houstonia, MO 0 0 3 9 753 -1157
16 11 Austin O'Neal Austin O'Neal (R) Kearney, MO 1 3 5 7 708 -1202
17 18 Stanley Kreisel Stanley Kreisel Warsaw, MO 0 3 5 6 657 -1253
18 4R Randy Roberts Randy Roberts 0 0 3 7 657 -1253
19 6T Mark Tracy Mark Tracy Cairo, MO 0 0 1 6 533 -1377
20 7JR Gregory Bledsoe Gregory Bledsoe 0 0 0 5 400 -1510
21 2H Luke Howard Luke Howard Overland Park, KS 0 2 3 3 379 -1531
22 2 Chase Porter Chase Porter St. Joseph, MO 0 2 3 4 366 -1544
23 99 zzzRichard zzzKoop zzzRichard zzzKoop WITCHITA, KS 0 0 3 3 345 -1565
24 14B Willie Urish Willie Urish Lawrence, KS 0 2 7 13 335 -1575
25 11K Kyran Keith Kyran Keith Sweet Springs, MO 0 0 1 3 326 -1584
26 4J Christian Singer Christian Singer 0 0 0 3 318 -1592
27 41B Mackenzie Borchers Mackenzie Borchers Marshall, MO 0 0 0 3 314 -1596
28 55 Brent McMillan Brent McMillan Spring Hill, KS 0 0 0 4 300 -1610
29 3D Xavier Doney Xavier Doney Odessa, MO 0 2 2 2 255 -1655
30 38 Jackson Frisbie Jackson Frisbie Kansas City, MO 0 2 3 3 249 -1661
31 03 Joe Valento Joe Valento Scandia, MN 0 0 2 2 229 -1681
32 12U Tyler Devenport Tyler Devenport Jacksonvllle, MO 0 0 1 2 214 -1696
33 11 Tom Curran Tom Curran Kansas City, MO 1 2 2 2 142 -1768
34 42 Emerson Axsom Emerson Axsom Franklin, IN 0 1 1 1 125 -1785
35 17K Braden Knipmeyer Braden Knipmeyer Sweet Springs, MO 0 0 1 1 122 -1788
36 14 Kevin Ulmer Kevin Ulmer Sedalia, MO 0 0 1 2 116 -1794
37 3O Michael Oldham Michael Oldham Belton, MO 0 0 1 1 113 -1797
38 4J Jury Ellis Jury Ellis Knoxville, IA 0 0 0 1 108 -1802
39 54 Jim Witzke Jim Witzke 0 0 1 2 104 -1806
40 20 Matt Barker Matt Barker Kingsville, MO 0 0 0 2 104 -1806
41 21G Garth Kasiner Garth Kasiner Bokoshe , OK 0 0 0 1 104 -1806
42 41B MacKenzie Baccus MacKenzie Baccus Houghton, MI 0 0 0 1 104 -1806
43 38 Kevin Frisbie Kevin Frisbie Independence, MO 0 0 0 1 104 -1806
44 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 0 0 1 100 -1810
45 8 Gunner Bowden Gunner Bowden Muskogee, OK 0 0 0 1 100 -1810
46 68 Landon Ellis Landon Ellis Wichita Falls, TX 0 0 0 1 98 -1812
47 O7 Owen Carlson Owen Carlson Somerset, WI 0 0 0 1 98 -1812
48 41B Shawn Holt Shawn Holt Sweet Springs, MO 0 0 0 1 96 -1814
Back to All Classes
POWRi


S2F

Driver Registration

Upcoming Events

Schedule TBA





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS