Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
10/12/2024 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Show Me Showdown
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 2 | |
2 | 4 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | 2 | |
3 | 2 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | -1 | |
4 | 6 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | 2 | |
5 | 5 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | - | |
6 | 7 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | 1 | |
7 | 12 | 12 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 5 | |
8 | 9 | 32S | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 1 | |
9 | 11 | 59 | Evan Semerad Malcolm, NE | Malcolm, NE | 2 | |
10 | 8 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | -2 | |
DNS | 1 | 16 | Chase Porter St. Joseph, MO | St. Joseph, MO | - | |
DNS | 10 | 94 | Sophie Frazier Waverly, MO | Waverly, MO | - |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7G | Ollie Geiger Blair, NE | Blair, NE | 1 | |
2 | 5 | 31Z | Sawyer Zimmerman Great Bend, KS | Great Bend, KS | 3 | |
3 | 3 | 83 | Dawson Woods Chickasha, OK | Chickasha, OK | - | |
4 | 9 | 56 | Jackson Davenport Green Ridge, MO | Green Ridge, MO | 5 | |
5 | 4 | 14K | Kamden Gossard Lincoln, NE | Lincoln, NE | -1 | |
6 | 1 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | -5 | |
7 | 8 | 18D | Dylan Morrison Parkville, MO | Parkville, MO | 1 | |
8 | 6 | 12 | WJ Campbell Smithton, MO | Smithton, MO | -2 | |
9 | 7 | 99L | Kaiden Lane Ada, OK | Ada, OK | -2 | |
10 | 12 | 95G | Gunner Griffin Ashland, MO | Ashland, MO | 2 | |
11 | 23 | 14Q | Camden Kroening Wichita, KS | Wichita, KS | 12 | |
12 | 11 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | -1 | |
13 | 20 | 9G | Logan Goff Spring Hill, KS | Spring Hill, KS | 7 | |
14 | 15 | 127 | Chase Hough Odessa, MO | Odessa, MO | 1 | |
15 | 14 | 28W | Blainey Woods Tonganoxie, KS | Tonganoxie, KS | -1 | |
16 | 19 | 23 | Lily Fasse Independence, MO | Independence, MO | 3 | |
17 | 16 | 100 | Ellie Duros Fort Calhoun, NE | Fort Calhoun, NE | -1 | |
18 | 21 | 55L | Tytus Loos Raymond, NE | Raymond, NE | 3 | |
19 | 17 | 98P | Paul Westfall Bonner Springs, KS | Bonner Springs, KS | -2 | |
20 | 18 | 712 | Blake Collins Clarence, MO | Clarence, MO | -2 | |
21 | 13 | 6 | Henry Alberson Marshall, MO | Marshall, MO | -8 | |
22 | 10 | 11B | DJ Beach Prairie Home, MO | Prairie Home, MO | -12 | |
23 | 22 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | -1 |
A-Class Micros
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | - | |
2 | 10 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 8 | |
3 | 2 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | -1 | |
4 | 14 | 5X | Gaige Weldon Hinton, IA | Hinton, IA | 10 | |
5 | 11 | 88 | Caleb Moen Eau Claire, WI | Eau Claire, WI | 6 | |
6 | 4 | 38 | Keegan Osantowski Columbus, NE | Columbus, NE | -2 | |
7 | 8 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 1 | |
8 | 3 | 46 | Peyton White Lamonte, MO | Lamonte, MO | -5 | |
9 | 7 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -2 | |
10 | 19 | 38T | Brantley Tjaden Norwalk, IA | Norwalk, IA | 9 | |
11 | 16 | 71H | Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 5 | |
12 | 12 | 33 | Cruz Dickerson Newton, IA | Newton, IA | - | |
13 | 21 | 59 | Evan Semerad Malcolm, NE | Malcolm, NE | 8 | |
14 | 13 | 23 | Mason Nester Rosendale, MO | Rosendale, MO | -1 | |
15 | 24 | 99 | Mason Seubert Welch, MN | Welch, MN | 9 | |
16 | 6 | 14 | Landon Muehlberger Shawnee, KS | Shawnee, KS | -10 | |
17 | 17 | 27 | Zachary Taylor Jefferson City, MO | Jefferson City, MO | - | |
18 | 22 | 4A | Hayden Alberson Marshall, MO | Marshall, MO | 4 | |
19 | 23 | 128 | Marshall Willing Becker, MN | Becker, MN | 4 | |
20 | 5 | 24C | Cale Lagroon Salina, KS | Salina, KS | -15 | |
21 | 20 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 | |
22 | 9 | 12M | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -13 | |
23 | 15 | 23B | Matt Botts Meadville, MO | Meadville, MO | -8 | |
DNS | 18 | 70 | Micah Becker Holton, KS | Holton, KS | - |
Community Bank Non-Wing Micros
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 3 | |
2 | 2 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | - | |
3 | 10 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 7 | |
4 | 5 | 12J | Max Crabdree Farmington, MO | Farmington, MO | 1 | |
5 | 7 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 | |
6 | 1 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | -5 | |
7 | 18 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | 11 | |
8 | 3 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -5 | |
9 | 12 | 35G | Gaige Weldon Hinton, IA | Hinton, IA | 3 | |
10 | 16 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 6 | |
11 | 11 | C71 | Carter Jensrud River Falls , WI | River Falls , WI | - | |
12 | 9 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | -3 | |
13 | 19 | 99 | Mason Seubert Welch, MN | Welch, MN | 6 | |
14 | 15 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 1 | |
15 | 22 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | 7 | |
16 | 6 | 24C | Cale Lagroon Salina, KS | Salina, KS | -10 | |
17 | 13 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -4 | |
18 | 8 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -10 | |
19 | 23 | 19L | Landry Singleton Mora, MN | Mora, MN | 4 | |
20 | 14 | 88 | Caleb Moen Eau Claire, WI | Eau Claire, WI | -6 | |
21 | 20 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | -1 | |
22 | 17 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | -5 | |
23 | 21 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | -2 | |
24 | 24 | 20P | Shon Pointer Grand Island, NE | Grand Island, NE | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 3 | |
2 | 3 | C71 | Carter Jensrud River Falls , WI | River Falls , WI | 1 | |
3 | 7 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 4 | |
4 | 6 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 2 | |
5 | 1 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | -4 | |
6 | 2 | 99 | Mason Seubert Welch, MN | Welch, MN | -4 | |
7 | 5 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | -2 | |
8 | 9 | 19L | Landry Singleton Mora, MN | Mora, MN | 1 | |
Top 8 transfer | ||||||
9 | 10 | 128 | Marshall Willing Becker, MN | Becker, MN | 1 | |
DNS | 8 | 70 | Micah Becker Holton, KS | Holton, KS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 3 | |
2 | 6 | 35G | Gaige Weldon Hinton, IA | Hinton, IA | 4 | |
3 | 2 | 88 | Caleb Moen Eau Claire, WI | Eau Claire, WI | -1 | |
4 | 1 | 33 | Cruz Dickerson Newton, IA | Newton, IA | -3 | |
5 | 8 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | 3 | |
6 | 3 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | -3 | |
7 | 9 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | 2 | |
8 | 7 | 20P | Shon Pointer Grand Island, NE | Grand Island, NE | -1 | |
Top 8 transfer | ||||||
9 | 10 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 | |
10 | 5 | 32K | Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | -5 |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35U | Carson Utz Odessa, MO | Odessa, MO | 2 | |
2 | 2 | 28B | Brex Woods Tonganoxie, KS | Tonganoxie, KS | - | |
3 | 1 | 20 | Sawyer Nading Blue Springs, MO | Blue Springs, MO | -2 | |
4 | 4 | 24K | Kasen Kalkwarf Crete, NE | Crete, NE | - | |
5 | 5 | 74C | Cale Martin Cole Camp, MO | Cole Camp, MO | - | |
6 | 7 | 56 | William Utz Sedalia, MO | Sedalia, MO | 1 | |
7 | 6 | 45U | Cameron Utz Odessa, MO | Odessa, MO | -1 | |
8 | 11 | 25Z | Bentlee Zimmerman Great Bend, KS | Great Bend, KS | 3 | |
9 | 9 | 3G | Everett Geiger Blair, NE | Blair, NE | - | |
10 | 8 | 4S | Maverick Stolfus Blue Springs, MO | Blue Springs, MO | -2 | |
11 | 10 | 4 | Nash Bowles Sweet Springs, MO | Sweet Springs, MO | -1 |
Sportsman Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9K | Nathan Killion Hustonia, MO | Hustonia, MO | 1 | |
2 | 1 | 68 | WJ Campbell Smithton, MO | Smithton, MO | -1 | |
3 | 5 | 55 | Holden Ballinger Grain Valley, MO | Grain Valley, MO | 2 | |
4 | 3 | 57 | Hayden Alberson Marshall, MO | Marshall, MO | -1 | |
5 | 4 | 0L | Landon Lewis California, MO | California, MO | -1 | |
6 | 6 | 37C | Craig Cox Oak Grove, MO | Oak Grove, MO | - | |
7 | 7 | M6 | Matt Heitkoetter Foristell, MO | Foristell, MO | - | |
8 | 8 | 24 | Jared Hatra Lincoln, NE | Lincoln, NE | - | |
9 | 9 | 14 | Will Green Marshall, MO | Marshall, MO | - |
Non-Wing Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | - | |
2 | 2 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | - | |
3 | 4 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | 1 | |
4 | 6 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | 2 | |
5 | 3 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | -2 | |
6 | 7 | 12J | Max Crabdree Farmington, MO | Farmington, MO | 1 | |
7 | 16 | 35G | Gaige Weldon Hinton, IA | Hinton, IA | 9 | |
8 | 5 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | -3 | |
9 | 9 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | - | |
10 | 22 | 8H | Kenton Brewer Lawson, MO | Lawson, MO | 12 | |
11 | 18 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | 7 | |
12 | 8 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -4 | |
13 | 10 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | -3 | |
14 | 12 | 32S | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -2 | |
15 | 11 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | -4 | |
16 | 23 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 7 | |
17 | 20 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 3 | |
18 | 14 | 32K | Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | -4 | |
19 | 15 | C71 | Carter Jensrud River Falls , WI | River Falls , WI | -4 | |
20 | 13 | 33 | Cruz Dickerson Newton, IA | Newton, IA | -7 | |
21 | 17 | 16 | Chase Porter St. Joseph, MO | St. Joseph, MO | -4 | |
22 | 21 | 20P | Shon Pointer Grand Island, NE | Grand Island, NE | -1 | |
23 | 19 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -4 |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | - | |
2 | 2 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | - | |
3 | 3 | 8H | Kenton Brewer Lawson, MO | Lawson, MO | - |