Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
10/11/2024 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Show Me Showdown
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Micros
Preliminary Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Chase Porter St. Joseph, MO | St. Joseph, MO | 1 | |
2 | 1 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | -1 | |
3 | 4 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 1 | |
4 | 6 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | 2 | |
5 | 8 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 3 | |
6 | 3 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | -3 | |
7 | 5 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | -2 | |
8 | 9 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | 1 | |
9 | 12 | 32S | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 3 | |
10 | 11 | 94 | Sophie Frazier Waverly, MO | Waverly, MO | 1 | |
11 | 13 | 59 | Evan Semerad Malcolm, NE | Malcolm, NE | 2 | |
12 | 14 | 12 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 2 | |
13 | 7 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | -6 | |
DNS | 10 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | 3 | |
2 | 6 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 4 | |
3 | 5 | 16 | Chase Porter St. Joseph, MO | St. Joseph, MO | 2 | |
4 | 7 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | 3 | |
5 | 2 | 94 | Sophie Frazier Waverly, MO | Waverly, MO | -3 | |
6 | 1 | 59 | Evan Semerad Malcolm, NE | Malcolm, NE | -5 | |
7 | 3 | 32S | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 6 | |
2 | 2 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | - | |
3 | 5 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | 2 | |
4 | 3 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | -1 | |
5 | 1 | 12 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -4 | |
6 | 6 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | - | |
7 | 4 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | 11.396 | |
2 | 8 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 11.505 | |
3 | 9 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 11.577 | |
4 | 1 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 11.604 | |
5 | 12 | 16 | Chase Porter St. Joseph, MO | St. Joseph, MO | 11.637 | |
6 | 5 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | 11.664 | |
7 | 3 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | 11.677 | |
8 | 14 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | 11.693 | |
9 | 4 | 32S | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 11.716 | |
10 | 10 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 11.725 | |
11 | 7 | 94 | Sophie Frazier Waverly, MO | Waverly, MO | 11.878 | |
12 | 13 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | 11.991 | |
13 | 11 | 59 | Evan Semerad Malcolm, NE | Malcolm, NE | 12.370 | |
14 | 6 | 12 | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 12.370 |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | 1 | |
2 | 11 | 7G | Ollie Geiger Blair, NE | Blair, NE | 9 | |
3 | 1 | 83 | Dawson Woods Chickasha, OK | Chickasha, OK | -2 | |
4 | 4 | 14K | Kamden Gossard Lincoln, NE | Lincoln, NE | - | |
5 | 13 | 31Z | Sawyer Zimmerman Great Bend, KS | Great Bend, KS | 8 | |
6 | 8 | 12 | WJ Campbell Smithton, MO | Smithton, MO | 2 | |
7 | 5 | 99L | Kaiden Lane Ada, OK | Ada, OK | -2 | |
8 | 12 | 18D | Dylan Morrison Parkville, MO | Parkville, MO | 4 | |
9 | 7 | 56 | Jackson Davenport Green Ridge, MO | Green Ridge, MO | -2 | |
10 | 9 | 11B | DJ Beach Prairie Home, MO | Prairie Home, MO | -1 | |
11 | 18 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | 7 | |
12 | 6 | 95G | Gunner Griffin Ashland, MO | Ashland, MO | -6 | |
13 | 17 | 6 | Henry Alberson Marshall, MO | Marshall, MO | 4 | |
14 | 15 | 28W | Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 1 | |
15 | 16 | 127 | Chase Hough Odessa, MO | Odessa, MO | 1 | |
16 | 21 | 100 | Ellie Duros Fort Calhoun, NE | Fort Calhoun, NE | 5 | |
17 | 22 | 98P | Paul Westfall Bonner Springs, KS | Bonner Springs, KS | 5 | |
18 | 19 | 712 | Blake Collins Clarence, MO | Clarence, MO | 1 | |
19 | 20 | 23 | Lily Fasse Independence, MO | Independence, MO | 1 | |
20 | 24 | 9G | Logan Goff Spring Hill, KS | Spring Hill, KS | 4 | |
21 | 10 | 55L | Tytus Loos Raymond, NE | Raymond, NE | -11 | |
22 | 3 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | -19 | |
23 | 14 | 14Q | Camden Kroening Wichita, KS | Wichita, KS | -9 | |
DNS | 23 | 49 | Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99L | Kaiden Lane Ada, OK | Ada, OK | 5 | |
2 | 8 | 83 | Dawson Woods Chickasha, OK | Chickasha, OK | 6 | |
3 | 5 | 55L | Tytus Loos Raymond, NE | Raymond, NE | 2 | |
4 | 4 | 14Q | Camden Kroening Wichita, KS | Wichita, KS | - | |
5 | 3 | 28W | Blainey Woods Tonganoxie, KS | Tonganoxie, KS | -2 | |
6 | 2 | 712 | Blake Collins Clarence, MO | Clarence, MO | -4 | |
7 | 7 | 12 | WJ Campbell Smithton, MO | Smithton, MO | - | |
8 | 1 | 49 | Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 56 | Jackson Davenport Green Ridge, MO | Green Ridge, MO | 4 | |
2 | 4 | 31Z | Sawyer Zimmerman Great Bend, KS | Great Bend, KS | 2 | |
3 | 7 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | 4 | |
4 | 8 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | 4 | |
5 | 3 | 127 | Chase Hough Odessa, MO | Odessa, MO | -2 | |
6 | 6 | 18D | Dylan Morrison Parkville, MO | Parkville, MO | - | |
7 | 1 | 100 | Ellie Duros Fort Calhoun, NE | Fort Calhoun, NE | -6 | |
8 | 2 | 23 | Lily Fasse Independence, MO | Independence, MO | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11B | DJ Beach Prairie Home, MO | Prairie Home, MO | 3 | |
2 | 6 | 95G | Gunner Griffin Ashland, MO | Ashland, MO | 4 | |
3 | 7 | 14K | Kamden Gossard Lincoln, NE | Lincoln, NE | 4 | |
4 | 5 | 7G | Ollie Geiger Blair, NE | Blair, NE | 1 | |
5 | 2 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | -3 | |
6 | 3 | 6 | Henry Alberson Marshall, MO | Marshall, MO | -3 | |
7 | 8 | 9G | Logan Goff Spring Hill, KS | Spring Hill, KS | 1 | |
8 | 1 | 98P | Paul Westfall Bonner Springs, KS | Bonner Springs, KS | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 83 | Dawson Woods Chickasha, OK | Chickasha, OK | 12.520 | |
2 | 7 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | 12.566 | |
3 | 2 | 14K | Kamden Gossard Lincoln, NE | Lincoln, NE | 12.635 | |
4 | 1 | 12 | WJ Campbell Smithton, MO | Smithton, MO | 12.653 | |
5 | 16 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | 12.664 | |
6 | 13 | 95G | Gunner Griffin Ashland, MO | Ashland, MO | 12.665 | |
7 | 12 | 99L | Kaiden Lane Ada, OK | Ada, OK | 12.674 | |
8 | 3 | 18D | Dylan Morrison Parkville, MO | Parkville, MO | 12.680 | |
9 | 19 | 7G | Ollie Geiger Blair, NE | Blair, NE | 12.743 | |
10 | 10 | 55L | Tytus Loos Raymond, NE | Raymond, NE | 12.855 | |
11 | 21 | 56 | Jackson Davenport Green Ridge, MO | Green Ridge, MO | 12.855 | |
12 | 17 | 11B | DJ Beach Prairie Home, MO | Prairie Home, MO | 12.896 | |
13 | 14 | 14Q | Camden Kroening Wichita, KS | Wichita, KS | 12.901 | |
14 | 20 | 31Z | Sawyer Zimmerman Great Bend, KS | Great Bend, KS | 12.938 | |
15 | 15 | 6 | Henry Alberson Marshall, MO | Marshall, MO | 12.942 | |
16 | 8 | 28W | Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 12.971 | |
17 | 9 | 127 | Chase Hough Odessa, MO | Odessa, MO | 13.003 | |
18 | 18 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | 13.039 | |
19 | 24 | 9G | Logan Goff Spring Hill, KS | Spring Hill, KS | 13.131 | |
20 | 11 | 712 | Blake Collins Clarence, MO | Clarence, MO | 13.408 | |
21 | 4 | 23 | Lily Fasse Independence, MO | Independence, MO | 13.474 | |
22 | 22 | 98P | Paul Westfall Bonner Springs, KS | Bonner Springs, KS | 13.490 | |
23 | 6 | 49 | Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | 13.511 | |
24 | 23 | 100 | Ellie Duros Fort Calhoun, NE | Fort Calhoun, NE | 13.773 |
Community Bank Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 1 | |
2 | 4 | 17B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 2 | |
3 | 5 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | 2 | |
4 | 3 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -1 | |
5 | 11 | 12J | Max Crabdree Farmington, MO | Farmington, MO | 6 | |
6 | 13 | 24C | Cale Lagroon Salina, KS | Salina, KS | 7 | |
7 | 1 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | -6 | |
8 | 18 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 10 | |
9 | 20 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | 11 | |
10 | 10 | 33 | Cruz Dickerson Newton, IA | Newton, IA | - | |
11 | 19 | 88 | Caleb Moen Eau Claire, WI | Eau Claire, WI | 8 | |
12 | 7 | C71 | Carter Jensrud River Falls , WI | River Falls , WI | -5 | |
13 | 9 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | -4 | |
14 | 17 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 3 | |
15 | 8 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | -7 | |
16 | 14 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | -2 | |
17 | 24 | 99 | Mason Seubert Welch, MN | Welch, MN | 7 | |
18 | 22 | 32K | Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 4 | |
19 | 21 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 2 | |
20 | 12 | 35G | Gaige Weldon Hinton, IA | Hinton, IA | -8 | |
21 | 16 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -5 | |
22 | 15 | 20P | Shon Pointer Grand Island, NE | Grand Island, NE | -7 | |
23 | 23 | 70 | Micah Becker Holton, KS | Holton, KS | - | |
24 | 6 | 21K | Keegan Osantowski Columbus, NE | Columbus, NE | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24C | Cale Lagroon Salina, KS | Salina, KS | - | |
2 | 2 | 20P | Shon Pointer Grand Island, NE | Grand Island, NE | - | |
3 | 5 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 2 | |
4 | 4 | 88 | Caleb Moen Eau Claire, WI | Eau Claire, WI | - | |
5 | 3 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -2 | |
6 | 6 | 70 | Micah Becker Holton, KS | Holton, KS | - | |
Top 6 transfer | ||||||
7 | 7 | 19L | Landry Singleton Mora, MN | Mora, MN | - | |
8 | 8 | 128 | Marshall Willing Becker, MN | Becker, MN | - | |
9 | 9 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | - | |
2 | 4 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 2 | |
3 | 2 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -1 | |
4 | 6 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | 2 | |
5 | 5 | 32K | Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | - | |
6 | 8 | 99 | Mason Seubert Welch, MN | Welch, MN | 2 | |
Top 6 transfer | ||||||
7 | 3 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | -4 | |
8 | 7 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24C | Cale Lagroon Salina, KS | Salina, KS | 3 | |
2 | 7 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 5 | |
3 | 6 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 3 | |
4 | 8 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 4 | |
5 | 3 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -2 | |
6 | 2 | 128 | Marshall Willing Becker, MN | Becker, MN | -4 | |
7 | 5 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 | |
8 | 1 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | 5 | |
2 | 5 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | 3 | |
3 | 3 | 20P | Shon Pointer Grand Island, NE | Grand Island, NE | - | |
4 | 1 | 70 | Micah Becker Holton, KS | Holton, KS | -3 | |
5 | 7 | 21K | Keegan Osantowski Columbus, NE | Columbus, NE | 2 | |
6 | 4 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -2 | |
7 | 2 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - | |
2 | 3 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | 1 | |
3 | 5 | 35G | Gaige Weldon Hinton, IA | Hinton, IA | 2 | |
4 | 7 | 17B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 3 | |
5 | 6 | 12J | Max Crabdree Farmington, MO | Farmington, MO | 1 | |
6 | 4 | 88 | Caleb Moen Eau Claire, WI | Eau Claire, WI | -2 | |
7 | 2 | 99 | Mason Seubert Welch, MN | Welch, MN | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 4 | |
2 | 7 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 5 | |
3 | 6 | C71 | Carter Jensrud River Falls , WI | River Falls , WI | 3 | |
4 | 1 | 19L | Landry Singleton Mora, MN | Mora, MN | -3 | |
5 | 2 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | -3 | |
6 | 3 | 32K | Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | -3 | |
7 | 4 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 12.215 | |
2 | 13 | 21K | Keegan Osantowski Columbus, NE | Columbus, NE | 12.240 | |
3 | 18 | 17B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 12.253 | |
4 | 29 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 12.262 | |
5 | 17 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 12.291 | |
6 | 11 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | 12.300 | |
7 | 7 | 12J | Max Crabdree Farmington, MO | Farmington, MO | 12.301 | |
8 | 10 | C71 | Carter Jensrud River Falls , WI | River Falls , WI | 12.301 | |
9 | 2 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 12.345 | |
10 | 12 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | 12.371 | |
11 | 14 | 35G | Gaige Weldon Hinton, IA | Hinton, IA | 12.385 | |
12 | 6 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 12.407 | |
13 | 16 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | 12.425 | |
14 | 4 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 12.481 | |
15 | 28 | 88 | Caleb Moen Eau Claire, WI | Eau Claire, WI | 12.494 | |
16 | 23 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 12.534 | |
17 | 5 | 24C | Cale Lagroon Salina, KS | Salina, KS | 12.543 | |
18 | 26 | 20P | Shon Pointer Grand Island, NE | Grand Island, NE | 12.573 | |
19 | 22 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | 12.576 | |
20 | 8 | 32K | Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 12.579 | |
21 | 24 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 12.579 | |
22 | 3 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | 12.589 | |
23 | 21 | 99 | Mason Seubert Welch, MN | Welch, MN | 12.655 | |
24 | 9 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | 12.666 | |
25 | 25 | 128 | Marshall Willing Becker, MN | Becker, MN | 12.685 | |
26 | 19 | 70 | Micah Becker Holton, KS | Holton, KS | 12.907 | |
27 | 15 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 12.952 | |
28 | 1 | 19L | Landry Singleton Mora, MN | Mora, MN | 13.672 | |
29 | 20 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 14.427 |
Junior Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35U | Carson Utz Odessa, MO | Odessa, MO | 3 | |
2 | 1 | 24K | Kasen Kalkwarf Crete, NE | Crete, NE | -1 | |
3 | 3 | 28B | Brex Woods Tonganoxie, KS | Tonganoxie, KS | - | |
4 | 7 | 20 | Sawyer Nading Blue Springs, MO | Blue Springs, MO | 3 | |
5 | 2 | 74C | Cale Martin Cole Camp, MO | Cole Camp, MO | -3 | |
6 | 6 | 45U | Cameron Utz Odessa, MO | Odessa, MO | - | |
7 | 5 | 56 | William Utz Sedalia, MO | Sedalia, MO | -2 | |
8 | 10 | 4S | Maverick Stolfus Blue Springs, MO | Blue Springs, MO | 2 | |
9 | 12 | 3G | Everett Geiger Blair, NE | Blair, NE | 3 | |
10 | 11 | 4 | Nash Bowles Sweet Springs, MO | Sweet Springs, MO | 1 | |
11 | 9 | 7D | Wesley McNelly Sedalia, MO | Sedalia, MO | -2 | |
12 | 8 | 25Z | Bentlee Zimmerman Great Bend, KS | Great Bend, KS | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 56 | William Utz Sedalia, MO | Sedalia, MO | 3 | |
2 | 5 | 35U | Carson Utz Odessa, MO | Odessa, MO | 3 | |
3 | 3 | 20 | Sawyer Nading Blue Springs, MO | Blue Springs, MO | - | |
4 | 6 | 74C | Cale Martin Cole Camp, MO | Cole Camp, MO | 2 | |
5 | 2 | 7D | Wesley McNelly Sedalia, MO | Sedalia, MO | -3 | |
DNS | 1 | 3G | Everett Geiger Blair, NE | Blair, NE | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24K | Kasen Kalkwarf Crete, NE | Crete, NE | 4 | |
2 | 6 | 28B | Brex Woods Tonganoxie, KS | Tonganoxie, KS | 4 | |
3 | 4 | 45U | Cameron Utz Odessa, MO | Odessa, MO | 1 | |
4 | 3 | 25Z | Bentlee Zimmerman Great Bend, KS | Great Bend, KS | -1 | |
5 | 1 | 4 | Nash Bowles Sweet Springs, MO | Sweet Springs, MO | -4 | |
6 | 2 | 4S | Maverick Stolfus Blue Springs, MO | Blue Springs, MO | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 74C | Cale Martin Cole Camp, MO | Cole Camp, MO | 14.571 | |
2 | 9 | 28B | Brex Woods Tonganoxie, KS | Tonganoxie, KS | 14.625 | |
3 | 5 | 35U | Carson Utz Odessa, MO | Odessa, MO | 14.731 | |
4 | 11 | 24K | Kasen Kalkwarf Crete, NE | Crete, NE | 14.846 | |
5 | 10 | 56 | William Utz Sedalia, MO | Sedalia, MO | 14.929 | |
6 | 2 | 45U | Cameron Utz Odessa, MO | Odessa, MO | 15.047 | |
7 | 12 | 20 | Sawyer Nading Blue Springs, MO | Blue Springs, MO | 15.152 | |
8 | 4 | 25Z | Bentlee Zimmerman Great Bend, KS | Great Bend, KS | 15.575 | |
9 | 7 | 7D | Wesley McNelly Sedalia, MO | Sedalia, MO | 15.875 | |
10 | 3 | 4S | Maverick Stolfus Blue Springs, MO | Blue Springs, MO | 16.332 | |
11 | 1 | 3G | Everett Geiger Blair, NE | Blair, NE | 16.426 | |
12 | 6 | 4 | Nash Bowles Sweet Springs, MO | Sweet Springs, MO | 17.700 |