Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
8/10/2024 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7D | Jackson Davenport Green Ridge, MO | Green Ridge, MO | 3 | |
2 | 1 | 11B | DJ Beach Prairie Home, MO | Prairie Home, MO | -1 | |
3 | 2 | 95G | Gunner Griffin Ashland, MO | Ashland, MO | -1 | |
4 | 3 | 18 | Dylan Morrison Parkville, MO | Parkville, MO | -1 | |
5 | 9 | 28W | Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 4 | |
6 | 5 | 13 | Gram Elliott Sweet Springs, MO | Sweet Springs, MO | -1 | |
7 | 11 | 41B | Brendan Ranabargar Holts Summit, MO | Holts Summit, MO | 4 | |
8 | 10 | 7M | Kacey Hough Wellington, MO | Wellington, MO | 2 | |
9 | 8 | 23 | Lily Fasse Independence, MO | Independence, MO | -1 | |
10 | 7 | 712 | Blake Collins Clarence, MO | Clarence, MO | -3 | |
11 | 6 | 127 | Chase Hough Odessa, MO | Odessa, MO | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11B | DJ Beach Prairie Home, MO | Prairie Home, MO | 4 | |
2 | 4 | 18 | Dylan Morrison Parkville, MO | Parkville, MO | 2 | |
3 | 2 | 127 | Chase Hough Odessa, MO | Odessa, MO | -1 | |
4 | 1 | 23 | Lily Fasse Independence, MO | Independence, MO | -3 | |
5 | 6 | 7M | Kacey Hough Wellington, MO | Wellington, MO | 1 | |
DQ | 3 | 41B | Brendan Ranabargar Holts Summit, MO | Holts Summit, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 95G | Gunner Griffin Ashland, MO | Ashland, MO | 4 | |
2 | 1 | 7D | Jackson Davenport Green Ridge, MO | Green Ridge, MO | -1 | |
3 | 3 | 13 | Gram Elliott Sweet Springs, MO | Sweet Springs, MO | - | |
4 | 4 | 712 | Blake Collins Clarence, MO | Clarence, MO | - | |
5 | 2 | 28W | Blainey Woods Tonganoxie, KS | Tonganoxie, KS | -3 |
A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71H | Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 1 | |
2 | 1 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -1 | |
3 | 5 | 04H | Kyle Heflin Grain Valley, MO | Grain Valley, MO | 2 | |
4 | 3 | 14 | Landon Muehlberger Shawnee, KS | Shawnee, KS | -1 | |
5 | 8 | 44 | DALTON HEAVELOW Sibley, MO | Sibley, MO | 3 | |
6 | 4 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | -2 | |
DNS | 7 | 23 | Bryan Young Sedalia, MO | Sedalia, MO | - | |
DNS | 6 | 46 | Peyton White Lamonte, MO | Lamonte, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71H | Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 1 | |
2 | 1 | 14 | Landon Muehlberger Shawnee, KS | Shawnee, KS | -1 | |
3 | 7 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 4 | |
4 | 6 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | 2 | |
5 | 3 | 04H | Kyle Heflin Grain Valley, MO | Grain Valley, MO | -2 | |
6 | 4 | 46 | Peyton White Lamonte, MO | Lamonte, MO | -2 | |
7 | 8 | 44 | DALTON HEAVELOW Sibley, MO | Sibley, MO | 1 | |
DNS | 5 | 23 | Bryan Young Sedalia, MO | Sedalia, MO | - |
Community Bank Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | - | |
2 | 3 | 17B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 1 | |
3 | 2 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -1 | |
4 | 5 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 1 | |
5 | 6 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | 1 | |
6 | 7 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 | |
7 | 4 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | -3 | |
8 | 8 | 23K | Jarid King Marshall, MO | Marshall, MO | - | |
9 | 9 | 555 | Dale Johnston Parkville, MO | Parkville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 | |
2 | 3 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 1 | |
3 | 4 | 17B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 1 | |
4 | 6 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 2 | |
5 | 5 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | - | |
6 | 9 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 3 | |
7 | 8 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 | |
8 | 7 | 23K | Jarid King Marshall, MO | Marshall, MO | -1 | |
9 | 1 | 555 | Dale Johnston Parkville, MO | Parkville, MO | -8 |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Liam Barton Brookfield, MO | Brookfield, MO | - | |
2 | 7 | 75 | COHIN SEEK Carrollton, MO | Carrollton, MO | 5 | |
3 | 5 | 2C | Kinser Jackson Holden, MO | Holden, MO | 2 | |
4 | 8 | 28B | Brex Woods Tonganoxie, KS | Tonganoxie, KS | 4 | |
5 | 6 | 74C | Cale Martin Cole Camp, MO | Cole Camp, MO | 1 | |
6 | 4 | 56 | William Utz Sedalia, MO | Sedalia, MO | -2 | |
7 | 2 | 35U | Carson Utz Odessa, MO | Odessa, MO | -5 | |
8 | 13 | 34B | Jaxon Burton Marshall, MO | Marshall, MO | 5 | |
9 | 9 | 911B | Bradley Berryman Garden City, MO | Garden City, MO | - | |
10 | 12 | 4 | Nash Bowles Sweet Springs, MO | Sweet Springs, MO | 2 | |
11 | 3 | 9 | Logan Goff Spring Hill, KS | Spring Hill, KS | -8 | |
12 | 10 | 23 | Kylie King Marshall, MO | Marshall, MO | -2 | |
DNS | 11 | 45U | Cameron Utz Odessa, MO | Odessa, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35U | Carson Utz Odessa, MO | Odessa, MO | 1 | |
2 | 1 | 9 | Logan Goff Spring Hill, KS | Spring Hill, KS | -1 | |
3 | 4 | 2C | Kinser Jackson Holden, MO | Holden, MO | 1 | |
4 | 3 | 911B | Bradley Berryman Garden City, MO | Garden City, MO | -1 | |
5 | 7 | 28B | Brex Woods Tonganoxie, KS | Tonganoxie, KS | 2 | |
6 | 6 | 45U | Cameron Utz Odessa, MO | Odessa, MO | - | |
7 | 5 | 34B | Jaxon Burton Marshall, MO | Marshall, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Liam Barton Brookfield, MO | Brookfield, MO | 3 | |
2 | 1 | 56 | William Utz Sedalia, MO | Sedalia, MO | -1 | |
3 | 3 | 75 | COHIN SEEK Carrollton, MO | Carrollton, MO | - | |
4 | 6 | 74C | Cale Martin Cole Camp, MO | Cole Camp, MO | 2 | |
5 | 2 | 23 | Kylie King Marshall, MO | Marshall, MO | -3 | |
6 | 5 | 4 | Nash Bowles Sweet Springs, MO | Sweet Springs, MO | -1 |
Sportsman Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0L | Landon Lewis California, MO | California, MO | - | |
2 | 2 | 55 | Holden Ballinger Grain Valley, MO | Grain Valley, MO | - | |
3 | 5 | 14X | Hayden Alberson Marshall, MO | Marshall, MO | 2 | |
4 | 4 | 9K | Nathan Killion Hustonia, MO | Hustonia, MO | - | |
5 | 3 | 41 | Mackenzie Borchers Marshall, MO | Marshall, MO | -2 | |
6 | 6 | 37C | Craig Cox Oak Grove, MO | Oak Grove, MO | - | |
7 | 7 | 72B | Logan Baker Marshall, MO | Marshall, MO | - | |
8 | 8 | 14 | Will Green Marshall, MO | Marshall, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0L | Landon Lewis California, MO | California, MO | 2 | |
2 | 1 | 55 | Holden Ballinger Grain Valley, MO | Grain Valley, MO | -1 | |
3 | 2 | 9K | Nathan Killion Hustonia, MO | Hustonia, MO | -1 | |
4 | 6 | 41 | Mackenzie Borchers Marshall, MO | Marshall, MO | 2 | |
5 | 4 | 14X | Hayden Alberson Marshall, MO | Marshall, MO | -1 | |
6 | 7 | 37C | Craig Cox Oak Grove, MO | Oak Grove, MO | 1 | |
7 | 5 | 72B | Logan Baker Marshall, MO | Marshall, MO | -2 | |
DNS | 8 | 14 | Will Green Marshall, MO | Marshall, MO | - |
Non-Wing Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 | |
2 | 1 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | -1 | |
3 | 3 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | - | |
4 | 4 | 32S | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | - | |
5 | 5 | 32K | Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | - | |
6 | 6 | 67 | Waylon Phillips Blue Springs, MO | Blue Springs, MO | - | |
DNS | 7 | 555 | Dale Johnston Parkville, MO | Parkville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | - | |
2 | 3 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 | |
3 | 4 | 32S | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 1 | |
4 | 7 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | 3 | |
5 | 6 | 32K | Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 1 | |
6 | 2 | 67 | Waylon Phillips Blue Springs, MO | Blue Springs, MO | -4 | |
7 | 5 | 555 | Dale Johnston Parkville, MO | Parkville, MO | -2 |