Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
9/7/2023 - Sweet Springs Motorsports Complex
Sweet Springs, MO
KKM Challenge Race
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 5 | |
2 | 9 | 31BW | Braxton Weger Calera, OK | Calera, OK | 7 | |
3 | 7 | 04H | Kyle Heflin Grain Valley, MO | Grain Valley, MO | 4 | |
4 | 12 | 24C | Cale Lagroon Salina, KS | Salina, KS | 8 | |
5 | 8 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | 3 | |
6 | 5 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | -1 | |
7 | 11 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 4 | |
8 | 2 | 73F | Ty Fulghum Crosby, TX | Crosby, TX | -6 | |
9 | 14 | 73C | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 5 | |
10 | 13 | 11S | Shyla Ernst Peyton, CO | Peyton, CO | 3 | |
11 | 1 | 9C | Jace Cooksey Benton, IL | Benton, IL | -10 | |
12 | 3 | 9K | Sami Porter Greenbrier, AR | Greenbrier, AR | -9 | |
13 | 18 | 71K | Tate Gurney Brownsburg, IN | Brownsburg, IN | 5 | |
14 | 16 | 7 | Jackson Davenport Green Ridge, MO | Green Ridge, MO | 2 | |
15 | 20 | 4A | Hayden Alberson Marshall, MO | Marshall, MO | 5 | |
16 | 4 | 23 | Mason Nester Rosendale, MO | Rosendale, MO | -12 | |
17 | 23 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | 6 | |
18 | 15 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | -3 | |
19 | 19 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | - | |
20 | 21 | 12C | Bella Coleman Farmington, MO | Farmington, MO | 1 | |
21 | 10 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | -11 | |
22 | 17 | 15 | Madison Hamer Wellington, MO | Wellington, MO | -5 | |
23 | 22 | 24 | Tristan Martin Holden, MO | Holden, MO | -1 | |
24 | 24 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | - | |
25 | 25 | 49 | Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | - |
Heat 1Advanced Racing Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9K | Sami Porter Greenbrier, AR | Greenbrier, AR | 1 | |
2 | 5 | 9C | Jace Cooksey Benton, IL | Benton, IL | 3 | |
3 | 7 | 73F | Ty Fulghum Crosby, TX | Crosby, TX | 4 | |
4 | 1 | 7 | Jackson Davenport Green Ridge, MO | Green Ridge, MO | -3 | |
5 | 3 | 15 | Madison Hamer Wellington, MO | Wellington, MO | -2 | |
6 | 4 | 24 | Tristan Martin Holden, MO | Holden, MO | -2 | |
7 | 6 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | -1 |
Heat 2Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | - | |
2 | 2 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | - | |
3 | 5 | 31BW | Braxton Weger Calera, OK | Calera, OK | 2 | |
4 | 6 | 24C | Cale Lagroon Salina, KS | Salina, KS | 2 | |
5 | 3 | 71K | Tate Gurney Brownsburg, IN | Brownsburg, IN | -2 | |
6 | 4 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | -2 |
Heat 3Schure Built Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Mason Nester Rosendale, MO | Rosendale, MO | 1 | |
2 | 4 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | 2 | |
3 | 1 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | -2 | |
4 | 5 | 73C | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 1 | |
5 | 3 | 9 | Mavrick Page Greenwood, MO | Greenwood, MO | -2 | |
6 | 6 | 12C | Bella Coleman Farmington, MO | Farmington, MO | - |
Heat 4AFCO Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04H | Kyle Heflin Grain Valley, MO | Grain Valley, MO | - | |
2 | 3 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | 1 | |
3 | 5 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | 2 | |
4 | 6 | 11S | Shyla Ernst Peyton, CO | Peyton, CO | 2 | |
5 | 2 | 4A | Hayden Alberson Marshall, MO | Marshall, MO | -3 | |
DNS | 4 | 49 | Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | - |
A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 7 | |
2 | 4 | 82S | Austin Saunders Haslet, TX | Haslet, TX | 2 | |
3 | 7 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 4 | |
4 | 2 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | -2 | |
5 | 5 | 98 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - | |
6 | 9 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | 3 | |
7 | 14 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 7 | |
8 | 15 | 87 | Mack Leopard Beavercreek, OH | Beavercreek, OH | 7 | |
9 | 6 | 33 | Cruz Dickerson Newton, IA | Newton, IA | -3 | |
10 | 1 | 88M | Maxon Crabdree Farmington, MO | Farmington, MO | -9 | |
11 | 21 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 10 | |
12 | 10 | 46 | Peyton White Lamonte, MO | Lamonte, MO | -2 | |
13 | 17 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | 4 | |
14 | 19 | 51E | Kelsey Houston Sedalia, MO | Sedalia, MO | 5 | |
15 | 11 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | -4 | |
16 | 3 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | -13 | |
17 | 13 | 71K | Tate Gurney Brownsburg, IN | Brownsburg, IN | -4 | |
18 | 20 | 24C | Cale Lagroon Salina, KS | Salina, KS | 2 | |
19 | 18 | 45 | Megan Thomas Bates City, MO | Bates City, MO | -1 | |
20 | 16 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | -4 | |
21 | 22 | 20K | Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | 1 | |
DNS | 12 | 31BW | Braxton Weger Calera, OK | Calera, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | - | |
2 | 4 | 45 | Megan Thomas Bates City, MO | Bates City, MO | 2 | |
3 | 3 | 51E | Kelsey Houston Sedalia, MO | Sedalia, MO | - | |
4 | 2 | 24C | Cale Lagroon Salina, KS | Salina, KS | -2 | |
5 | 9 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 4 | |
6 | 5 | 20K | Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | -1 | |
Top 6 transfer | ||||||
7 | 6 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | -1 | |
8 | 8 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | - | |
9 | 13 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 4 | |
10 | 7 | 51G | Gavin Marlin Concord, NC | Concord, NC | -3 | |
11 | 12 | 12M | Mason Hanel Clarence Center, NY | Clarence Center, NY | 1 | |
12 | 11 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 | |
13 | 14 | 97 | Donnie Burrows Washington, MO | Washington, MO | 1 | |
14 | 15 | 23B | Matt Botts Meadville, MO | Meadville, MO | 1 | |
15 | 16 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | 1 | |
16 | 18 | 3 | Drew Sherman Phoenix, AZ | Phoenix, AZ | 2 | |
17 | 10 | 11C | Shyla Ernst Peyton, CO | Peyton, CO | -7 | |
18 | 17 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | -1 |
Heat 1Advanced Racing Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 | |
2 | 1 | 31BW | Braxton Weger Calera, OK | Calera, OK | -1 | |
3 | 8 | 88M | Maxon Crabdree Farmington, MO | Farmington, MO | 5 | |
4 | 6 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 2 | |
5 | 3 | 51E | Kelsey Houston Sedalia, MO | Sedalia, MO | -2 | |
6 | 7 | 24C | Cale Lagroon Salina, KS | Salina, KS | 1 | |
7 | 5 | 12M | Mason Hanel Clarence Center, NY | Clarence Center, NY | -2 | |
8 | 4 | 97 | Donnie Burrows Washington, MO | Washington, MO | -4 | |
9 | 9 | 23B | Matt Botts Meadville, MO | Meadville, MO | - |
Heat 2Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 1 | |
2 | 1 | 71K | Tate Gurney Brownsburg, IN | Brownsburg, IN | -1 | |
3 | 7 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | 4 | |
4 | 6 | 87 | Mack Leopard Beavercreek, OH | Beavercreek, OH | 2 | |
5 | 3 | 45 | Megan Thomas Bates City, MO | Bates City, MO | -2 | |
6 | 5 | 51G | Gavin Marlin Concord, NC | Concord, NC | -1 | |
7 | 9 | 20K | Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | 2 | |
8 | 8 | 63 | Jack Thomas Bates City, MO | Bates City, MO | - | |
9 | 4 | 3 | Drew Sherman Phoenix, AZ | Phoenix, AZ | -5 |
Heat 3Schure Built Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | - | |
2 | 5 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | 3 | |
3 | 7 | 82S | Austin Saunders Haslet, TX | Haslet, TX | 4 | |
4 | 8 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 4 | |
5 | 2 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | -3 | |
6 | 4 | 11C | Shyla Ernst Peyton, CO | Peyton, CO | -2 | |
7 | 6 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 | |
8 | 3 | 21E | Enzo Spicola Pueblo, CO | Pueblo, CO | -5 |
Heat 4AFCO Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Peyton White Lamonte, MO | Lamonte, MO | - | |
2 | 4 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 2 | |
3 | 6 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 3 | |
4 | 3 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | -1 | |
5 | 7 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | 2 | |
6 | 5 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | -1 | |
7 | 8 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 1 | |
8 | 2 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | -6 |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Brexton Busch Mooresville, NC | Mooresville, NC | 3 | |
2 | 6 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | 4 | |
3 | 3 | 9C | Grayson Cooksey Benton, IL | Benton, IL | - | |
4 | 7 | 6 | Kruize Parson Park Hills, MO | Park Hills, MO | 3 | |
5 | 10 | 11B | DJ Beach Prairie Home, MO | Prairie Home, MO | 5 | |
6 | 5 | 7 | Jackson Davenport Green Ridge, MO | Green Ridge, MO | -1 | |
7 | 18 | 9 | Bristol Spicola Pueblo, CO | Pueblo, CO | 11 | |
8 | 17 | 19 | Liam Barton Brookfield, MO | Brookfield, MO | 9 | |
9 | 16 | 95G | Gunner Griffin Ashland, MO | Ashland, MO | 7 | |
10 | 13 | 6A | Henry Alberson Marshall, MO | Marshall, MO | 3 | |
11 | 2 | 17C | Willow Coleman Farmington, MO | Farmington, MO | -9 | |
12 | 8 | 1 | Noah Betts Benton, IL | Benton, IL | -4 | |
13 | 20 | 98P | Paul Westfall Bonner Springs, KS | Bonner Springs, KS | 7 | |
14 | 22 | 28B | Brex Woods Tonganoxie, KS | Tonganoxie, KS | 8 | |
15 | 1 | 14 | Ryder Morris White Pigeon, MI | White Pigeon, MI | -14 | |
16 | 21 | 68 | WJ Campbell Smithton, MO | Smithton, MO | 5 | |
17 | 15 | 23 | Kasen Lynch North Vernon, IN | North Vernon, IN | -2 | |
18 | 12 | 5X | Luke Shelton Louisburg, KS | Louisburg, KS | -6 | |
19 | 14 | 40C | Koen Coleman Farmington, MO | Farmington, MO | -5 | |
20 | 9 | 22D | Dalton Clary Marine, IL | Marine, IL | -11 | |
21 | 11 | 35U | Carson Utz Odessa, MO | Odessa, MO | -10 | |
22 | 19 | 28W | Blainey Woods Tonganoxie, KS | Tonganoxie, KS | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Liam Barton Brookfield, MO | Brookfield, MO | 3 | |
2 | 3 | 9 | Bristol Spicola Pueblo, CO | Pueblo, CO | 1 | |
3 | 6 | 28W | Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 3 | |
4 | 2 | 98P | Paul Westfall Bonner Springs, KS | Bonner Springs, KS | -2 | |
5 | 7 | 68 | WJ Campbell Smithton, MO | Smithton, MO | 2 | |
6 | 10 | 28B | Brex Woods Tonganoxie, KS | Tonganoxie, KS | 4 | |
Top 6 transfer | ||||||
7 | 5 | 56 | William Utz Sedalia, MO | Sedalia, MO | -2 | |
8 | 9 | 74C | Cale Martin Cole Camp, MO | Cole Camp, MO | 1 | |
9 | 8 | 16 | Berkley Reese Canyon, TX | Canyon, TX | -1 | |
10 | 11 | 45U | Cameron Utz Odessa, MO | Odessa, MO | 1 | |
11 | 12 | 71 | Makenna Day Pleasant Hill, MO | Pleasant Hill, MO | 1 | |
12 | 1 | 75 | COHIN SEEK Carrollton, MO | Carrollton, MO | -11 |
Heat 1Advanced Racing Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Jackson Davenport Green Ridge, MO | Green Ridge, MO | 1 | |
2 | 3 | 1 | Noah Betts Benton, IL | Benton, IL | 1 | |
3 | 1 | 23 | Kasen Lynch North Vernon, IN | North Vernon, IN | -2 | |
4 | 7 | 11B | DJ Beach Prairie Home, MO | Prairie Home, MO | 3 | |
5 | 6 | 75 | COHIN SEEK Carrollton, MO | Carrollton, MO | 1 | |
6 | 5 | 56 | William Utz Sedalia, MO | Sedalia, MO | -1 | |
7 | 4 | 45U | Cameron Utz Odessa, MO | Odessa, MO | -3 |
Heat 2Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Ryder Morris White Pigeon, MI | White Pigeon, MI | 5 | |
2 | 7 | 17C | Willow Coleman Farmington, MO | Farmington, MO | 5 | |
3 | 3 | 6A | Henry Alberson Marshall, MO | Marshall, MO | - | |
4 | 5 | 40C | Koen Coleman Farmington, MO | Farmington, MO | 1 | |
5 | 4 | 98P | Paul Westfall Bonner Springs, KS | Bonner Springs, KS | -1 | |
6 | 1 | 74C | Cale Martin Cole Camp, MO | Cole Camp, MO | -5 | |
7 | 2 | 71 | Makenna Day Pleasant Hill, MO | Pleasant Hill, MO | -5 |
Heat 3Schure Built Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | - | |
2 | 6 | 9C | Grayson Cooksey Benton, IL | Benton, IL | 4 | |
3 | 5 | 22D | Dalton Clary Marine, IL | Marine, IL | 2 | |
4 | 4 | 95G | Gunner Griffin Ashland, MO | Ashland, MO | - | |
5 | 3 | 19 | Liam Barton Brookfield, MO | Brookfield, MO | -2 | |
6 | 2 | 68 | WJ Campbell Smithton, MO | Smithton, MO | -4 | |
7 | 7 | 16 | Berkley Reese Canyon, TX | Canyon, TX | - |
Heat 4AFCO Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Kruize Parson Park Hills, MO | Park Hills, MO | - | |
2 | 2 | 35U | Carson Utz Odessa, MO | Odessa, MO | - | |
3 | 7 | 18 | Brexton Busch Mooresville, NC | Mooresville, NC | 4 | |
4 | 6 | 5X | Luke Shelton Louisburg, KS | Louisburg, KS | 2 | |
5 | 4 | 9 | Bristol Spicola Pueblo, CO | Pueblo, CO | -1 | |
6 | 3 | 28W | Blainey Woods Tonganoxie, KS | Tonganoxie, KS | -3 | |
7 | 5 | 28B | Brex Woods Tonganoxie, KS | Tonganoxie, KS | -2 |
Non-Wing Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71 | Gavin Miller Allentown, PA | Allentown, PA | 5 | |
2 | 10 | 37 | Aiden Purdue Clinton, IL | Clinton, IL | 8 | |
3 | 1 | 95 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -2 | |
4 | 5 | 11J | Jett Hays Fort Worth, TX | Fort Worth, TX | 1 | |
5 | 18 | 26K | Kale Drake Collinsville, OK | Collinsville, OK | 13 | |
6 | 11 | 28 | Chelby Hinton Dubberly, LA | Dubberly, LA | 5 | |
7 | 7 | 73B | Braden Chiaramonte El Cajon, CA | El Cajon, CA | - | |
8 | 14 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 6 | |
9 | 12 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 | |
10 | 22 | 81 | Frank Flud Pryor, OK | Pryor, OK | 12 | |
11 | 8 | 24S | Colby Sokol Peyton, CO | Peyton, CO | -3 | |
12 | 13 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 | |
13 | 17 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 4 | |
14 | 20 | 89 | Gunnar Setser Columbus, IN | Columbus, IN | 6 | |
15 | 21 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 6 | |
16 | 24 | 44 | Cory Kelley Commerce City, CO | Commerce City, CO | 8 | |
17 | 9 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -8 | |
18 | 19 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | 1 | |
19 | 23 | 25S | Justis Sokol Peyton, CO | Peyton, CO | 4 | |
20 | 3 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | -17 | |
21 | 15 | 82S | Austin Saunders Haslet, TX | Haslet, TX | -6 | |
22 | 16 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | -6 | |
23 | 4 | 5S | Peter Smith Anthony, NM | Anthony, NM | -19 | |
24 | 2 | 94 | Jaxon Bishop Toney, AL | Toney, AL | -22 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 3 | |
2 | 13 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | 11 | |
3 | 6 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 3 | |
4 | 1 | 25S | Justis Sokol Peyton, CO | Peyton, CO | -3 | |
Top 4 transfer | ||||||
5 | 5 | 33 | Cruz Dickerson Newton, IA | Newton, IA | - | |
6 | 2 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | -4 | |
7 | 9 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 | |
8 | 7 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | -1 | |
9 | 17 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 8 | |
10 | 14 | 91 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 4 | |
11 | 10 | 88M | Maxon Crabdree Farmington, MO | Farmington, MO | -1 | |
12 | 19 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | 7 | |
13 | 20 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | 7 | |
14 | 3 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -11 | |
15 | 16 | 98 | Ed Libonati Parker, CO | Parker, CO | 1 | |
16 | 11 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | -5 | |
17 | 18 | 35 | Jimmy Staton Houstonia, MO | Houstonia, MO | 1 | |
18 | 8 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | -10 | |
19 | 12 | 71R | Ryan Repko | -7 | ||
20 | 15 | 4 | Brett Combs Tipton, MO | Tipton, MO | -5 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26K | Kale Drake Collinsville, OK | Collinsville, OK | 3 | |
2 | 1 | 89 | Gunnar Setser Columbus, IN | Columbus, IN | -1 | |
3 | 12 | 81 | Frank Flud Pryor, OK | Pryor, OK | 9 | |
4 | 2 | 44 | Cory Kelley Commerce City, CO | Commerce City, CO | -2 | |
Top 4 transfer | ||||||
5 | 5 | 4J | Jaylon Mills Winslow, IN | Winslow, IN | - | |
6 | 9 | 11C | Darren Brown San Diego, CA | San Diego, CA | 3 | |
7 | 7 | 19S | Sam Johnson St Peters, MO | St Peters, MO | - | |
8 | 13 | 32K | Andrew Felker Carl Junction, MO | Carl Junction, MO | 5 | |
9 | 14 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 5 | |
10 | 10 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - | |
11 | 11 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | - | |
12 | 6 | 16 | Chase Porter St. Joseph, MO | St. Joseph, MO | -6 | |
13 | 17 | 99K | Seth Stenzel Okmulgee, OK | Okmulgee, OK | 4 | |
14 | 15 | 51K | Blake Cisneros Salisbury, NC | Salisbury, NC | 1 | |
15 | 19 | 43 | Jack Thomas Bates City, MO | Bates City, MO | 4 | |
16 | 16 | 5P | Luke Porter Greenbrier, AR | Greenbrier, AR | - | |
17 | 8 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | -9 | |
18 | 3 | 51 | Kyle Busch Las Vegas, NV | Las Vegas, NV | -15 | |
19 | 18 | 01 | Weldon Buford Alvin, TX | Alvin, TX | -1 | |
20 | 20 | 16C | Sam Coleman Farmington, MO | Farmington, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | - | |
2 | 4 | 71 | Gavin Miller Allentown, PA | Allentown, PA | 2 | |
3 | 2 | 26K | Kale Drake Collinsville, OK | Collinsville, OK | -1 | |
4 | 3 | 51 | Kyle Busch Las Vegas, NV | Las Vegas, NV | -1 | |
5 | 5 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | - | |
6 | 8 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 | |
7 | 6 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 | |
8 | 9 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 1 | |
9 | 7 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -2 | |
DNS | 10 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5S | Peter Smith Anthony, NM | Anthony, NM | 2 | |
2 | 4 | 95 | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 | |
3 | 2 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | -1 | |
4 | 5 | 44 | Cory Kelley Commerce City, CO | Commerce City, CO | 1 | |
5 | 1 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | -4 | |
6 | 6 | 16 | Chase Porter St. Joseph, MO | St. Joseph, MO | - | |
7 | 7 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | - | |
8 | 8 | 51K | Blake Cisneros Salisbury, NC | Salisbury, NC | - | |
9 | 9 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | - | |
DNS | 10 | 16C | Sam Coleman Farmington, MO | Farmington, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 94 | Jaxon Bishop Toney, AL | Toney, AL | 2 | |
2 | 4 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 2 | |
3 | 2 | 82S | Austin Saunders Haslet, TX | Haslet, TX | -1 | |
4 | 8 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 4 | |
5 | 6 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | 1 | |
6 | 7 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 1 | |
7 | 9 | 4 | Brett Combs Tipton, MO | Tipton, MO | 2 | |
8 | 1 | 71R | Ryan Repko | -7 | ||
DNS | 5 | 01 | Weldon Buford Alvin, TX | Alvin, TX | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11J | Jett Hays Fort Worth, TX | Fort Worth, TX | 1 | |
2 | 1 | 25S | Justis Sokol Peyton, CO | Peyton, CO | -1 | |
3 | 3 | 73B | Braden Chiaramonte El Cajon, CA | El Cajon, CA | - | |
4 | 5 | 89 | Gunnar Setser Columbus, IN | Columbus, IN | 1 | |
5 | 6 | 11C | Darren Brown San Diego, CA | San Diego, CA | 1 | |
6 | 4 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | -2 | |
7 | 8 | 32K | Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 | |
8 | 9 | 99K | Seth Stenzel Okmulgee, OK | Okmulgee, OK | 1 | |
9 | 7 | 98 | Ed Libonati Parker, CO | Parker, CO | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - | |
2 | 3 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 1 | |
