Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
5/5/2023 - Sweet Springs Motorsports Complex
Sweet Springs, MO
POWRi Mid-State Midget Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Alex Midkiff Belleville, IL | Belleville, IL | - | |
2 | 3 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 1 | |
3 | 11 | 26K | Kale Drake Collinsville, OK | Collinsville, OK | 8 | |
4 | 5 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 | |
5 | 7 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 | |
6 | 8 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | 2 | |
7 | 6 | 21C | Carter Holt Bonner Springs, KS | Bonner Springs, KS | -1 | |
8 | 4 | 32K | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -4 | |
9 | 9 | 3C | Hunter Creason Columbia, MO | Columbia, MO | - | |
10 | 14 | 12M | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 4 | |
11 | 10 | 21 | Michael Cawvey Willow Springs, MO | Willow Springs, MO | -1 | |
12 | 2 | 27W | Matthew Watkins Blue Springs, MO | Blue Springs, MO | -10 | |
13 | 12 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | -1 | |
14 | 15 | 101 | Tobias Midkiff Belleville, IL | Belleville, IL | 1 | |
DNS | 13 | 12 | Riley Kreisel Warsaw, MO | Warsaw, MO | - | |
DNS | 16 | 4 | Chris DiBart Bella Vista, AR | Bella Vista, AR | - |
Heat 1Advanced Racing Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Alex Midkiff Belleville, IL | Belleville, IL | 3 | |
2 | 2 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | - | |
3 | 7 | 27W | Matthew Watkins Blue Springs, MO | Blue Springs, MO | 4 | |
4 | 8 | 32K | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 4 | |
5 | 3 | 21 | Michael Cawvey Willow Springs, MO | Willow Springs, MO | -2 | |
6 | 5 | 26K | Kale Drake Collinsville, OK | Collinsville, OK | -1 | |
7 | 6 | 12M | Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -1 | |
DNS | 1 | 4 | Chris DiBart Bella Vista, AR | Bella Vista, AR | - |
Heat 2Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 1 | |
2 | 1 | 21C | Carter Holt Bonner Springs, KS | Bonner Springs, KS | -1 | |
3 | 3 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | - | |
4 | 5 | 3C | Hunter Creason Columbia, MO | Columbia, MO | 1 | |
5 | 8 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 3 | |
6 | 4 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | -2 | |
7 | 7 | 12 | Riley Kreisel Warsaw, MO | Warsaw, MO | - | |
8 | 6 | 101 | Tobias Midkiff Belleville, IL | Belleville, IL | -2 |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Karter Sarff Mason City, IL | Mason City, IL | - | |
2 | 3 | 25 | Jacob Denney Galloway, OH | Galloway, OH | 1 | |
3 | 2 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | -1 | |
4 | 5 | 26R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 | |
5 | 14 | 25M | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 9 | |
6 | 9 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 3 | |
7 | 7 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | - | |
8 | 6 | 3N | Xavier Doney Odessa, MO | Odessa, MO | -2 | |
9 | 12 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 3 | |
10 | 16 | 97K | Cooper Williams Decatur, AR | Decatur, AR | 6 | |
11 | 8 | 71E | Mariah Ede Fresno, CA | Fresno, CA | -3 | |
12 | 17 | 51X | Joe Walker Harrisonville, MO | Harrisonville, MO | 5 | |
13 | 4 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | -9 | |
14 | 20 | 23 | Ashton Thompson Salem, IN | Salem, IN | 6 | |
15 | 19 | 11J | Todd Jackson | 4 | ||
16 | 11 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -5 | |
17 | 15 | 00 | Talin Turner Hooker, OK | Hooker, OK | -2 | |
18 | 13 | 31K | Kyle Beilman Los Angeles, CA | Los Angeles, CA | -5 | |
19 | 18 | 60E | Mark Billings Columbia, MO | Columbia, MO | -1 | |
20 | 22 | 7D | Michelle Decker Guthrie, OK | Guthrie, OK | 2 | |
21 | 21 | 31X | Alex Midkiff Belleville, IL | Belleville, IL | - | |
DNS | 23 | 89 | Todd McVay Grain Valley, MO | Grain Valley, MO | - | |
DNS | 10 | 19K | Riley Kreisel Warsaw, MO | Warsaw, MO | - |
Heat 1Advanced Racing Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 3 | |
2 | 2 | 26R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - | |
3 | 5 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 | |
4 | 6 | 71E | Mariah Ede Fresno, CA | Fresno, CA | 2 | |
5 | 1 | 51X | Joe Walker Harrisonville, MO | Harrisonville, MO | -4 | |
6 | 8 | 00 | Talin Turner Hooker, OK | Hooker, OK | 2 | |
7 | 3 | 23 | Ashton Thompson Salem, IN | Salem, IN | -4 | |
DNS | 7 | 89 | Todd McVay Grain Valley, MO | Grain Valley, MO | - |
Heat 2Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Jacob Denney Galloway, OH | Galloway, OH | 2 | |
2 | 1 | 3N | Xavier Doney Odessa, MO | Odessa, MO | -1 | |
3 | 2 | 19K | Riley Kreisel Warsaw, MO | Warsaw, MO | -1 | |
4 | 4 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | - | |
5 | 6 | 25M | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 | |
6 | 8 | 97K | Cooper Williams Decatur, AR | Decatur, AR | 2 | |
7 | 5 | 11J | Todd Jackson | -2 | ||
8 | 7 | 31X | Alex Midkiff Belleville, IL | Belleville, IL | -1 |
Heat 3Schure Built Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 4 | |
2 | 1 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | -1 | |
3 | 3 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | - | |
4 | 4 | 31K | Kyle Beilman Los Angeles, CA | Los Angeles, CA | - | |
5 | 7 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 2 | |
6 | 2 | 60E | Mark Billings Columbia, MO | Columbia, MO | -4 | |
DNS | 6 | 7D | Michelle Decker Guthrie, OK | Guthrie, OK | - |
Non-Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 1 | |
2 | 1 | 44 | Wesley Smith Nixa, MO | Nixa, MO | -1 | |
3 | 4 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 | |
4 | 3 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | -1 | |
5 | 5 | 74 | Xavier Doney Odessa, MO | Odessa, MO | - | |
6 | 10 | 9 | Cody Baker Lone Jack, MO | Lone Jack, MO | 4 | |
7 | 8 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 | |
8 | 6 | 93 | Taylor Walton Odessa, MO | Odessa, MO | -2 | |
9 | 7 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -2 | |
10 | 9 | 33 | Bryson Smith Nixa, MO | Nixa, MO | -1 | |
11 | 12 | 30 | Faron Crank Sedalia, MO | Sedalia, MO | 1 | |
12 | 11 | 45 | Jesse Bebee Macks Creek, MO | Macks Creek, MO | -1 | |
13 | 13 | 00 | Broc Elliott California, MO | California, MO | - | |
14 | 14 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | - |
Heat 1Advanced Racing Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 3 | |
2 | 7 | 44 | Wesley Smith Nixa, MO | Nixa, MO | 5 | |
3 | 3 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | - | |
4 | 6 | 93 | Taylor Walton Odessa, MO | Odessa, MO | 2 | |
5 | 5 | 33 | Bryson Smith Nixa, MO | Nixa, MO | - | |
6 | 1 | 30 | Faron Crank Sedalia, MO | Sedalia, MO | -5 | |
DNS | 2 | 00 | Broc Elliott California, MO | California, MO | - |
Heat 2Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 | |
2 | 4 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 2 | |
3 | 7 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 4 | |
4 | 5 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 | |
5 | 1 | 9 | Cody Baker Lone Jack, MO | Lone Jack, MO | -4 | |
6 | 3 | 45 | Jesse Bebee Macks Creek, MO | Macks Creek, MO | -3 | |
DNS | 6 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | - |