Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
10/14/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Show-Me Showdown in Memory of Dean Hathman
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 5 | |
2 | 4 | 21H | Kameron Key Warrensburg, MO | Warrensburg, MO | 2 | |
3 | 2 | 15U | Willie Urish Lawrence, KS | Lawrence, KS | -1 | |
4 | 7 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | 3 | |
5 | 5 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | - | |
6 | 8 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 2 | |
7 | 9 | 81 | Frank Flud Pryor, OK | Pryor, OK | 2 | |
8 | 10 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 2 | |
9 | 12 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | 3 | |
10 | 1 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | -9 | |
11 | 11 | 9 | Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | - | |
12 | 14 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 2 | |
13 | 20 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | 7 | |
14 | 22 | 32K | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 8 | |
15 | 17 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 2 | |
16 | 15 | 3Z | Trey Zorn Russell, KS | Russell, KS | -1 | |
17 | 24 | 14 | Hunter Lane Milo, IA | Milo, IA | 7 | |
18 | 23 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | 5 | |
19 DNF | 21 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | 2 | |
20 DNF | 19 | 31 | Joe Dent Des Moines, IA | Des Moines, IA | -1 | |
21 DNF | 13 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | -8 | |
22 DNF | 3 | 21L | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -19 | |
23 DNF | 25 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 | |
24 DNF | 18 | 3P | Dane Palmer Houstonia, MO | Houstonia, MO | -6 | |
DNS | 16 | 1F | Jason Friesen Sutton, NE | Sutton, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 21H | Kameron Key Warrensburg, MO | Warrensburg, MO | 7 | |
2 | 6 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | 4 | |
3 | 7 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 4 | |
4 | 1 | 3P | Dane Palmer Houstonia, MO | Houstonia, MO | -3 | |
5 | 3 | 1F | Jason Friesen Sutton, NE | Sutton, NE | -2 | |
6 | 2 | 31 | Joe Dent Des Moines, IA | Des Moines, IA | -4 | |
7 DNF | 4 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | -3 | |
8 DNF | 5 | 3Z | Trey Zorn Russell, KS | Russell, KS | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 3 | |
2 | 6 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | 4 | |
3 | 8 | 21L | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 5 | |
4 | 3 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -1 | |
5 | 1 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | -4 | |
6 | 7 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 1 | |
7 | 5 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | -2 | |
8 | 2 | 14 | Hunter Lane Milo, IA | Milo, IA | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 81 | Frank Flud Pryor, OK | Pryor, OK | 4 | |
2 | 4 | 9 | Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 2 | |
3 | 8 | 15U | Willie Urish Lawrence, KS | Lawrence, KS | 5 | |
4 | 7 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 3 | |
5 | 1 | 32K | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -4 | |
6 | 2 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | -4 | |
7 | 6 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | -1 | |
8 | 3 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | -5 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 21H | Kameron Key Warrensburg, MO | Warrensburg, MO | 11.709 | |
2 | 7 | 21L | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 11.723 | |
3 | 16 | 15U | Willie Urish Lawrence, KS | Lawrence, KS | 11.732 | |
4 | 3 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 11.736 | |
5 | 11 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 11.803 | |
6 | 19 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 11.812 | |
7 | 1 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | 11.838 | |
8 | 8 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | 11.874 | |
9 | 14 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | 11.979 | |
10 | 22 | 3Z | Trey Zorn Russell, KS | Russell, KS | 11.985 | |
11 | 20 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 12.013 | |
12 | 23 | 81 | Frank Flud Pryor, OK | Pryor, OK | 12.013 | |
13 | 10 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 12.042 | |
14 | 13 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 12.066 | |
15 | 6 | 9 | Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 12.111 | |
16 | 21 | 1F | Jason Friesen Sutton, NE | Sutton, NE | 12.165 | |
17 | 18 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 12.166 | |
18 | 4 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | 12.175 | |
19 | 2 | 31 | Joe Dent Des Moines, IA | Des Moines, IA | 12.199 | |
20 | 5 | 14 | Hunter Lane Milo, IA | Milo, IA | 12.220 | |
21 | 9 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | 12.300 | |
22 | 15 | 3P | Dane Palmer Houstonia, MO | Houstonia, MO | 12.337 | |
23 | 24 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | 12.413 | |
24 | 25 | 32K | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 12.461 | |
DNS | 12 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.461 |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
2 | 5 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 3 | |
3 | 7 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 4 | |
4 | 8 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | 4 | |
5 | 6 | 5B | Brody Hibdon Oak Grove, MO | Oak Grove, MO | 1 | |
6 | 9 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | 3 | |
7 | 4 | 23 | Mason Nester Rosendale, MO | Rosendale, MO | -3 | |
8 | 12 | 2T | Tyler Crow Drumright, OK | Drumright, OK | 4 | |
9 | 1 | 24C | Cale Lagroon Salina, KS | Salina, KS | -8 | |
10 | 2 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -8 | |
11 | 14 | 5L | Landon Jesina Omaha, NE | Omaha, NE | 3 | |
12 | 11 | 14 | Kamden Gossard Lincoln, NE | Lincoln, NE | -1 | |
13 | 16 | 11E | Enzo Spicola Pueblo, CO | Pueblo, CO | 3 | |
14 | 10 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | -4 | |
15 | 21 | 57S | Ella Simpson Pueblo West, CO | Pueblo West, CO | 6 | |
16 | 20 | 49 | Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | 4 | |
17 | 17 | 20K | Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | - | |
18 | 18 | 4 | Hayden Alberson Marshall, MO | Marshall, MO | - | |
19 | 19 | 70 | Micah Becker Holton, KS | Holton, KS | - | |
20 | 22 | 47 | Mavrick Page Greenwood, MO | Greenwood, MO | 2 | |
21 DNF | 13 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | -8 | |
22 DNF | 23 | 555 | Dale Johnston Parkville, MO | Parkville, MO | 1 | |
23 DNF | 15 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | -8 | |
24 DNF | 24 | 91K | Sam Kaller Marysville, KS | Marysville, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 4 | |
2 | 4 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 2 | |
3 | 6 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 3 | |
4 | 2 | 20K | Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | -2 | |
5 | 8 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 3 | |
6 | 7 | 5B | Brody Hibdon Oak Grove, MO | Oak Grove, MO | 1 | |
7 | 3 | 70 | Micah Becker Holton, KS | Holton, KS | -4 | |
8 | 1 | 555 | Dale Johnston Parkville, MO | Parkville, MO | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 23 | Mason Nester Rosendale, MO | Rosendale, MO | 6 | |
2 | 8 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 6 | |
3 | 3 | 11E | Enzo Spicola Pueblo, CO | Pueblo, CO | - | |
4 | 5 | 2T | Tyler Crow Drumright, OK | Drumright, OK | 1 | |
5 | 6 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | 1 | |
6 | 2 | 49 | Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | -4 | |
7 | 4 | 4 | Hayden Alberson Marshall, MO | Marshall, MO | -3 | |
8 | 1 | 91K | Sam Kaller Marysville, KS | Marysville, KS | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | 2 | |
2 | 6 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | 4 | |
3 | 4 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | 1 | |
4 | 8 | 24C | Cale Lagroon Salina, KS | Salina, KS | 4 | |
5 | 5 | 5L | Landon Jesina Omaha, NE | Omaha, NE | - | |
6 | 1 | 47 | Mavrick Page Greenwood, MO | Greenwood, MO | -5 | |
7 | 2 | 57S | Ella Simpson Pueblo West, CO | Pueblo West, CO | -5 | |
8 | 7 | 14 | Kamden Gossard Lincoln, NE | Lincoln, NE | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 12.745 | |
2 | 13 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 12.834 | |
3 | 7 | 24C | Cale Lagroon Salina, KS | Salina, KS | 12.868 | |
4 | 15 | 5B | Brody Hibdon Oak Grove, MO | Oak Grove, MO | 12.920 | |
5 | 23 | 23 | Mason Nester Rosendale, MO | Rosendale, MO | 12.930 | |
6 | 5 | 14 | Kamden Gossard Lincoln, NE | Lincoln, NE | 12.940 | |
7 | 17 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 12.957 | |
8 | 21 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | 12.976 | |
9 | 11 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | 13.009 | |
10 | 10 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 13.060 | |
11 | 12 | 2T | Tyler Crow Drumright, OK | Drumright, OK | 13.112 | |
12 | 2 | 5L | Landon Jesina Omaha, NE | Omaha, NE | 13.119 | |
13 | 6 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | 13.125 | |
14 | 9 | 4 | Hayden Alberson Marshall, MO | Marshall, MO | 13.162 | |
15 | 4 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | 13.171 | |
16 | 3 | 70 | Micah Becker Holton, KS | Holton, KS | 13.190 | |
17 | 14 | 11E | Enzo Spicola Pueblo, CO | Pueblo, CO | 13.247 | |
18 | 8 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | 13.303 | |
19 | 16 | 20K | Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | 13.381 | |
20 | 24 | 49 | Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | 13.386 | |
21 | 1 | 57S | Ella Simpson Pueblo West, CO | Pueblo West, CO | 13.514 | |
22 | 19 | 555 | Dale Johnston Parkville, MO | Parkville, MO | 13.540 | |
23 | 18 | 91K | Sam Kaller Marysville, KS | Marysville, KS | 14.549 | |
24 | 20 | 47 | Mavrick Page Greenwood, MO | Greenwood, MO | 14.662 |
Community Bank Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 7 | |
2 | 2 | 17B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - | |
3 | 9 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 6 | |
4 | 4 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | |
5 | 6 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 | |
6 | 1 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | -5 | |
7 | 10 | 44 | Cory Kelley Commerce City, CO | Commerce City, CO | 3 | |
8 | 19 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 11 | |
9 | 3 | 21J | Kameron Key Warrensburg, MO | Warrensburg, MO | -6 | |
10 | 7 | 9K | Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | -3 | |
11 | 15 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | 4 | |
12 | 18 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | 6 | |
13 | 14 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 1 | |
14 | 5 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | -9 | |
15 | 11 | 3Z | Trey Zorn Russell, KS | Russell, KS | -4 | |
16 | 22 | 7 | Bobby Eubanks Concordia, KS | Concordia, KS | 6 | |
17 | 16 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 | |
18 | 20 | 17E | Kaylee Esgar Pueblo, CO | Pueblo, CO | 2 | |
19 | 23 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | 4 | |
20 | 13 | 49 | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | -7 | |
21 | 21 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - | |
22 | 17 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | -5 | |
23 | 24 | 212 | Daniel Williams Dodge City, KS | Dodge City, KS | 1 | |
DNS | 12 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | - |
Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | - | |
2 | 5 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 | |
3 | 4 | 35G | Gaige Weldon Hinton, IA | Hinton, IA | 1 | |
4 | 3 | 21J | Kameron Key Warrensburg, MO | Warrensburg, MO | -1 | |
5 | 2 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | -3 | |
6 | 7 | 4 | Brett Combs Tipton, MO | Tipton, MO | 1 | |
7 | 9 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | 2 | |
8 | 6 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | -2 | |
9 | 10 | 3C | Hunter Creason Columbia, MO | Columbia, MO | 1 | |
10 | 8 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -2 | |
All transfer |
Qualifier 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | |
2 | 2 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | - | |
3 | 3 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | - | |
4 | 5 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 | |
5 | 7 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 2 | |
6 | 4 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | -2 | |
7 | 10 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 | |
8 | 6 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -2 | |
9 | 8 | 7 | Bobby Eubanks Concordia, KS | Concordia, KS | -1 | |
10 | 9 | 212 | Daniel Williams Dodge City, KS | Dodge City, KS | -1 | |
All transfer |
Qualifier 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 1 | |
2 | 4 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 2 | |
3 | 6 | 9K | Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 3 | |
4 | 5 | 3Z | Trey Zorn Russell, KS | Russell, KS | 1 | |
5 | 7 | 44 | Cory Kelley Commerce City, CO | Commerce City, CO | 2 | |
6 | 10 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 4 | |
7 | 3 | 49 | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | -4 | |
8 | 1 | 1F | Jason Friesen Sutton, NE | Sutton, NE | -7 | |
9 | 8 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 | |
10 DNF | 9 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -1 | |
All transfer |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 2 | |
2 | 1 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 | |
3 | 2 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -1 | |
4 | 6 | 7 | Bobby Eubanks Concordia, KS | Concordia, KS | 2 | |
5 | 4 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | -1 | |
6 | 9 | 5K | Kelbie Volkman Martell, NE | Martell, NE | 3 | |
Top 6 transfer | ||||||
7 | 7 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - | |
8 | 5 | 4 | Brett Combs Tipton, MO | Tipton, MO | -3 | |
9 | 12 | 9 | Hunter Lane Milo, IA | Milo, IA | 3 | |
10 | 8 | 6P | Simon Pequeno Basehor, KS | Basehor, KS | -2 | |
11 | 10 | 23K | Jordan Kluver Mustang, OK | Mustang, OK | -1 | |
12 | 11 | 29D | David Pyatt Kansas City, MO | Kansas City, MO | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 2 | |
2 | 8 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | 6 | |
3 | 11 | 17E | Kaylee Esgar Pueblo, CO | Pueblo, CO | 8 | |
4 | 10 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | 6 | |
5 | 9 | 66M | Jayden Clay Newcastle, OK | Newcastle, OK | 4 | |
6 | 4 | 1F | Jason Friesen Sutton, NE | Sutton, NE | -2 | |
Top 6 transfer | ||||||
7 | 6 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 | |
8 | 7 | 29 | Trevor Cohn North Platte, NE | North Platte, NE | -1 | |
9 | 1 | 35G | Gaige Weldon Hinton, IA | Hinton, IA | -8 | |
10 | 2 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | -8 | |
11 | 5 | 3C | Hunter Creason Columbia, MO | Columbia, MO | -6 | |
DNS | 12 | 14L | Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
b Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | - | |
2 | 2 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | - | |
3 | 4 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 | |
4 | 3 | 212 | Daniel Williams Dodge City, KS | Dodge City, KS | -1 | |
5 | 7 | 23L | Tyler LaPointe Owasso, OK | Owasso, OK | 2 | |
6 | 10 | 45 | Megan Thomas Bates City, MO | Bates City, MO | 4 | |
Top 6 transfer | ||||||
7 | 8 | 98 | Matthew Laflin Beatrice, NE | Beatrice, NE | 1 | |
8 | 11 | 10B | Rocky Bower Hallsville, MO | Hallsville, MO | 3 | |
9 | 12 | 25S | Heath Shannon Upland, NE | Upland, NE | 3 | |
10 | 9 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -1 | |
DNS | 6 | 97 | Donnie Burrows Washington, MO | Washington, MO | - | |
DNS | 5 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 4 | |
2 | 8 | 21J | Kameron Key Warrensburg, MO | Warrensburg, MO | 6 | |
3 | 7 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 4 | |
4 | 2 | 4 | Brett Combs Tipton, MO | Tipton, MO | -2 | |
5 | 3 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | -2 | |
6 | 6 | 23L | Tyler LaPointe Owasso, OK | Owasso, OK | - | |
7 | 4 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -3 | |
8 | 1 | 10B | Rocky Bower Hallsville, MO | Hallsville, MO | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 81 | Frank Flud Pryor, OK | Pryor, OK | 7 | |
2 | 5 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 3 | |
3 | 7 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | 4 | |
4 | 4 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | - | |
5 | 6 | 212 | Daniel Williams Dodge City, KS | Dodge City, KS | 1 | |
6 | 3 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | -3 | |
7 DNF | 2 | 17E | Kaylee Esgar Pueblo, CO | Pueblo, CO | -5 | |
DQ | 1 | 14L | Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1F | Jason Friesen Sutton, NE | Sutton, NE | 2 | |
2 | 4 | 49 | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 2 | |
3 | 6 | 3Z | Trey Zorn Russell, KS | Russell, KS | 3 | |
4 | 7 | 44 | Cory Kelley Commerce City, CO | Commerce City, CO | 3 | |
5 | 8 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 3 | |
6 | 2 | 23K | Jordan Kluver Mustang, OK | Mustang, OK | -4 | |
7 | 5 | 5K | Kelbie Volkman Martell, NE | Martell, NE | -2 | |
8 | 1 | 9 | Hunter Lane Milo, IA | Milo, IA | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | 1 | |
2 | 4 | 35G | Gaige Weldon Hinton, IA | Hinton, IA | 2 | |
3 | 8 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 5 | |
4 | 3 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -1 | |
5 | 5 | 3C | Hunter Creason Columbia, MO | Columbia, MO | - | |
6 | 7 | 29 | Trevor Cohn North Platte, NE | North Platte, NE | 1 | |
7 | 1 | 29D | David Pyatt Kansas City, MO | Kansas City, MO | -6 | |
8 DNF | 6 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | 1 | |
2 | 1 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | -1 | |
3 | 4 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 | |
4 | 3 | 7 | Bobby Eubanks Concordia, KS | Concordia, KS | -1 | |
5 | 7 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 | |
6 | 8 | 97 | Donnie Burrows Washington, MO | Washington, MO | 2 | |
7 | 5 | 66M | Jayden Clay Newcastle, OK | Newcastle, OK | -2 | |
8 | 6 | 98 | Matthew Laflin Beatrice, NE | Beatrice, NE | -2 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 7 | |
2 | 4 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 2 | |
3 | 7 | 9K | Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 4 | |
4 | 3 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 | |
5 | 5 | 33 | Cruz Dickerson Newton, IA | Newton, IA | - | |
6 | 6 | 6P | Simon Pequeno Basehor, KS | Basehor, KS | - | |
7 | 2 | 45 | Megan Thomas Bates City, MO | Bates City, MO | -5 | |
DNS | 1 | 25S | Heath Shannon Upland, NE | Upland, NE | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 21J | Kameron Key Warrensburg, MO | Warrensburg, MO | 12.411 | |
2 | 26 | 81 | Frank Flud Pryor, OK | Pryor, OK | 12.503 | |
3 | 2 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 12.514 | |
