Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
10/13/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Show-Me Showdown in Memory of Dean Hathman
Classes
Track Contact
Full Event Information on MyRacePass
A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 1 | |
2 | 3 | 81 | Frank Flud Pryor, OK | Pryor, OK | 1 | |
3 | 1 | 14S | Aubrey Smith Houstonia, MO | Houstonia, MO | -2 | |
4 | 5 | 21J | Kameron Key Warrensburg, MO | Warrensburg, MO | 1 | |
5 | 14 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | 9 | |
6 | 4 | 21H | Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | -2 | |
7 | 8 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 | |
8 | 12 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 4 | |
9 | 21 | 3Z | Trey Zorn Russell, KS | Russell, KS | 12 | |
10 | 23 | 12 | Trevor Key Warrensburg, MO | Warrensburg, MO | 13 | |
11 | 15 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 4 | |
12 | 16 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 4 | |
13 | 9 | 1F | Jason Friesen Sutton, NE | Sutton, NE | -4 | |
14 | 7 | 43 | Jack Thomas Bates City, MO | Bates City, MO | -7 | |
15 | 20 | 5X | Kelbie Volkman Martell, NE | Martell, NE | 5 | |
16 | 18 | 10 | Thomas Hassler Hallsville, MO | Hallsville, MO | 2 | |
17 | 13 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | -4 | |
18 | 22 | 14L | Landon Muehlberger Shawnee, KS | Shawnee, KS | 4 | |
19 | 24 | 17E | Kaylee Esgar Pueblo, CO | Pueblo, CO | 5 | |
20 | 17 | 24C | Cale Lagroon Salina, KS | Salina, KS | -3 | |
21 | 19 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | -2 | |
22 DNF | 10 | 35 | Gaige Weldon Hinton, IA | Hinton, IA | -12 | |
23 DNF | 6 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | -17 | |
DNS | 11 | 9 | Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | - |
Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14S | Aubrey Smith Houstonia, MO | Houstonia, MO | 1 | |
2 | 1 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | -1 | |
3 | 4 | 10 | Thomas Hassler Hallsville, MO | Hallsville, MO | 1 | |
4 | 6 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | 2 | |
5 | 10 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 5 | |
6 | 9 | 43 | Jack Thomas Bates City, MO | Bates City, MO | 3 | |
7 | 5 | 23K | Jordan Kluver Mustang, OK | Mustang, OK | -2 | |
8 | 7 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | -1 | |
9 | 8 | 33 | Cruz Dickerson Newton, IA | Newton, IA | -1 | |
10 DNF | 3 | 21C | Carter Holt Bonner Springs, KS | Bonner Springs, KS | -7 |
Qualifier 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | |
2 | 5 | 21J | Kameron Key Warrensburg, MO | Warrensburg, MO | 3 | |
3 | 2 | 24C | Cale Lagroon Salina, KS | Salina, KS | -1 | |
4 | 3 | 35 | Gaige Weldon Hinton, IA | Hinton, IA | -1 | |
5 | 9 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | 4 | |
6 | 4 | 9 | Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | -2 | |
7 | 10 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 3 | |
8 | 6 | 23B | Matt Botts Meadville, MO | Meadville, MO | -2 | |
9 | 8 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | -1 | |
10 | 7 | 23L | Tyler LaPointe Owasso, OK | Owasso, OK | -3 |
Qualifier 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1F | Jason Friesen Sutton, NE | Sutton, NE | - | |
2 | 2 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | - | |
3 | 3 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | - | |
4 | 7 | 21H | Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 3 | |
5 | 5 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - | |
6 | 6 | 5X | Kelbie Volkman Martell, NE | Martell, NE | - | |
7 | 4 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | -3 | |
8 | 8 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | - | |
9 | 10 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 1 | |
10 DNF | 9 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | - | |
2 | 6 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 4 | |
3 | 2 | 24C | Cale Lagroon Salina, KS | Salina, KS | -1 | |
4 | 3 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | -1 | |
5 | 12 | 3Z | Trey Zorn Russell, KS | Russell, KS | 7 | |
Top 5 transfer | ||||||
6 | 11 | 12 | Trevor Key Warrensburg, MO | Warrensburg, MO | 5 | |
7 | 5 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -2 | |
8 | 10 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 2 | |
9 | 13 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 4 | |
10 | 4 | 23B | Matt Botts Meadville, MO | Meadville, MO | -6 | |
11 | 8 | 33 | Cruz Dickerson Newton, IA | Newton, IA | -3 | |
12 | 7 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | -5 | |
13 | 14 | 21 | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 | |
14 | 17 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | 3 | |
15 DNF | 16 | 55P | Eric Perkins Marshall, MO | Marshall, MO | 1 | |
DNS | 9 | 21C | Carter Holt Bonner Springs, KS | Bonner Springs, KS | - | |
DNS | 15 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | 3 | |
2 | 1 | 46 | Peyton White Lamonte, MO | Lamonte, MO | -1 | |
3 | 2 | 10 | Thomas Hassler Hallsville, MO | Hallsville, MO | -1 | |
4 | 6 | 5X | Kelbie Volkman Martell, NE | Martell, NE | 2 | |
5 | 10 | 14L | Landon Muehlberger Shawnee, KS | Shawnee, KS | 5 | |
Top 5 transfer | ||||||
6 | 11 | 17E | Kaylee Esgar Pueblo, CO | Pueblo, CO | 5 | |
7 | 9 | 23L | Tyler LaPointe Owasso, OK | Owasso, OK | 2 | |
8 | 13 | 3C | Hunter Creason Columbia, MO | Columbia, MO | 5 | |
9 | 16 | 4 | Brett Combs Tipton, MO | Tipton, MO | 7 | |
10 | 12 | 45 | Megan Thomas Bates City, MO | Bates City, MO | 2 | |
11 | 5 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | -6 | |
12 | 15 | 212 | Daniel Williams Dodge City, KS | Dodge City, KS | 3 | |
13 DNF | 3 | 23K | Jordan Kluver Mustang, OK | Mustang, OK | -10 | |
14 DNF | 8 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | -6 | |
DNS | 7 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 7 | |
2 | 1 | 21C | Carter Holt Bonner Springs, KS | Bonner Springs, KS | -1 | |
3 | 4 | 23K | Jordan Kluver Mustang, OK | Mustang, OK | 1 | |
4 | 5 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 1 | |
5 | 7 | 43 | Jack Thomas Bates City, MO | Bates City, MO | 2 | |
6 | 3 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -3 | |
7 DNF | 2 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | -5 | |
DNS | 6 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 81 | Frank Flud Pryor, OK | Pryor, OK | 7 | |
2 | 5 | 35 | Gaige Weldon Hinton, IA | Hinton, IA | 3 | |
3 | 7 | 21J | Kameron Key Warrensburg, MO | Warrensburg, MO | 4 | |
4 | 1 | 23L | Tyler LaPointe Owasso, OK | Owasso, OK | -3 | |
5 | 4 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | -1 | |
6 | 6 | 3Z | Trey Zorn Russell, KS | Russell, KS | - | |
7 | 3 | 21 | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -4 | |
8 | 2 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1F | Jason Friesen Sutton, NE | Sutton, NE | 3 | |
2 | 6 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 4 | |
3 | 1 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -2 | |
4 | 8 | 21H | Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 4 | |
5 | 5 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - | |
6 | 3 | 3C | Hunter Creason Columbia, MO | Columbia, MO | -3 | |
7 | 7 | 12 | Trevor Key Warrensburg, MO | Warrensburg, MO | - | |
8 | 2 | 55P | Eric Perkins Marshall, MO | Marshall, MO | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 14S | Aubrey Smith Houstonia, MO | Houstonia, MO | 7 | |
2 | 3 | 10 | Thomas Hassler Hallsville, MO | Hallsville, MO | 1 | |
3 | 5 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | 2 | |
4 | 4 | 33 | Cruz Dickerson Newton, IA | Newton, IA | - | |
5 | 6 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 1 | |
6 | 7 | 17E | Kaylee Esgar Pueblo, CO | Pueblo, CO | 1 | |
7 | 1 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | -6 | |
8 DNF | 2 | 4 | Brett Combs Tipton, MO | Tipton, MO | -6 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24C | Cale Lagroon Salina, KS | Salina, KS | - | |
2 | 5 | 9 | Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 3 | |
3 | 4 | 23B | Matt Botts Meadville, MO | Meadville, MO | 1 | |
4 | 3 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | -1 | |
5 | 6 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 1 | |
6 | 2 | 45 | Megan Thomas Bates City, MO | Bates City, MO | -4 | |
7 | 7 | 14L | Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | 5 | |
2 | 1 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | -1 | |
3 | 3 | 5X | Kelbie Volkman Martell, NE | Martell, NE | - | |
4 | 4 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | - | |
5 | 5 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | - | |
6 | 7 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 | |
7 | 2 | 212 | Daniel Williams Dodge City, KS | Dodge City, KS | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 11.670 | |
2 | 17 | 81 | Frank Flud Pryor, OK | Pryor, OK | 11.792 | |
3 | 3 | 21H | Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 11.884 | |
4 | 9 | 14S | Aubrey Smith Houstonia, MO | Houstonia, MO | 11.958 | |
5 | 14 | 14L | Landon Muehlberger Shawnee, KS | Shawnee, KS | 12.004 | |
6 | 2 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 12.013 | |
7 | 13 | 43 | Jack Thomas Bates City, MO | Bates City, MO | 12.016 | |
8 | 18 | 21J | Kameron Key Warrensburg, MO | Warrensburg, MO | 12.027 | |
9 | 5 | 12 | Trevor Key Warrensburg, MO | Warrensburg, MO | 12.044 | |
10 | 16 | 17E | Kaylee Esgar Pueblo, CO | Pueblo, CO | 12.051 | |
11 | 25 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 12.063 | |
12 | 24 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 12.072 | |
13 | 40 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | 12.072 | |
14 | 44 | 3Z | Trey Zorn Russell, KS | Russell, KS | 12.104 | |
15 | 39 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.134 | |
16 | 30 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 12.146 | |
17 | 21 | 9 | Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 12.152 | |
18 | 6 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 12.169 | |
19 | 22 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 12.184 | |
20 | 45 | 35 | Gaige Weldon Hinton, IA | Hinton, IA | 12.190 | |
21 | 19 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 12.196 | |
22 | 31 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | 12.207 | |
23 | 7 | 23B | Matt Botts Meadville, MO | Meadville, MO | 12.208 | |
24 | 36 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 12.227 | |
25 | 23 | 23K | Jordan Kluver Mustang, OK | Mustang, OK | 12.234 | |
26 | 46 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | 12.236 | |
27 | 42 | 1F | Jason Friesen Sutton, NE | Sutton, NE | 12.256 | |
28 | 38 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 12.286 | |
29 | 26 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | 12.289 | |
30 | 37 | 5X | Kelbie Volkman Martell, NE | Martell, NE | 12.312 | |
31 | 12 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 12.321 | |
32 | 11 | 21 | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 12.344 | |
33 | 34 | 3C | Hunter Creason Columbia, MO | Columbia, MO | 12.362 | |
34 | 10 | 45 | Megan Thomas Bates City, MO | Bates City, MO | 12.393 | |
35 | 15 | 10 | Thomas Hassler Hallsville, MO | Hallsville, MO | 12.393 | |
36 | 35 | 212 | Daniel Williams Dodge City, KS | Dodge City, KS | 12.426 | |
37 | 29 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | 12.428 | |
38 | 43 | 7G | Jackson Gray Ankeny, IA | Ankeny, IA | 12.434 | |
39 | 8 | 55P | Eric Perkins Marshall, MO | Marshall, MO | 12.456 | |
40 | 27 | 4 | Brett Combs Tipton, MO | Tipton, MO | 12.485 | |
41 | 20 | 24C | Cale Lagroon Salina, KS | Salina, KS | 12.550 | |
42 | 41 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | 12.573 | |
43 | 1 | 21C | Carter Holt Bonner Springs, KS | Bonner Springs, KS | 12.693 | |
44 | 32 | 23L | Tyler LaPointe Owasso, OK | Owasso, OK | 12.722 | |
45 | 28 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 12.980 | |
46 | 33 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | 13.234 |
Sportsman Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Jared Bledsoe Boonville, MO | Boonville, MO | 1 | |
2 | 4 | 9B | Gregory Bledsoe | 2 | ||
3 | 3 | 4 | KR Stolfus Blue Springs, MO | Blue Springs, MO | - | |
4 | 5 | 7X | Brandi Shaw Harrisburg, MO | Harrisburg, MO | 1 | |
5 | 6 | 8 | Kent Carter Harrisburg, MO | Harrisburg, MO | 1 | |
6 DNF | 1 | 31B | Ray Bledsoe Boonville, MO | Boonville, MO | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3 | Jared Bledsoe Boonville, MO | Boonville, MO | 5 | |
2 | 4 | 4 | KR Stolfus Blue Springs, MO | Blue Springs, MO | 2 | |
3 | 2 | 7X | Brandi Shaw Harrisburg, MO | Harrisburg, MO | -1 | |
4 | 3 | 9B | Gregory Bledsoe | -1 | ||
5 | 1 | 8 | Kent Carter Harrisburg, MO | Harrisburg, MO | -4 | |
6 | 5 | 31B | Ray Bledsoe Boonville, MO | Boonville, MO | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 3 | Jared Bledsoe Boonville, MO | Boonville, MO | 12.901 | |
2 | 2 | 31B | Ray Bledsoe Boonville, MO | Boonville, MO | 13.291 | |
3 | 5 | 4 | KR Stolfus Blue Springs, MO | Blue Springs, MO | 13.293 | |
4 | 4 | 9B | Gregory Bledsoe | 13.326 | ||
5 | 3 | 7X | Brandi Shaw Harrisburg, MO | Harrisburg, MO | 13.459 | |
6 | 1 | 8 | Kent Carter Harrisburg, MO | Harrisburg, MO | 13.858 |
Non-Wing Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21H | Kameron Key Warrensburg, MO | Warrensburg, MO | - | |
2 | 12 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | 10 | |
3 | 21 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 18 | |
4 | 2 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | -2 | |
5 | 3 | 3Z | Trey Zorn Russell, KS | Russell, KS | -2 | |
6 | 14 | 5 | Daniel Robinson Benton, IL | Benton, IL | 8 | |
7 | 9 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 2 | |
8 | 20 | 35G | Gaige Weldon Hinton, IA | Hinton, IA | 12 | |
9 | 10 | 1F | Jason Friesen Sutton, NE | Sutton, NE | 1 | |
10 | 16 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 6 | |
11 | 7 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -4 | |
12 | 8 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -4 | |
13 | 22 | 49 | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 9 | |
14 | 24 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 10 | |
15 | 6 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | -9 | |
16 | 5 | 44 | Cory Kelley Commerce City, CO | Commerce City, CO | -11 | |
17 | 15 | 9 | Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | -2 | |
18 | 23 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | 5 | |
19 | 17 | 5X | Kelbie Volkman Martell, NE | Martell, NE | -2 | |
20 | 19 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | -1 | |
21 DNF | 13 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | -8 | |
22 DNF | 11 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -11 | |
DNS | 4 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | - | |
DNS | 18 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 2 | |
2 | 1 | 9 | Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | -1 | |
3 | 8 | 5X | Kelbie Volkman Martell, NE | Martell, NE | 5 | |
4 | 9 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | 5 | |
5 | 7 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 2 | |
6 | 2 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | -4 | |
Top 6 transfer | ||||||
7 | 4 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | -3 | |
8 | 5 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | -3 | |
9 | 6 | 97 | Donnie Burrows Washington, MO | Washington, MO | -3 | |
10 DNF | 10 | 98 | Matthew Laflin Beatrice, NE | Beatrice, NE | - | |
11 DNF | 11 | 21C | Carter Holt Bonner Springs, KS | Bonner Springs, KS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Daniel Robinson Benton, IL | Benton, IL | 1 | |
2 | 1 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | -1 | |
3 | 4 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | 1 | |
4 | 3 | 35G | Gaige Weldon Hinton, IA | Hinton, IA | -1 | |
5 | 6 | 49 | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 1 | |
6 | 5 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -1 | |
Top 6 transfer | ||||||
7 | 7 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | - | |
8 | 9 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 1 | |
9 | 10 | 32K | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 1 | |
10 | 11 | 25S | Heath Shannon Upland, NE | Upland, NE | 1 | |
DNS | 8 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 5 | |
2 | 2 | 49 | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | - | |
3 | 4 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 1 | |
4 | 5 | 9 | Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 1 | |
5 | 1 | 98 | Matthew Laflin Beatrice, NE | Beatrice, NE | -4 | |
6 | 3 | 97 | Donnie Burrows Washington, MO | Washington, MO | -3 | |
7 DNF | 7 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 1 | |
2 | 1 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 | |
3 | 4 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | 1 | |
4 | 7 | 21H | Kameron Key Warrensburg, MO | Warrensburg, MO | 3 | |
5 | 5 | 2F | Jadyn Friesen Sutton, NE | Sutton, NE | - | |
6 | 6 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - | |
7 | 3 | 19X | Marcus Kennedy Lincoln, NE | Lincoln, NE | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1F | Jason Friesen Sutton, NE | Sutton, NE | 4 | |
2 | 4 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | 2 | |
3 | 3 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - | |
4 | 6 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 | |
5 | 1 | 32K | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -4 | |
6 | 2 | 33 | Cruz Dickerson Newton, IA | Newton, IA | -4 | |
7 DNF | 7 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | 1 | |
2 | 4 | 35G | Gaige Weldon Hinton, IA | Hinton, IA | 2 | |
3 | 6 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 3 | |
4 | 5 | 5 | Daniel Robinson Benton, IL | Benton, IL | 1 | |
5 | 7 | 44 | Cory Kelley Commerce City, CO | Commerce City, CO | 2 | |
6 | 3 | 5X | Kelbie Volkman Martell, NE | Martell, NE | -3 | |
7 | 1 | 25S | Heath Shannon Upland, NE | Upland, NE | -6 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 2 | |
2 | 5 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 3 | |
3 | 6 | 3Z | Trey Zorn Russell, KS | Russell, KS | 3 | |
4 | 4 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | - | |
5 | 2 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | -3 | |
6 | 1 | 21C | Carter Holt Bonner Springs, KS | Bonner Springs, KS | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 12.171 | |
2 | 19 | 21H | Kameron Key Warrensburg, MO | Warrensburg, MO | 12.177 | |
3 | 22 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | 12.204 | |
4 | 16 | 44 | Cory Kelley Commerce City, CO | Commerce City, CO | 12.235 | |
5 | 1 | 3Z | Trey Zorn Russell, KS | Russell, KS | 12.291 | |
6 | 34 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 12.296 | |
7 | 2 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 12.298 | |
8 | 20 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 12.306 | |
9 | 8 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 12.341 | |
10 | 33 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 12.371 | |
