Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
9/9/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
John Hinck Championship USAC Midgets w/ Outlaw NW and Restricted
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83 | Wyatt Miller Statesville, NC | Statesville, NC | 2 | |
2 | 5 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 3 | |
3 | 4 | 5B | Brody Hibdon Oak Grove, MO | Oak Grove, MO | 1 | |
4 | 1 | 71 | Tate Gurney Brownsburg, IN | Brownsburg, IN | -3 | |
5 | 8 | 67 | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 | |
6 | 7 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | 1 | |
7 | 2 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -5 | |
8 | 6 | 70 | Micah Becker Holton, KS | Holton, KS | -2 | |
9 | 13 | 4A | Hayden Alberson Marshall, MO | Marshall, MO | 4 | |
10 | 9 | 87C | Callan Hill Lawton, OK | Lawton, OK | -1 | |
11 | 11 | 23 | Mason Nester Rosendale, MO | Rosendale, MO | - | |
12 | 14 | 20S | Chris Altis Ottawa, KS | Ottawa, KS | 2 | |
13 DNF | 10 | 555 | Dale Johnston Parkville, MO | Parkville, MO | -3 | |
14 DNF | 12 | 18Z | Zander Altis Vasser, KS | Vasser, KS | -2 | |
DNS | 15 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Tate Gurney Brownsburg, IN | Brownsburg, IN | 3 | |
2 | 1 | 63 | Jack Thomas Bates City, MO | Bates City, MO | -1 | |
3 | 3 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | - | |
4 | 6 | 70 | Micah Becker Holton, KS | Holton, KS | 2 | |
5 | 7 | 87C | Callan Hill Lawton, OK | Lawton, OK | 2 | |
6 | 5 | 23 | Mason Nester Rosendale, MO | Rosendale, MO | -1 | |
7 | 8 | 4A | Hayden Alberson Marshall, MO | Marshall, MO | 1 | |
8 | 2 | 20S | Chris Altis Ottawa, KS | Ottawa, KS | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Wyatt Miller Statesville, NC | Statesville, NC | - | |
2 | 4 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 2 | |
3 | 2 | 67 | Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 | |
4 | 7 | 5B | Brody Hibdon Oak Grove, MO | Oak Grove, MO | 3 | |
5 | 6 | 555 | Dale Johnston Parkville, MO | Parkville, MO | 1 | |
6 | 5 | 18Z | Zander Altis Vasser, KS | Vasser, KS | -1 | |
DNS | 3 | 22 | Hank Soares Overland Park, KS | Overland Park, KS | - |
Non-Wing Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
2 | 2 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - | |
3 | 24 | 21J | Kameron Key Warrensburg, MO | Warrensburg, MO | 21 | |
4 | 8 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | 4 | |
5 | 5 | 15 | Chris Koch Sweet Springs, MO | Sweet Springs, MO | - | |
6 | 4 | 96 | Jayson Campbell Tulsa, OK | Tulsa, OK | -2 | |
7 | 22 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 15 | |
8 | 15 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | 7 | |
9 | 6 | 32K | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -3 | |
10 | 9 | 3C | Hunter Creason Columbia, MO | Columbia, MO | -1 | |
11 | 14 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 | |
12 | 10 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | -2 | |
13 | 23 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | 10 | |
14 | 7 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -7 | |
15 | 11 | 67 | Waylon Phillips Blue Springs, MO | Blue Springs, MO | -4 | |
16 | 12 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | -4 | |
17 | 19 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 | |
18 | 16 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -2 | |
19 | 21 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | 2 | |
20 | 13 | 6P | Simon Pequeno Basehor, KS | Basehor, KS | -7 | |
21 | 17 | 19 | Garrett Feller Oak Grove, MO | Oak Grove, MO | -4 | |
22 DNF | 3 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | -19 | |
23 DNF | 18 | 43 | Megan Thomas Bates City, MO | Bates City, MO | -5 | |
DNS | 20 | 51 | Paul Hendrix Tulsa, OK | Tulsa, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | - | |
2 | 2 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | - | |
3 | 5 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | 2 | |
4 | 7 | 21J | Kameron Key Warrensburg, MO | Warrensburg, MO | 3 | |
Top 4 transfer | ||||||
5 DNF | 6 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 1 | |
6 DNF | 4 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | -2 | |
DNS | 3 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Chris Koch Sweet Springs, MO | Sweet Springs, MO | 2 | |
2 | 1 | 3C | Hunter Creason Columbia, MO | Columbia, MO | -1 | |
3 | 4 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 1 | |
4 | 7 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 3 | |
5 | 6 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 | |
6 | 5 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | -1 | |
7 | 8 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 1 | |
8 | 2 | 43 | Megan Thomas Bates City, MO | Bates City, MO | -6 | |
DNS | 9 | 33 | Cruz Dickerson Newton, IA | Newton, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 3 | |
2 | 6 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 4 | |
3 | 5 | 32K | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 2 | |
4 DNF | 3 | 51 | Paul Hendrix Tulsa, OK | Tulsa, OK | -1 | |
5 DNF | 1 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | -4 | |
6 DNF | 9 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 3 | |
7 DNF | 8 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 1 | |
8 DNF | 2 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | -6 | |
DQ | 7 | 21J | Kameron Key Warrensburg, MO | Warrensburg, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 87 | Gunnar Setser Columbus, IN | Columbus, IN | 4 | |
2 | 2 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | - | |
3 | 8 | 96 | Jayson Campbell Tulsa, OK | Tulsa, OK | 5 | |
4 | 6 | 67 | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 | |
5 | 7 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | 2 | |
6 | 9 | 6P | Simon Pequeno Basehor, KS | Basehor, KS | 3 | |
7 | 4 | 19 | Garrett Feller Oak Grove, MO | Oak Grove, MO | -3 | |
8 DNF | 3 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -5 | |
9 DNF | 1 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | -8 |