Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
7/17/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
POWRi National and West Midgets w/ POWRi WAR
Pits Open: 12:00 PM
Driver Registration: 3:00 PM - 5:00 PM
General Admission: 5:00 PM
Driver's Meeting: 5:00 PM
Hot Laps 5:30 PM
Racing to Follow
Classes
Track Contact
Available on MAVTV Plus
Full Event Information on MyRacePass
Outlaw Micros
A Feature 1Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | 4 | |
2 | 3 | 15 | Chris Koch Sweet Springs, MO | Sweet Springs, MO | 1 | |
3 | 6 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | 3 | |
4 | 4 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | - | |
5 | 7 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 2 | |
6 | 12 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | 6 | |
7 | 14 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 7 | |
8 | 19 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 11 | |
9 | 10 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 1 | |
10 | 18 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 8 | |
11 | 16 | 4 | Brett Combs Tipton, MO | Tipton, MO | 5 | |
12 | 11 | 52D | Skyler Daly Columbia, MO | Columbia, MO | -1 | |
13 | 9 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | -4 | |
14 | 15 | 3C | Hunter Creason Columbia, MO | Columbia, MO | 1 | |
15 | 24 | 32K | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 9 | |
16 | 17 | 12UX | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 1 | |
17 | 20 | 3TK | Tyler Key Slater, MO | Slater, MO | 3 | |
18 | 1 | 56 | Andrew Felker Carl Junction, MO | Carl Junction, MO | -17 | |
19 | 2 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -17 | |
20 | 22 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | 2 | |
21 | 8 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | -13 | |
22 | 13 | 18 | Wyatt Siegel Florence, MO | Florence, MO | -9 | |
DNS | 21 | 19 | Garrett Feller Oak Grove, MO | Oak Grove, MO | - | |
DNS | 23 | 5 | Brody Bay Holden, MO | Holden, MO | - | |
DNS | 25 | 33W | Chase Howard Nesbit, MS | Nesbit, MS | - |
Heat 1Advanced Racing Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Chris Koch Sweet Springs, MO | Sweet Springs, MO | 1 | |
2 | 6 | 56 | Andrew Felker Carl Junction, MO | Carl Junction, MO | 4 | |
3 | 3 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | - | |
4 | 5 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | 1 | |
5 | 4 | 4 | Brett Combs Tipton, MO | Tipton, MO | -1 | |
6 | 1 | 3TK | Tyler Key Slater, MO | Slater, MO | -5 | |
7 | 8 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 | |
8 | 7 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | -1 | |
9 | 9 | 5 | Brody Bay Holden, MO | Holden, MO | - |
Heat 2Lightning Wings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | - | |
2 | 5 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 3 | |
3 | 2 | 52D | Skyler Daly Columbia, MO | Columbia, MO | -1 | |
4 | 8 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 4 | |
5 | 6 | 18 | Wyatt Siegel Florence, MO | Florence, MO | 1 | |
6 | 7 | 12UX | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 1 | |
7 | 3 | 19 | Garrett Feller Oak Grove, MO | Oak Grove, MO | -4 | |
DNS | 4 | 33W | Chase Howard Nesbit, MS | Nesbit, MS | - |
Heat 3Schure Built Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 | |
2 | 4 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | 2 | |
3 | 3 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | - | |
4 | 6 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 2 | |
5 | 5 | 3C | Hunter Creason Columbia, MO | Columbia, MO | - | |
6 | 8 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 2 | |
7 | 7 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - | |
8 | 1 | 32K | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -7 |
Restricted Micros
A Feature 1Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5B | Brody Hibdon Oak Grove, MO | Oak Grove, MO | 1 | |
2 | 5 | 83 | Wyatt Miller Statesville, NC | Statesville, NC | 3 | |
3 | 4 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 1 | |
4 | 7 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 3 | |
5 | 9 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | 4 | |
6 | 1 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | -5 | |
7 | 3 | 70 | Micah Becker Holton, KS | Holton, KS | -4 | |
8 | 6 | 49 | Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | -2 | |
9 | 12 | 555 | Dale Johnston Parkville, MO | Parkville, MO | 3 | |
10 | 10 | 27X | MICHAEL SHAON Columbia, MO | Columbia, MO | - | |
11 | 11 | 20S | Shali Buck Ottawa, KS | Ottawa, KS | - | |
12 | 8 | 06 | Andres Jones Independence, MO | Independence, MO | -4 |
Heat 1Advanced Racing Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5B | Brody Hibdon Oak Grove, MO | Oak Grove, MO | - | |
2 | 3 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 1 | |
3 | 5 | 83 | Wyatt Miller Statesville, NC | Statesville, NC | 2 | |
4 | 6 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 2 | |
5 | 4 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | -1 | |
6 | 2 | 555 | Dale Johnston Parkville, MO | Parkville, MO | -4 |
Heat 2Lightning Wings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Micah Becker Holton, KS | Holton, KS | - | |
2 | 4 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | 2 | |
3 | 5 | 49 | Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | 2 | |
4 | 3 | 06 | Andres Jones Independence, MO | Independence, MO | -1 | |
5 | 2 | 27X | MICHAEL SHAON Columbia, MO | Columbia, MO | -3 | |
6 | 6 | 20S | Shali Buck Ottawa, KS | Ottawa, KS | - |
Midgets
A Feature 1Lucas Oil/Realty Connect
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 3 | |
2 | 1 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | |
3 | 13 | 17 | Kyle Jones Kennedale, TX | Kennedale, TX | 10 | |
4 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
5 | 7 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 2 | |
6 | 2 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | -4 | |
7 | 5 | 72 | Sam Johnson St Peters, MO | St Peters, MO | -2 | |
8 | 19 | 19K | Riley Kreisel Warsaw, MO | Warsaw, MO | 11 | |
9 | 8 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | -1 | |
10 | 11 | 87 | Jace Park Overland Park, KS | Overland Park, KS | 1 | |
11 | 9 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | -2 | |
12 | 10 | 08X | Kaylee Bryson Muskogee, OK | Muskogee, OK | -2 | |
13 | 14 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 | |
14 | 16 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 2 | |
15 | 12 | 16 | Garet Williamson Columbia, MO | Columbia, MO | -3 | |
16 | 3 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -13 | |
17 | 17 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | - | |
18 | 15 | 89 | Todd McVay Grain Valley, MO | Grain Valley, MO | -3 | |
19 | 18 | 21K | Karter Sarff Mason City, IL | Mason City, IL | -1 |
Heat 1Advanced Racing Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | - | |
2 | 3 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
3 | 5 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 2 | |
4 | 6 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | 2 | |
5 | 2 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -3 | |
6 | 4 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | -2 | |
7 | 7 | 19K | Riley Kreisel Warsaw, MO | Warsaw, MO | - |
Heat 2Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 3 | |
2 | 6 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 4 | |
3 | 3 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | - | |
4 | 5 | 87 | Jace Park Overland Park, KS | Overland Park, KS | 1 | |
5 | 1 | 89 | Todd McVay Grain Valley, MO | Grain Valley, MO | -4 | |
6 | 2 | 21K | Karter Sarff Mason City, IL | Mason City, IL | -4 |
Heat 3Schure Built Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Sam Johnson St Peters, MO | St Peters, MO | - | |
2 | 6 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 4 | |
3 | 3 | 08X | Kaylee Bryson Muskogee, OK | Muskogee, OK | - | |
4 | 2 | 16 | Garet Williamson Columbia, MO | Columbia, MO | -2 | |
5 | 4 | 17 | Kyle Jones Kennedale, TX | Kennedale, TX | -1 | |
6 | 5 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -1 |
Non-Winged Sprints
A Feature 1Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 4 | |
2 | 4 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 2 | |
3 | 7 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 4 | |
4 | 3 | 4 | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -1 | |
5 | 2 | 15B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -3 | |
6 | 1 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | -5 | |
7 | 11 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | 4 | |
8 | 14 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 6 | |
9 | 6 | 2 | Luke Howard Overland Park, KS | Overland Park, KS | -3 | |
10 | 8 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | -2 | |
11 | 10 | 15E | Dakota Earls Independence, MO | Independence, MO | -1 | |
12 | 9 | 33W | Rece Wommack Falkner, MS | Falkner, MS | -3 | |
13 | 13 | 30 | Faron Crank Sedalia, MO | Sedalia, MO | - | |
14 | 12 | 33L | Mark Lane Grain Valley, MO | Grain Valley, MO | -2 |
Heat 1Advanced Racing Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 1 | |
2 | 6 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | 4 | |
3 | 3 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | - | |
4 | 7 | 2 | Luke Howard Overland Park, KS | Overland Park, KS | 3 | |
5 | 4 | 33W | Rece Wommack Falkner, MS | Falkner, MS | -1 | |
6 | 1 | 33L | Mark Lane Grain Valley, MO | Grain Valley, MO | -5 | |
7 | 5 | 30 | Faron Crank Sedalia, MO | Sedalia, MO | -2 |
Heat 2Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 1 | |
2 | 3 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 | |
3 | 5 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 2 | |
4 | 7 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 3 | |
5 | 4 | 15E | Dakota Earls Independence, MO | Independence, MO | -1 | |
6 | 6 | 91 | Riley Kreisel Warsaw, MO | Warsaw, MO | - | |
7 | 1 | 1JR | Steven Russell Rochester, IL | Rochester, IL | -6 |