Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
10/8/2021 - Sweet Springs Motorsports Complex
Sweet Springs, MO
ShowMe Showdown Prelim - Outlaw, Restrictor, NW, Jr. Sprint
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 81 | Frank Flud Pryor, OK | Pryor, OK | 2 | |
2 | 6 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 4 | |
3 | 7 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 4 | |
4 | 2 | 21 | Kameron Key Warrensburg, MO | Warrensburg, MO | -2 | |
5 | 4 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | -1 | |
6 | 14 | 99A | Alex Owen | 8 | ||
7 | 13 | 25J | Delaney Jost Edmond, OK | Edmond, OK | 6 | |
8 | 8 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | - | |
9 | 1 | 14X | Braxston Wilson Lubbock, TX | Lubbock, TX | -8 | |
10 | 16 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 6 | |
11 | 18 | 3J | Jordan Howell Columbia, MO | Columbia, MO | 7 | |
12 | 10 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | -2 | |
13 | 15 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 2 | |
14 | 5 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | -9 | |
15 | 12 | 2E | Jake Galusha Bennet, NE | Bennet, NE | -3 | |
16 | 20 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 4 | |
17 | 23 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | 6 | |
18 | 17 | 3Z | Trey Zorn Russell, KS | Russell, KS | -1 | |
19 | 19 | 88R | Ryder Laplante Calera, OK | Calera, OK | - | |
20 | 24 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 4 | |
21 | 22 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 1 | |
22 | 21 | 48 | Hunter Creason Columbia, MO | Columbia, MO | -1 | |
23 DNF | 11 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | -12 | |
DQ | 9 | 15U | Willie Urish Lawrence, KS | Lawrence, KS | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 25J | Delaney Jost Edmond, OK | Edmond, OK | 6 | |
2 | 1 | 99A | Alex Owen | -1 | ||
3 | 2 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -1 | |
4 | 6 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 | |
5 | 4 | 3Z | Trey Zorn Russell, KS | Russell, KS | -1 | |
6 | 5 | 3J | Jordan Howell Columbia, MO | Columbia, MO | -1 | |
7 | 8 | 88R | Ryder Laplante Calera, OK | Calera, OK | 1 | |
8 | 9 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 1 | |
9 | 13 | 48 | Hunter Creason Columbia, MO | Columbia, MO | 4 | |
10 | 12 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 2 | |
11 | 10 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | -1 | |
12 | 14 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 2 | |
Top 12 transfer | ||||||
13 | 3 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | -10 | |
14 | 18 | 12T | Trevor Key Warrensburg, MO | Warrensburg, MO | 4 | |
15 | 15 | 94 | Sophie Frazier Waverly, MO | Waverly, MO | - | |
16 | 17 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 1 | |
17 DNF | 16 | 27W | Matthew Watkins Blue Springs, MO | Blue Springs, MO | -1 | |
18 DNF | 11 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | -7 | |
19 DNF | 19 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 81 | Frank Flud Pryor, OK | Pryor, OK | 6 | |
2 | 4 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | 2 | |
3 | 8 | 14X | Braxston Wilson Lubbock, TX | Lubbock, TX | 5 | |
4 | 6 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 2 | |
5 | 3 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -2 | |
6 | 5 | 3J | Jordan Howell Columbia, MO | Columbia, MO | -1 | |
7 | 2 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -5 | |
8 | 1 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2E | Jake Galusha Bennet, NE | Bennet, NE | 3 | |
2 | 6 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 4 | |
3 | 8 | 21 | Kameron Key Warrensburg, MO | Warrensburg, MO | 5 | |
4 | 7 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | 3 | |
5 | 1 | 27W | Matthew Watkins Blue Springs, MO | Blue Springs, MO | -4 | |
6 | 5 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 | |
7 | 3 | 48 | Hunter Creason Columbia, MO | Columbia, MO | -4 | |
8 DNF | 2 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99A | Alex Owen | 3 | ||
2 | 7 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | 5 | |
3 | 3 | 25J | Delaney Jost Edmond, OK | Edmond, OK | - | |
4 | 1 | 94 | Sophie Frazier Waverly, MO | Waverly, MO | -3 | |
5 | 8 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | 3 | |
6 | 6 | 3Z | Trey Zorn Russell, KS | Russell, KS | - | |
7 | 5 | 88R | Ryder Laplante Calera, OK | Calera, OK | -2 | |
8 | 2 | 12T | Trevor Key Warrensburg, MO | Warrensburg, MO | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 4 | |
2 | 2 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | - | |
3 | 8 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | 5 | |
4 | 7 | 15U | Willie Urish Lawrence, KS | Lawrence, KS | 3 | |
5 | 6 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 | |
6 | 3 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -3 | |
7 | 4 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | -3 | |
DNS | 1 | 20 | Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 14X | Braxston Wilson Lubbock, TX | Lubbock, TX | ||
2 | 22 | 21 | Kameron Key Warrensburg, MO | Warrensburg, MO | ||
3 | 3 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | ||
4 | 20 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | ||
5 | 16 | 81 | Frank Flud Pryor, OK | Pryor, OK | ||
6 | 4 | 12K | Dylan Kadous Topeka, KS | Topeka, KS | ||
7 | 13 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | ||
8 | 30 | 15U | Willie Urish Lawrence, KS | Lawrence, KS | ||
9 | 7 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | ||
10 | 26 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | ||
11 | 6 | 3Z | Trey Zorn Russell, KS | Russell, KS | ||
12 | 12 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | ||
13 | 9 | 3J | Jordan Howell Columbia, MO | Columbia, MO | ||
14 | 5 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | ||
15 | 14 | 88R | Ryder Laplante Calera, OK | Calera, OK | ||
16 | 25 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | ||
17 | 19 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | ||
18 | 27 | 2E | Jake Galusha Bennet, NE | Bennet, NE | ||
19 | 29 | 99A | Alex Owen | |||
20 | 11 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | ||
21 | 21 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | ||
22 | 18 | 48 | Hunter Creason Columbia, MO | Columbia, MO | ||
23 | 17 | 25J | Delaney Jost Edmond, OK | Edmond, OK | ||
24 | 32 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | ||
25 | 2 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | ||
26 | 10 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | ||
27 | 15 | 12T | Trevor Key Warrensburg, MO | Warrensburg, MO | ||
28 | 24 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | ||
29 | 31 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | ||
30 | 23 | 27W | Matthew Watkins Blue Springs, MO | Blue Springs, MO | ||
31 | 28 | 94 | Sophie Frazier Waverly, MO | Waverly, MO | ||
DNS | 1 | 20 | Landon Muehlberger Shawnee, KS | Shawnee, KS |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 1 | |
2 | 11 | 8L | Logun Lunsford Marshall, MO | Marshall, MO | 9 | |
3 | 12 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 9 | |
4 | 3 | 20 | Brecken Reese Canyon, TX | Canyon, TX | -1 | |
5 | 13 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 8 | |
6 | 16 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 10 | |
7 | 8 | 13C | William Conner Newcastle, OK | Newcastle, OK | 1 | |
8 | 14 | 24C | Cale Lagroon Salina, KS | Salina, KS | 6 | |
9 | 20 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | 11 | |
10 | 17 | 14K | Kamden Gossard Lincoln, NE | Lincoln, NE | 7 | |
11 | 18 | 7 | Garyn Howard Newcastle, OK | Newcastle, OK | 7 | |
12 | 19 | 1 | Remmi Butolph Omaha, NE | Omaha, NE | 7 | |
13 | 9 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -4 | |
14 | 5 | 14 | Landon Muehlberger Shawnee, KS | Shawnee, KS | -9 | |
15 | 15 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - | |
16 | 4 | 5B | Brody Hibdon Oak Grove, MO | Oak Grove, MO | -12 | |
17 | 23 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | 6 | |
18 | 22 | 55 | Dale Johnston Parkville, MO | Parkville, MO | 4 | |
19 | 10 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | -9 | |
20 | 1 | 11 | Kaley Mahaffey Tulsa, OK | Tulsa, OK | -19 | |
21 | 21 | 5L | Landon Jesina Omaha, NE | Omaha, NE | - | |
22 | 24 | 4 | Hayden Alberson Marshall, MO | Marshall, MO | 2 | |
23 DNF | 6 | 5 | Braden Jones Cherryville, NC | Cherryville, NC | -17 | |
24 DNF | 7 | 67 | Waylon Phillips Blue Springs, MO | Blue Springs, MO | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 4 | 24C | Cale Lagroon Salina, KS | Salina, KS | 2 | |
3 | 3 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 8 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 4 | |
5 | 6 | 14K | Kamden Gossard Lincoln, NE | Lincoln, NE | 1 | |
6 | 7 | 7 | Garyn Howard Newcastle, OK | Newcastle, OK | 1 | |
7 | 11 | 1 | Remmi Butolph Omaha, NE | Omaha, NE | 4 | |
8 | 14 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | 6 | |
9 | 13 | 5L | Landon Jesina Omaha, NE | Omaha, NE | 4 | |
10 | 9 | 55 | Dale Johnston Parkville, MO | Parkville, MO | -1 | |
11 | 15 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | 4 | |
12 | 5 | 4 | Hayden Alberson Marshall, MO | Marshall, MO | -7 | |
Top 12 transfer | ||||||
13 | 10 | 9 | Abigayle Lett Odessa, MO | Odessa, MO | -3 | |
14 | 12 | 23 | Mason Nester Rosendale, MO | Rosendale, MO | -2 | |
15 | 16 | 5P | Grace Pugh Sedalia, MO | Sedalia, MO | 1 | |
16 | 17 | 20K | Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | 1 | |
17 | 1 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | -16 | |
18 | 18 | 6 | Andres Jones Independence, MO | Independence, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 1 | |
2 | 8 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 6 | |
3 | 6 | 13C | William Conner Newcastle, OK | Newcastle, OK | 3 | |
4 | 5 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | 1 | |
5 | 4 | 9 | Abigayle Lett Odessa, MO | Odessa, MO | -1 | |
6 | 7 | 67 | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 | |
7 | 1 | 20K | Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | -6 | |
8 | 3 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 11 | Kaley Mahaffey Tulsa, OK | Tulsa, OK | 7 | |
2 | 7 | 20 | Brecken Reese Canyon, TX | Canyon, TX | 5 | |
3 | 6 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 3 | |
4 | 4 | 55 | Dale Johnston Parkville, MO | Parkville, MO | - | |
5 | 5 | 14K | Kamden Gossard Lincoln, NE | Lincoln, NE | - | |
6 | 2 | 5L | Landon Jesina Omaha, NE | Omaha, NE | -4 | |
7 | 3 | 23 | Mason Nester Rosendale, MO | Rosendale, MO | -4 | |
8 | 1 | 6 | Andres Jones Independence, MO | Independence, MO | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Hayden Alberson Marshall, MO | Marshall, MO | 1 | |
2 | 4 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 2 | |
3 | 3 | 7 | Garyn Howard Newcastle, OK | Newcastle, OK | - | |
4 | 5 | 8L | Logun Lunsford Marshall, MO | Marshall, MO | 1 | |
5 | 7 | 5B | Brody Hibdon Oak Grove, MO | Oak Grove, MO | 2 | |
6 | 6 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | - | |
7 | 1 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
2 | 6 | 5 | Braden Jones Cherryville, NC | Cherryville, NC | 4 | |
3 | 4 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 2 | 1 | Remmi Butolph Omaha, NE | Omaha, NE | -2 | |
5 | 7 | 14 | Landon Muehlberger Shawnee, KS | Shawnee, KS | 2 | |
6 | 5 | 24C | Cale Lagroon Salina, KS | Salina, KS | -1 | |
7 | 1 | 5P | Grace Pugh Sedalia, MO | Sedalia, MO | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 46 | Peyton White Lamonte, MO | Lamonte, MO | ||
2 | 23 | 11 | Kaley Mahaffey Tulsa, OK | Tulsa, OK | ||
3 | 1 | 5B | Brody Hibdon Oak Grove, MO | Oak Grove, MO | ||
4 | 12 | 14 | Landon Muehlberger Shawnee, KS | Shawnee, KS | ||
5 | 21 | 67 | Waylon Phillips Blue Springs, MO | Blue Springs, MO | ||
6 | 19 | 20 | Brecken Reese Canyon, TX | Canyon, TX | ||
7 | 11 | 21K | Kooper Kelly Kearney, MO | Kearney, MO | ||
8 | 24 | 5 | Braden Jones Cherryville, NC | Cherryville, NC | ||
9 | 30 | 13C | William Conner Newcastle, OK | Newcastle, OK | ||
10 | 22 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | ||
11 | 10 | 8L | Logun Lunsford Marshall, MO | Marshall, MO | ||
12 | 13 | 24C | Cale Lagroon Salina, KS | Salina, KS | ||
13 | 14 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | ||
14 | 16 | 14K | Kamden Gossard Lincoln, NE | Lincoln, NE | ||
15 | 17 | 63 | Jack Thomas Bates City, MO | Bates City, MO | ||
16 | 28 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | ||
17 | 20 | 9 | Abigayle Lett Odessa, MO | Odessa, MO | ||
18 | 3 | 55 | Dale Johnston Parkville, MO | Parkville, MO | ||
19 | 26 | 7 | Garyn Howard Newcastle, OK | Newcastle, OK | ||
20 | 7 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | ||
21 | 29 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | ||
22 | 27 | 23 | Mason Nester Rosendale, MO | Rosendale, MO | ||
23 | 8 | 4 | Hayden Alberson Marshall, MO | Marshall, MO | ||
24 | 9 | 1 | Remmi Butolph Omaha, NE | Omaha, NE | ||
25 | 25 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | ||
26 | 6 | 5L | Landon Jesina Omaha, NE | Omaha, NE | ||
27 | 18 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | ||
28 | 5 | 5P | Grace Pugh Sedalia, MO | Sedalia, MO | ||
29 | 2 | 20K | Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | ||
30 | 15 | 6 | Andres Jones Independence, MO | Independence, MO |
Community Bank Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | |
2 | 2 | 5 | Gavan Boschele Mooresville, NC | Mooresville, NC | - | |
3 | 3 | 1H | Conner Lee | - | ||
4 | 6 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 | |
5 | 11 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 6 | |
6 | 17 | 21H | Kameron Key Warrensburg, MO | Warrensburg, MO | 11 | |
7 | 21 | 27N | Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 14 | |
8 | 4 | 11C | Darren Brown San Diego, CA | San Diego, CA | -4 | |
9 | 7 | 38J | Jackson Frisbie Kansas City, MO | Kansas City, MO | -2 | |
10 | 15 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 5 | |
11 | 14 | 35B | Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | 3 | |
12 | 20 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 8 | |
13 | 10 | 28P | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -3 | |
14 | 23 | 91 | Jaxon Brenning Lincoln, NE | Lincoln, NE | 9 | |
15 | 22 | 35 | Gaige Weldon Hinton, IA | Hinton, IA | 7 | |
16 | 12 | 17E | Kaylee Esgar Pueblo, CO | Pueblo, CO | -4 | |
17 | 24 | 10T | Talin Turner Hooker, OK | Hooker, OK | 7 | |
18 | 8 | 4 | Brett Combs Tipton, MO | Tipton, MO | -10 | |
19 | 9 | 66 | Matt Moore Bethany, OK | Bethany, OK | -10 | |
20 | 18 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | -2 | |
21 | 16 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | -5 | |
22 | 19 | 3Z | Trey Zorn Russell, KS | Russell, KS | -3 | |
23 | 13 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | -10 | |
24 | 5 | 11X | Tom Curran Kansas City, MO | Kansas City, MO | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | - | |
2 | 5 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 3 | |
3 | 2 | 3Z | Trey Zorn Russell, KS | Russell, KS | -1 | |
4 | 3 | 35 | Gaige Weldon Hinton, IA | Hinton, IA | -1 | |
Top 4 transfer | ||||||
5 | 9 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 4 | |
6 | 6 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | - | |
7 | 4 | 3P | Nathan Killion Hustonia, MO | Hustonia, MO | -3 | |
8 | 7 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | -1 | |
9 | 10 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 1 | |
10 | 12 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 | |
11 | 14 | 48 | Hunter Creason Columbia, MO | Columbia, MO | 3 | |
12 | 13 | 6P | Simon Pequeno Basehor, KS | Basehor, KS | 1 | |
13 | 16 | 77W | Tyler Watkins Blue Springs, MO | Blue Springs, MO | 3 | |
14 | 15 | 78X | Will Guthrie Independence, MO | Independence, MO | 1 | |
15 | 11 | 29 | David Pyatt Kansas City, MO | Kansas City, MO | -4 | |
16 | 17 | 25S | Heath Shannon Upland, NE | Upland, NE | 1 | |
DNS | 8 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35B | Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | 1 | |
2 | 6 | 21H | Kameron Key Warrensburg, MO | Warrensburg, MO | 4 | |
3 | 4 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 1 | |
4 | 10 | 91 | Jaxon Brenning Lincoln, NE | Lincoln, NE | 6 | |
Top 4 transfer | ||||||
5 | 1 | 47 | Cory Kelly Denver, CO | Denver, CO | -4 | |
6 | 5 | 88G | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -1 | |
7 | 8 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 1 | |
8 | 14 | 1B | Brian Bennett Oronogo, MO | Oronogo, MO | 6 | |
9 | 7 | 7J | Jacob Latta Washington, KS | Washington, KS | -2 | |
10 | 12 | 45 | Megan Thomas Bates City, MO | Bates City, MO | 2 | |
11 | 9 | 44X | Branigan Roark Lincoln, MO | Lincoln, MO | -2 | |
12 | 11 | 20 | Brecken Reese Canyon, TX | Canyon, TX | -1 | |
13 | 15 | 04 | Kormick Linner Kearny, NE | Kearny, NE | 2 | |
14 | 17 | 53 | Graham Hamilton Evansville, IN | Evansville, IN | 3 | |
15 | 13 | 38 | Jackson Kounkel Sioux City, IA | Sioux City, IA | -2 | |
16 | 16 | 76J | Jarrett Hatch California, MO | California, MO | - | |
17 DNF | 3 | 51 | Kelsey Houston Sedalia, MO | Sedalia, MO | -14 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 2 | |
2 | 1 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 | |
3 | 4 | 27N | Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 1 | |
4 | 5 | 10T | Talin Turner Hooker, OK | Hooker, OK | 1 | |
Top 4 transfer | ||||||
5 | 6 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 | |
6 | 2 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | -4 | |
7 | 8 | 93 | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 1 | |
8 | 10 | 11 | Braydon Renfro Tipton, MO | Tipton, MO | 2 | |
9 | 12 | 98 | Ed Libonati Parker, CO | Parker, CO | 3 | |
10 | 15 | 10 | Dallas Darnell Knoxville, IA | Knoxville, IA | 5 | |
11 | 13 | 18 | Wyatt Siegel Florence, MO | Florence, MO | 2 | |
12 | 14 | 09 | Justin Patocka Enid, OK | Enid, OK | 2 | |
13 | 9 | 98L | Matthew Laflin Beatrice, NE | Beatrice, NE | -4 | |
14 | 11 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -3 | |
15 | 16 | 05C | Chas Walster Red Bud, IL | Red Bud, IL | 1 | |
16 | 7 | 21 | Tanner Johnson Garden City, KS | Garden City, KS | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3Z | Trey Zorn Russell, KS | Russell, KS | 2 | |
2 | 8 | 81 | Frank Flud Pryor, OK | Pryor, OK | 6 | |
3 | 4 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 1 | |
4 | 6 | 10T | Talin Turner Hooker, OK | Hooker, OK | 2 | |
5 | 7 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 2 | |
6 | 2 | 48 | Hunter Creason Columbia, MO | Columbia, MO | -4 | |
7 | 5 | 6P | Simon Pequeno Basehor, KS | Basehor, KS | -2 | |
8 | 1 | 76J | Jarrett Hatch California, MO | California, MO | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28P | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 | |
2 | 6 | 38J | Jackson Frisbie Kansas City, MO | Kansas City, MO | 4 | |
3 | 2 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -1 | |
4 | 7 | 47 | Cory Kelly Denver, CO | Denver, CO | 3 | |
5 | 8 | 11X | Tom Curran Kansas City, MO | Kansas City, MO | 3 | |
6 | 4 | 18 | Wyatt Siegel Florence, MO | Florence, MO | -2 | |
7 | 5 | 38 | Jackson Kounkel Sioux City, IA | Sioux City, IA | -2 | |
8 | 1 | 05C | Chas Walster Red Bud, IL | Red Bud, IL | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
