Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
4/30/2021 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Weekly Points Race (1)
1st Weekly Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 1 | |
2 | 1 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | -1 | |
3 | 3 | 44T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | - | |
4 | 6 | 99A | Alex Owen | 2 | ||
5 | 4 | 40S | Shain Kaiser Sedalia, MO | Sedalia, MO | -1 | |
6 | 5 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 | |
7 | 7 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | - | |
DNS | 8 | 51E | Kelsey Houston Sedalia, MO | Sedalia, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | 2 | |
2 | 5 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 3 | |
3 | 7 | 44T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 4 | |
4 | 4 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | - | |
5 | 8 | 40S | Shain Kaiser Sedalia, MO | Sedalia, MO | 3 | |
6 | 2 | 99A | Alex Owen | -4 | ||
7 DNF | 6 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -1 | |
DNS | 1 | 51E | Kelsey Houston Sedalia, MO | Sedalia, MO | - |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Gage Trube Blue Springs, MO | Blue Springs, MO | 1 | |
2 | 3 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 1 | |
3 | 4 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | 1 | |
4 | 7 | 5L | Landon Jesina Omaha, NE | Omaha, NE | 3 | |
5 DNF | 8 | 14L | Landon Muehlberger Shawnee, KS | Shawnee, KS | 3 | |
6 DNF | 1 | 48 | Hunter Creason Columbia, MO | Columbia, MO | -5 | |
7 DNF | 5 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -2 | |
DQ | 6 | 5B | Brody Hibdon Oak Grove, MO | Oak Grove, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Peyton White Lamonte, MO | Lamonte, MO | - | |
2 | 6 | 48 | Hunter Creason Columbia, MO | Columbia, MO | 4 | |
3 | 8 | 3 | Gage Trube Blue Springs, MO | Blue Springs, MO | 5 | |
4 | 3 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | -1 | |
5 | 4 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -1 | |
6 DNF | 7 | 5B | Brody Hibdon Oak Grove, MO | Oak Grove, MO | 1 | |
7 DNF | 2 | 5L | Landon Jesina Omaha, NE | Omaha, NE | -5 | |
8 DNF | 5 | 14L | Landon Muehlberger Shawnee, KS | Shawnee, KS | -3 |
A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 1 | |
2 | 3 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | 1 | |
3 | 5 | 12 | Jesse Crank | 2 | ||
4 | 6 | 21H | Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 2 | |
5 | 9 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | 4 | |
6 | 7 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | 1 | |
7 | 8 | 56 | Tyler Utz Sedalia, MO | Sedalia, MO | 1 | |
8 | 17 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | 9 | |
9 | 12 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 3 | |
10 | 10 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | - | |
11 | 11 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | - | |
12 | 1 | 4 | Brett Combs Tipton, MO | Tipton, MO | -11 | |
13 | 14 | 94L | Logan Sloniker Kansas City, MO | Kansas City, MO | 1 | |
14 | 18 | 23B | Matt Botts Meadville, MO | Meadville, MO | 4 | |
15 | 13 | 49 | Kayla Devenport Jacksonville, MO | Jacksonville, MO | -2 | |
16 | 15 | 52D | Skyler Daly Columbia, MO | Columbia, MO | -1 | |
17 | 16 | 23 | Bryan Young Sedalia, MO | Sedalia, MO | -1 | |
18 DNF | 19 | 48 | Hunter Creason Columbia, MO | Columbia, MO | 1 | |
19 DNF | 20 | 51E | Kelsey Houston Sedalia, MO | Sedalia, MO | 1 | |
DNS | 4 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | - | |
DNS | 21 | 19 | Garrett Feller Oak Grove, MO | Oak Grove, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | 2 | |
2 | 4 | 12 | Jesse Crank | 2 | ||
3 | 1 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | -2 | |
4 | 6 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | 2 | |
5 | 5 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - | |
6 | 2 | 52D | Skyler Daly Columbia, MO | Columbia, MO | -4 | |
7 | 7 | 23 | Bryan Young Sedalia, MO | Sedalia, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4 | Brett Combs Tipton, MO | Tipton, MO | 4 | |
2 | 7 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 5 | |
3 | 4 | 56 | Tyler Utz Sedalia, MO | Sedalia, MO | 1 | |
4 DNF | 2 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | -2 | |
5 DNF | 3 | 23B | Matt Botts Meadville, MO | Meadville, MO | -2 | |
6 DNF | 6 | 48 | Hunter Creason Columbia, MO | Columbia, MO | - | |
DNS | 1 | 51E | Kelsey Houston Sedalia, MO | Sedalia, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | 1 | |
2 | 3 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | 1 | |
3 | 6 | 21H | Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 3 | |
4 | 5 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 | |
5 | 1 | 94L | Logan Sloniker Kansas City, MO | Kansas City, MO | -4 | |
6 | 7 | 49 | Kayla Devenport Jacksonville, MO | Jacksonville, MO | 1 | |
DNS | 4 | 19 | Garrett Feller Oak Grove, MO | Oak Grove, MO | - |
Community Bank Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - | |
2 | 5 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 3 | |
3 | 4 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | 1 | |
4 | 7 | 94 | Toby Mullins | 3 | ||
5 | 8 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 3 | |
6 | 9 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 3 | |
7 | 12 | 3O | Michael Oldham Belton, MO | Belton, MO | 5 | |
8 | 3 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -5 | |
9 | 10 | 79 | Kalap Pugh Logansport, IN | Logansport, IN | 1 | |
10 DNF | 2 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | -8 | |
11 DNF | 15 | E53 | Evan Cundell Holton, KS | Holton, KS | 4 | |
12 DNF | 6 | 98 | Tyler Utz Sedalia, MO | Sedalia, MO | -6 | |
13 DNF | 13 | 76J | Jarrett Hatch California, MO | California, MO | - | |
14 DNF | 11 | 6P | Simon Pequeno Basehor, KS | Basehor, KS | -3 | |
DNS | 16 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | - | |
DNS | 14 | 19 | Garrett Feller Oak Grove, MO | Oak Grove, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 4 | |
2 | 1 | 98 | Tyler Utz Sedalia, MO | Sedalia, MO | -1 | |
3 | 2 | 94 | Toby Mullins | -1 | ||
4 | 8 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | 4 | |
5 | 6 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 | |
6 | 4 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | -2 | |
7 DNF | 7 | 19 | Garrett Feller Oak Grove, MO | Oak Grove, MO | - | |
8 DNF | 3 | E53 | Evan Cundell Holton, KS | Holton, KS | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - | |
2 | 2 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - | |
3 | 7 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | 4 | |
4 | 5 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 1 | |
5 | 6 | 79 | Kalap Pugh Logansport, IN | Logansport, IN | 1 | |
6 | 4 | 3O | Michael Oldham Belton, MO | Belton, MO | -2 | |
7 | 8 | 6P | Simon Pequeno Basehor, KS | Basehor, KS | 1 | |
8 | 3 | 76J | Jarrett Hatch California, MO | California, MO | -5 |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Micah Becker Holton, KS | Holton, KS | - | |
2 | 2 | 68 | WJ Campbell Smithton, MO | Smithton, MO | - | |
3 | 4 | 98 | Brooklynn Utz Sedalia, MO | Sedalia, MO | 1 | |
4 | 3 | 19 | Liam Barton Brookfield, MO | Brookfield, MO | -1 | |
5 | 6 | 23 | Drake Pagett Macon, MO | Macon, MO | 1 | |
6 | 5 | N60 | Sofia Ngo Independence, MO | Independence, MO | -1 | |
7 | 8 | 53JR | Cooper Canady Holton, KS | Holton, KS | 1 | |
DNS | 7 | 49 | Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 70 | Micah Becker Holton, KS | Holton, KS | 2 | |
2 | 4 | 68 | WJ Campbell Smithton, MO | Smithton, MO | 2 | |
3 | 1 | 98 | Brooklynn Utz Sedalia, MO | Sedalia, MO | -2 | |
4 | 6 | 19 | Liam Barton Brookfield, MO | Brookfield, MO | 2 | |
5 | 2 | N60 | Sofia Ngo Independence, MO | Independence, MO | -3 | |
6 DNF | 8 | 23 | Drake Pagett Macon, MO | Macon, MO | 2 | |
7 DNF | 5 | 49 | Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | -2 | |
DNS | 7 | 53JR | Cooper Canady Holton, KS | Holton, KS | - |
Sportsman Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Jared Bledsoe Boonville, MO | Boonville, MO | - | |
2 | 2 | 9 | Ray Bledsoe Boonville, MO | Boonville, MO | - | |
3 | 3 | 69 | Tom Loesing NELSON, MO | NELSON, MO | - | |
4 | 4 | 4 | KR Stolfus Blue Springs, MO | Blue Springs, MO | - | |
5 | 6 | 6 | Robert Bledsoe NELSON, MO | NELSON, MO | 1 | |
6 | 7 | 94 | Brian Morales Blue Springs, MO | Blue Springs, MO | 1 | |
7 | 5 | 24D | Dwayne Loesing Columbia, MO | Columbia, MO | -2 | |
DNS | 8 | 45 | Zachary Dick Sedalia, MO | Sedalia, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Jared Bledsoe Boonville, MO | Boonville, MO | 4 | |
2 | 3 | 9 | Ray Bledsoe Boonville, MO | Boonville, MO | 1 | |
3 | 2 | 69 | Tom Loesing NELSON, MO | NELSON, MO | -1 | |
4 | 4 | 4 | KR Stolfus Blue Springs, MO | Blue Springs, MO | - | |
5 | 1 | 24D | Dwayne Loesing Columbia, MO | Columbia, MO | -4 | |
6 DNF | 7 | 6 | Robert Bledsoe NELSON, MO | NELSON, MO | 1 | |
7 DNF | 8 | 94 | Brian Morales Blue Springs, MO | Blue Springs, MO | 1 | |
DNS | 6 | 45 | Zachary Dick Sedalia, MO | Sedalia, MO | - |