Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
9/5/2020 - Sweet Springs Motorsports Complex
Sweet Springs, MO
USAC National Midgets and Winged Outlaw Micros
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 6 | |
2 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
3 | 6 | 89 | Chris Windom Canton, IL | Canton, IL | 3 | |
4 | 11 | 35 | Tanner Carrick Lincoln, CA | Lincoln, CA | 7 | |
5 | 8 | 19AZ | Spencer Bayston Lebanon, IN | Lebanon, IN | 3 | |
6 | 4 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 | |
7 | 19 | 82 | Andrew Layser Collegeville, PA | Collegeville, PA | 12 | |
8 | 3 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | -5 | |
9 | 16 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 7 | |
10 | 23 | 19 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13 | |
11 | 13 | 97 | Jesse Love Redwood City, CA | Redwood City, CA | 2 | |
12 | 5 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | -7 | |
13 | 14 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 1 | |
14 | 9 | 25 | Chase Johnson Penngrove, CA | Penngrove, CA | -5 | |
15 | 15 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | - | |
16 | 10 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | -6 | |
17 | 24 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 7 | |
18 | 18 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
19 | 1 | 4A | Justin Grant Ione, CA | Ione, CA | -18 | |
20 | 22 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 2 | |
21 | 17 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | -4 | |
22 | 21 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | -1 | |
23 | 20 | 44S | Andrew Felker Carl Junction, MO | Carl Junction, MO | -3 | |
24 | 12 | 4 | Robert Dalby Anaheim, CA | Anaheim, CA | -12 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | - | |
2 | 6 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | 4 | |
3 | 4 | 4 | Robert Dalby Anaheim, CA | Anaheim, CA | 1 | |
4 | 7 | 44S | Andrew Felker Carl Junction, MO | Carl Junction, MO | 3 | |
5 | 3 | 35 | Tanner Carrick Lincoln, CA | Lincoln, CA | -2 | |
6 | 9 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | 3 | |
7 | 12 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 5 | |
8 | 5 | 19G | Gage Rucker Truxton, MO | Truxton, MO | -3 | |
9 | 13 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 4 | |
10 | 10 | 19A | Hayden Reinbold Chandler, AZ | Chandler, AZ | - | |
11 | 8 | 321 | Chad Winfrey Gladstone, MO | Gladstone, MO | -3 | |
12 | 11 | 98B | Joe Boyles Greenwood, MO | Greenwood, MO | -1 | |
DNS | 2 | 19 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19AZ | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | |
2 | 1 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | -1 | |
3 | 5 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 2 | |
4 | 3 | 4A | Justin Grant Ione, CA | Ione, CA | -1 | |
5 | 4 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 | |
6 | 7 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | 1 | |
7 | 6 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | -1 | |
8 | 10 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 2 | |
9 | 8 | 44S | Andrew Felker Carl Junction, MO | Carl Junction, MO | -1 | |
10 | 9 | 19A | Hayden Reinbold Chandler, AZ | Chandler, AZ | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
2 | 2 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | - | |
3 | 7 | 20G | Noah Gass Mounds, OK | Mounds, OK | 4 | |
4 | 4 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | - | |
5 | 1 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | -4 | |
6 | 5 | 35 | Tanner Carrick Lincoln, CA | Lincoln, CA | -1 | |
7 | 8 | 321 | Chad Winfrey Gladstone, MO | Gladstone, MO | 1 | |
8 | 9 | 98B | Joe Boyles Greenwood, MO | Greenwood, MO | 1 | |
9 | 6 | 19 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
2 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
3 | 6 | 89 | Chris Windom Canton, IL | Canton, IL | 3 | |
4 | 3 | 97 | Jesse Love Redwood City, CA | Redwood City, CA | -1 | |
5 | 7 | 82 | Andrew Layser Collegeville, PA | Collegeville, PA | 2 | |
6 | 5 | 4 | Robert Dalby Anaheim, CA | Anaheim, CA | -1 | |
7 | 9 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 2 | |
8 | 8 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | - | |
9 | 1 | 19G | Gage Rucker Truxton, MO | Truxton, MO | -8 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 12.159 | |
2 | 23 | 19 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.174 | |
3 | 22 | 89 | Chris Windom Canton, IL | Canton, IL | 12.237 | |
4 | 6 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 12.238 | |
5 | 14 | 35 | Tanner Carrick Lincoln, CA | Lincoln, CA | 12.242 | |
6 | 2 | 4 | Robert Dalby Anaheim, CA | Anaheim, CA | 12.250 | |
7 | 8 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.255 | |
8 | 7 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 12.264 | |
9 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.270 | |
10 | 18 | 4A | Justin Grant Ione, CA | Ione, CA | 12.279 | |
11 | 24 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.325 | |
12 | 27 | 97 | Jesse Love Redwood City, CA | Redwood City, CA | 12.325 | |
13 | 28 | 19AZ | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.342 | |
14 | 1 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 12.345 | |
15 | 20 | 25 | Chase Johnson Penngrove, CA | Penngrove, CA | 12.347 | |
16 | 16 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 12.388 | |
17 | 29 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 12.392 | |
18 | 15 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 12.519 | |
19 | 5 | 19G | Gage Rucker Truxton, MO | Truxton, MO | 12.528 | |
20 | 17 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | 12.536 | |
21 | 3 | 20G | Noah Gass Mounds, OK | Mounds, OK | 12.618 | |
22 | 19 | 82 | Andrew Layser Collegeville, PA | Collegeville, PA | 12.631 | |
23 | 9 | 44S | Andrew Felker Carl Junction, MO | Carl Junction, MO | 12.675 | |
24 | 11 | 321 | Chad Winfrey Gladstone, MO | Gladstone, MO | 12.802 | |
25 | 25 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | 12.830 | |
26 | 12 | 19A | Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.867 | |
27 | 26 | 98B | Joe Boyles Greenwood, MO | Greenwood, MO | 12.977 | |
28 | 21 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 59.998 | |
29 | 13 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 59.999 |