Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
6/6/2020 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Gibson Memorial - Weekly Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 2E | Jake Galusha Bennet, NE | Bennet, NE | 15 | |
2 | 12 | 15U | Willie Urish Lawrence, KS | Lawrence, KS | 10 | |
3 | 6 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 3 | |
4 | 3 | 21J | Kameron Key Warrensburg, MO | Warrensburg, MO | -1 | |
5 | 5 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | - | |
6 | 8 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 2 | |
7 | 1 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | -6 | |
8 | 7 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | -1 | |
9 | 13 | 99A | Alex Owen | 4 | ||
10 | 25 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 15 | |
11 | 4 | 44T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | -7 | |
12 | 19 | 27N | Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 7 | |
13 | 15 | 82 | Jared Klubunde Bennington, NE | Bennington, NE | 2 | |
14 | 21 | 40 | Shain Kaiser Sedalia, MO | Sedalia, MO | 7 | |
15 | 11 | 23T | Travis Rewerts Des Moines, IA | Des Moines, IA | -4 | |
16 | 17 | 27W | Matthew Watkins Blue Springs, MO | Blue Springs, MO | 1 | |
17 | 26 | 84 | Max Roseland Carter Lake, IA | Carter Lake, IA | 9 | |
18 DNF | 10 | 27 | Devin Feger East Peoria, IL | East Peoria, IL | -8 | |
19 DNF | 14 | 20AZ | Jarrett Martin Phoenix, AZ | Phoenix, AZ | -5 | |
20 DNF | 18 | 82H | Hunter Pruitt Washington, MO | Washington, MO | -2 | |
21 DNF | 9 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -12 | |
22 DNF | 20 | 18 | Wyatt Siegel Florence, MO | Florence, MO | -2 | |
DNS | 22 | 91 | Jaxon Brenning Lincoln, NE | Lincoln, NE | - | |
DNS | 23 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | - | |
DNS | 24 | 77W | Tyler Watkins Blue Springs, MO | Blue Springs, MO | - | |
DQ | 2 | 21H | Dylan Kadous Topeka, KS | Topeka, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | - | |
2 | 3 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 1 | |
3 | 6 | 44T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 3 | |
4 | 5 | 23T | Travis Rewerts Des Moines, IA | Des Moines, IA | 1 | |
5 | 4 | 82 | Jared Klubunde Bennington, NE | Bennington, NE | -1 | |
6 | 7 | 2E | Jake Galusha Bennet, NE | Bennet, NE | 1 | |
7 | 8 | 82H | Hunter Pruitt Washington, MO | Washington, MO | 1 | |
8 | 9 | 18 | Wyatt Siegel Florence, MO | Florence, MO | 1 | |
9 DNF | 2 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | - | |
2 | 7 | 21H | Dylan Kadous Topeka, KS | Topeka, KS | 5 | |
3 | 6 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 3 | |
4 | 5 | 15U | Willie Urish Lawrence, KS | Lawrence, KS | 1 | |
5 | 9 | 27 | Devin Feger East Peoria, IL | East Peoria, IL | 4 | |
6 | 8 | 20AZ | Jarrett Martin Phoenix, AZ | Phoenix, AZ | 2 | |
7 | 4 | 40 | Shain Kaiser Sedalia, MO | Sedalia, MO | -3 | |
8 DNF | 2 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -6 | |
9 DNF | 3 | 77W | Tyler Watkins Blue Springs, MO | Blue Springs, MO | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | 4 | |
2 | 7 | 21J | Kameron Key Warrensburg, MO | Warrensburg, MO | 5 | |
3 | 6 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 3 | |
4 | 3 | 99A | Alex Owen | -1 | ||
5 | 1 | 27W | Matthew Watkins Blue Springs, MO | Blue Springs, MO | -4 | |
6 | 4 | 27N | Nathan Brookshier Warrensburg, MO | Warrensburg, MO | -2 | |
7 | 2 | 91 | Jaxon Brenning Lincoln, NE | Lincoln, NE | -5 | |
DNS | 8 | 84 | Max Roseland Carter Lake, IA | Carter Lake, IA | - |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | - | |
2 | 2 | 2B | Garrett Benson Concordia, MO | Concordia, MO | - | |
3 | 3 | 10T | Talin Turner Hooker, OK | Hooker, OK | - | |
4 | 7 | 05A | Ava Brown Topeka, KS | Topeka, KS | 3 | |
5 | 9 | 9 | Abigayle Lett Odessa, MO | Odessa, MO | 4 | |
6 | 6 | 35 | Gaige Weldon Hinton, IA | Hinton, IA | - | |
7 | 5 | 3 | Gage Trube Blue Springs, MO | Blue Springs, MO | -2 | |
8 | 4 | 22 | Remmington Butolph | -4 | ||
9 | 11 | 74 | Natalie Doney Odessa, MO | Odessa, MO | 2 | |
10 DNF | 13 | 14L | Landon Muehlberger Shawnee, KS | Shawnee, KS | 3 | |
11 DNF | 12 | 36 | Meelah Watson Grand Forks, ND | Grand Forks, ND | 1 | |
12 DNF | 15 | 3P | Dane Palmer Houstonia, MO | Houstonia, MO | 3 | |
13 DNF | 10 | 49 | Kayla Devenport Jacksonville, MO | Jacksonville, MO | -3 | |
14 DNF | 8 | 46 | Peyton White Lamonte, MO | Lamonte, MO | -6 | |
15 DNF | 14 | 8 | Cody Berkenmeier Fairbury, NE | Fairbury, NE | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 5 | |
2 | 4 | 10T | Talin Turner Hooker, OK | Hooker, OK | 2 | |
3 | 3 | 05A | Ava Brown Topeka, KS | Topeka, KS | - | |
4 | 5 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 1 | |
5 | 7 | 9 | Abigayle Lett Odessa, MO | Odessa, MO | 2 | |
6 | 2 | 74 | Natalie Doney Odessa, MO | Odessa, MO | -4 | |
7 DNF | 8 | 8 | Cody Berkenmeier Fairbury, NE | Fairbury, NE | 1 | |
8 DNF | 1 | 3P | Dane Palmer Houstonia, MO | Houstonia, MO | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 4 | |
2 | 2 | 22 | Remmington Butolph | - | ||
3 | 4 | 3 | Gage Trube Blue Springs, MO | Blue Springs, MO | 1 | |
4 | 6 | 35 | Gaige Weldon Hinton, IA | Hinton, IA | 2 | |
5 | 3 | 49 | Kayla Devenport Jacksonville, MO | Jacksonville, MO | -2 | |
6 | 1 | 14L | Landon Muehlberger Shawnee, KS | Shawnee, KS | -5 | |
7 | 7 | 36 | Meelah Watson Grand Forks, ND | Grand Forks, ND | - |
A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14B | Willie Urish Lawrence, KS | Lawrence, KS | 3 | |
2 | 5 | 88G | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 3 | |
3 | 7 | 44X | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 4 | |
4 | 8 | 55 | Chase Brown Yutan, NE | Yutan, NE | 4 | |
5 | 9 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 4 | |
6 | 10 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 4 | |
7 | 2 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | -5 | |
8 | 13 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | 5 | |
9 | 21 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 12 | |
10 | 11 | 12 | Jesse Crank | 1 | ||
11 | 23 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | 12 | |
12 | 17 | 22 | Jesse Pate Auburn, KS | Auburn, KS | 5 | |
13 | 20 | 98 | Tyler Utz Sedalia, MO | Sedalia, MO | 7 | |
14 | 3 | 21H | Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | -11 | |
15 | 12 | 84 | Max Roseland Carter Lake, IA | Carter Lake, IA | -3 | |
16 | 16 | 4 | Brett Combs Tipton, MO | Tipton, MO | - | |
17 DNF | 6 | 91 | Jaxon Brenning Lincoln, NE | Lincoln, NE | -11 | |
18 DNF | 22 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 4 | |
19 DNF | 14 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | -5 | |
20 DNF | 1 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -19 | |
21 DNF | 18 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | -3 | |
22 DNF | 15 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | -7 | |
23 DNF | 19 | 88 | Kaden Utesch Orange City, IA | Orange City, IA | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Tyler Utz Sedalia, MO | Sedalia, MO | - | |
2 | 4 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 2 | |
3 | 3 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - | |
4 | 5 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | 1 | |
5 | 7 | 4R | Bradley Roberts Sweet Springs, MO | Sweet Springs, MO | 2 | |
6 | 11 | 48 | Hunter Creason Columbia, MO | Columbia, MO | 5 | |
7 | 2 | 14N | Damian Nelson Lincoln, NE | Lincoln, NE | -5 | |
8 DNF | 9 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 | |
9 DNF | 8 | 33M | Sarah Miller | -1 | ||
DNS | 10 | 82 | Jared Klubunde Bennington, NE | Bennington, NE | - | |
DQ | 6 | 23 | Bryan Young Sedalia, MO | Sedalia, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 13P | Chase Porter St. Joseph, MO | St. Joseph, MO | 7 | |
2 | 7 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 5 | |
3 | 5 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 2 | |
4 | 3 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | -1 | |
5 DNF | 6 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | 1 | |
6 DNF | 1 | 23 | Bryan Young Sedalia, MO | Sedalia, MO | -5 | |
7 DNF | 2 | 4R | Bradley Roberts Sweet Springs, MO | Sweet Springs, MO | -5 | |
DNS | 4 | 48 | Hunter Creason Columbia, MO | Columbia, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Jaxon Brenning Lincoln, NE | Lincoln, NE | 1 | |
2 | 4 | 44X | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 2 | |
3 | 7 | 88G | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 4 | |
4 | 6 | 12 | Jesse Crank | 2 | ||
5 | 5 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | - | |
6 | 8 | 22 | Jesse Pate Auburn, KS | Auburn, KS | 2 | |
7 | 3 | 78 | Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -4 | |
8 DNF | 1 | 82 | Jared Klubunde Bennington, NE | Bennington, NE | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 3 | |
2 | 3 | 55 | Chase Brown Yutan, NE | Yutan, NE | 1 | |
3 | 5 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 2 | |
4 | 2 | 4 | Brett Combs Tipton, MO | Tipton, MO | -2 | |
5 | 8 | 84 | Max Roseland Carter Lake, IA | Carter Lake, IA | 3 | |
6 | 7 | 88 | Kaden Utesch Orange City, IA | Orange City, IA | 1 | |
7 DNF | 1 | 33M | Sarah Miller | -6 | ||
8 DNF | 6 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21H | Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 3 | |
2 | 6 | 14B | Willie Urish Lawrence, KS | Lawrence, KS | 4 | |
3 | 3 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | - | |
4 | 5 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 1 | |
5 | 2 | 98 | Tyler Utz Sedalia, MO | Sedalia, MO | -3 | |
6 | 1 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -5 | |
7 | 7 | 14N | Damian Nelson Lincoln, NE | Lincoln, NE | - |
Community Bank Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - | |
2 | 3 | 8 | Brian Lunsford Marshall, MO | Marshall, MO | 1 | |
3 | 5 | 27N | Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 2 | |
4 | 7 | 18 | Wyatt Siegel Florence, MO | Florence, MO | 3 | |
5 | 18 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 13 | |
6 | 2 | 20AZ | Jarrett Martin Phoenix, AZ | Phoenix, AZ | -4 | |
7 | 11 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 4 | |
8 | 6 | 88G | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -2 | |
9 | 15 | 78 | Will Guthrie Independence, MO | Independence, MO | 6 | |
10 | 16 | 22P | Kalap Pugh Logansport, IN | Logansport, IN | 6 | |
11 | 8 | 74M | Blake Mikesell Concordia, KS | Concordia, KS | -3 | |
12 DNF | 10 | 29 | David Pyatt Kansas City, MO | Kansas City, MO | -2 | |
13 DNF | 4 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | -9 | |
14 DNF | 13 | 27J | Justin Johnson Olathe, KS | Olathe, KS | -1 | |
15 DNF | 17 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 2 | |
16 DNF | 14 | 2V | Josh Voorhees Beatrice, NE | Beatrice, NE | -2 | |
17 DNF | 9 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -8 | |
18 DNF | 19 | 76J | Jarrett Hatch California, MO | California, MO | 1 | |
19 DNF | 12 | 22 | Jesse Pate Auburn, KS | Auburn, KS | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 8 | Brian Lunsford Marshall, MO | Marshall, MO | 6 | |
2 | 10 | 20AZ | Jarrett Martin Phoenix, AZ | Phoenix, AZ | 8 | |
3 | 6 | 27N | Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 3 | |
4 | 8 | 18 | Wyatt Siegel Florence, MO | Florence, MO | 4 | |
5 | 4 | 29 | David Pyatt Kansas City, MO | Kansas City, MO | -1 | |
6 | 3 | 22 | Jesse Pate Auburn, KS | Auburn, KS | -3 | |
7 | 5 | 27J | Justin Johnson Olathe, KS | Olathe, KS | -2 | |
8 | 2 | 2V | Josh Voorhees Beatrice, NE | Beatrice, NE | -6 | |
9 | 1 | 22P | Kalap Pugh Logansport, IN | Logansport, IN | -8 | |
10 | 9 | 78 | Will Guthrie Independence, MO | Independence, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17 | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 7 | |
2 | 5 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 3 | |
3 | 6 | 88G | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 3 | |
4 | 4 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - | |
5 | 3 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -2 | |
6 | 9 | 74M | Blake Mikesell Concordia, KS | Concordia, KS | 3 | |
7 DNF | 2 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | -5 | |
8 DNF | 1 | 76J | Jarrett Hatch California, MO | California, MO | -7 | |
9 DNF | 7 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -2 |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 2 | |
2 | 1 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | -1 | |
3 | 5 | 68 | WJ Campbell Smithton, MO | Smithton, MO | 2 | |
4 | 7 | 4 | Hayden Alberson Marshall, MO | Marshall, MO | 3 | |
5 | 6 | 2B | Cooper Thomas Post, TX | Post, TX | 1 | |
6 | 8 | 98 | Brooklynn Utz Sedalia, MO | Sedalia, MO | 2 | |
7 DNF | 2 | 5L | Landon Jesina Omaha, NE | Omaha, NE | -5 | |
8 DNF | 9 | 85 | Grace Pugh Sedalia, MO | Sedalia, MO | 1 | |
DNS | 10 | 72 | Fisher Creason Columbia, MO | Columbia, MO | - | |
DQ | 4 | 27X | MICHAEL SHAON Columbia, MO | Columbia, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | 5 | |
2 | 7 | 5L | Landon Jesina Omaha, NE | Omaha, NE | 5 | |
3 | 9 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 6 | |
4 | 2 | 68 | WJ Campbell Smithton, MO | Smithton, MO | -2 | |
5 | 8 | 27X | MICHAEL SHAON Columbia, MO | Columbia, MO | 3 | |
6 | 5 | 4 | Hayden Alberson Marshall, MO | Marshall, MO | -1 | |
7 | 10 | 2B | Cooper Thomas Post, TX | Post, TX | 3 | |
8 | 1 | 98 | Brooklynn Utz Sedalia, MO | Sedalia, MO | -7 | |
9 | 3 | 85 | Grace Pugh Sedalia, MO | Sedalia, MO | -6 | |
DNS | 4 | 72 | Fisher Creason Columbia, MO | Columbia, MO | - |
Sportsman Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9K | Nathan Killion Hustonia, MO | Hustonia, MO | - | |
2 | 4 | 6 | Gregory Bledsoe | 2 | ||
3 | 2 | 4 | KR Stolfus Blue Springs, MO | Blue Springs, MO | -1 | |
4 | 8 | 23B | Matt Botts Meadville, MO | Meadville, MO | 4 | |
5 | 5 | 07P | Daryl Perkins Marshall, MO | Marshall, MO | - | |
6 | 9 | 31C | Martin Crabtree Sedalia, MO | Sedalia, MO | 3 | |
7 | 14 | 32K | Noah Killion | 7 | ||
8 | 6 | 3 | Jared Bledsoe Boonville, MO | Boonville, MO | -2 | |
9 | 15 | 00 | Jared Corn Blue Springs, MO | Blue Springs, MO | 6 | |
10 | 7 | 14 | Tristan Mikesell Otis, KS | Otis, KS | -3 | |
11 | 13 | 69 | Tom Loesing NELSON, MO | NELSON, MO | 2 | |
12 DNF | 11 | 12 | Cameron Creason Columbia, MO | Columbia, MO | -1 | |
13 DNF | 12 | 9 | Ray Bledsoe Boonville, MO | Boonville, MO | -1 | |
DQ | 3 | 55P | Eric Perkins Marshall, MO | Marshall, MO | - | |
DQ | 10 | 3D | Justin Dick Sedalia, MO | Sedalia, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9K | Nathan Killion Hustonia, MO | Hustonia, MO | 5 | |
2 | 4 | 07P | Daryl Perkins Marshall, MO | Marshall, MO | 2 | |
3 | 7 | 6 | Gregory Bledsoe | 4 | ||
4 | 3 | 23B | Matt Botts Meadville, MO | Meadville, MO | -1 | |
5 | 5 | 3D | Justin Dick Sedalia, MO | Sedalia, MO | - | |
6 | 2 | 9 | Ray Bledsoe Boonville, MO | Boonville, MO | -4 | |
7 | 1 | 69 | Tom Loesing NELSON, MO | NELSON, MO | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | KR Stolfus Blue Springs, MO | Blue Springs, MO | 3 | |
2 | 5 | 55P | Eric Perkins Marshall, MO | Marshall, MO | 3 | |
3 | 1 | 3 | Jared Bledsoe Boonville, MO | Boonville, MO | -2 | |
4 | 2 | 31C | Martin Crabtree Sedalia, MO | Sedalia, MO | -2 | |
5 | 7 | 14 | Tristan Mikesell Otis, KS | Otis, KS | 2 | |
6 | 6 | 12 | Cameron Creason Columbia, MO | Columbia, MO | - | |
7 DNF | 3 | 32K | Noah Killion | -4 | ||
DNS | 8 | 00 | Jared Corn Blue Springs, MO | Blue Springs, MO | - |