Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
9/21/2019 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Points Race for ALL Classes
Heat Order: NonWing, Restrictor, Jr. Sprints, A Class, Sportsman, Outlaw
Feature Order: Jr. Sprint, NonWing, Restrictor, A Class, Sportsman, Outlaw
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2S | Cooper Smith Topeka, KS | Topeka, KS | 2 | |
2 | 4 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 2 | |
3 | 8 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 5 | |
4 | 5 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 1 | |
5 | 6 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | 1 | |
6 | 9 | 15 | Kalap Pugh Logansport, IN | Logansport, IN | 3 | |
7 DNF | 2 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | -5 | |
8 DNF | 7 | 76 | Kale Mueller Savannah, MO | Savannah, MO | -1 | |
DQ | 1 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | - | |
2 | 3 | 2S | Cooper Smith Topeka, KS | Topeka, KS | 1 | |
3 | 7 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 4 | |
4 | 6 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 2 | |
5 | 2 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -3 | |
6 | 4 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | -2 | |
7 | 5 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -2 | |
8 | 9 | 76 | Kale Mueller Savannah, MO | Savannah, MO | 1 | |
9 DNF | 8 | 15 | Kalap Pugh Logansport, IN | Logansport, IN | -1 |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 4 | |
2 | 7 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 5 | |
3 | 4 | 45 | Megan Thomas Bates City, MO | Bates City, MO | 1 | |
4 | 2 | 12 | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -2 | |
5 | 3 | 14L | Landon Muehlberger Shawnee, KS | Shawnee, KS | -2 | |
6 | 6 | 94 | Sophie Frazier Waverly, MO | Waverly, MO | - | |
7 | 8 | 14B | Ace Bodenhamer Centerview, MO | Centerview, MO | 1 | |
8 | 10 | 9 | Abigayle Lett Odessa, MO | Odessa, MO | 2 | |
9 DNF | 1 | 3P | Dane Palmer Houstonia, MO | Houstonia, MO | -8 | |
DNS | 9 | 32K | Dylan Kelz Sweet Springs, MO | Sweet Springs, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14L | Landon Muehlberger Shawnee, KS | Shawnee, KS | - | |
2 | 5 | 3P | Dane Palmer Houstonia, MO | Houstonia, MO | 3 | |
3 | 6 | 12 | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 3 | |
4 | 8 | 45 | Megan Thomas Bates City, MO | Bates City, MO | 4 | |
5 | 4 | 94 | Sophie Frazier Waverly, MO | Waverly, MO | -1 | |
6 | 9 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 | |
7 | 7 | 14B | Ace Bodenhamer Centerview, MO | Centerview, MO | - | |
8 | 10 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 2 | |
9 DNF | 3 | 32K | Dylan Kelz Sweet Springs, MO | Sweet Springs, MO | -6 | |
DQ | 2 | 9 | Abigayle Lett Odessa, MO | Odessa, MO | - |
A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88G | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - | |
2 | 3 | 3D | Xavier Doney Odessa, MO | Odessa, MO | 1 | |
3 | 11 | 25M | Dustin March | 8 | ||
4 | 7 | 14B | Willie Urish Lawrence, KS | Lawrence, KS | 3 | |
5 | 12 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 7 | |
6 | 15 | 49 | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 9 | |
7 | 14 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | 7 | |
8 | 10 | 24K | Sean Killion Houstonia, MO | Houstonia, MO | 2 | |
9 | 16 | 39G | Ernest Gonzales Basehor, KS | Basehor, KS | 7 | |
10 DNF | 2 | 55 | Chase Brown Yutan, NE | Yutan, NE | -8 | |
11 DNF | 4 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | -7 | |
12 DNF | 8 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -4 | |
13 DNF | 13 | 21H | Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | - | |
14 DNF | 17 | 7 | Randy Roberts | 3 | ||
15 DNF | 9 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -6 | |
16 DNF | 5 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -11 | |
17 DNF | 6 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 88G | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 6 | |
2 | 6 | 3D | Xavier Doney Odessa, MO | Odessa, MO | 4 | |
3 | 4 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | 1 | |
4 | 5 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 1 | |
5 | 8 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 3 | |
6 | 1 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -5 | |
7 | 2 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | -5 | |
8 | 3 | 39G | Ernest Gonzales Basehor, KS | Basehor, KS | -5 | |
9 | 9 | 49 | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 1 | |
2 | 7 | 55 | Chase Brown Yutan, NE | Yutan, NE | 5 | |
3 | 8 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 5 | |
4 | 6 | 14B | Willie Urish Lawrence, KS | Lawrence, KS | 2 | |
5 | 1 | 24K | Sean Killion Houstonia, MO | Houstonia, MO | -4 | |
6 | 5 | 25M | Dustin March | -1 | ||
7 | 4 | 21H | Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | -3 | |
8 | 3 | 7 | Randy Roberts | -5 |
Community Bank Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 2 | |
2 | 1 | 88G | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -1 | |
3 | 10 | 27N | Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 7 | |
4 | 4 | 3D | Xavier Doney Odessa, MO | Odessa, MO | - | |
5 | 9 | 81B | Blake Bennington Columbia, MO | Columbia, MO | 4 | |
6 | 5 | 7JR | Gregory Bledsoe | -1 | ||
7 | 8 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 | |
8 | 13 | 25 | Logan Berthelson Oak Grove, MO | Oak Grove, MO | 5 | |
9 | 12 | 5R | Rudy Reyes Marshall, MO | Marshall, MO | 3 | |
10 | 6 | 94 | Toby Mullins | -4 | ||
11 | 7 | 75 | Travis Arnold Noel, MO | Noel, MO | -4 | |
12 | 14 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 2 | |
13 | 17 | 15 | Kalap Pugh Logansport, IN | Logansport, IN | 4 | |
14 DNF | 2 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -12 | |
15 DNF | 15 | 8 | Aubrey Smith Houstonia, MO | Houstonia, MO | - | |
16 DNF | 18 | 73C | Martin Crabtree Sedalia, MO | Sedalia, MO | 2 | |
17 DNF | 11 | 18 | Wyatt Siegel Florence, MO | Florence, MO | -6 | |
DNS | 16 | 07G | Devin Gonzales Olathe, KS | Olathe, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 3 | |
2 | 8 | 88G | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 6 | |
3 | 7 | 3D | Xavier Doney Odessa, MO | Odessa, MO | 4 | |
4 | 6 | 75 | Travis Arnold Noel, MO | Noel, MO | 2 | |
5 | 3 | 18 | Wyatt Siegel Florence, MO | Florence, MO | -2 | |
6 | 9 | 27N | Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 3 | |
7 | 5 | 8 | Aubrey Smith Houstonia, MO | Houstonia, MO | -2 | |
8 | 2 | 07G | Devin Gonzales Olathe, KS | Olathe, KS | -6 | |
9 | 1 | 73C | Martin Crabtree Sedalia, MO | Sedalia, MO | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 4 | |
2 | 1 | 7JR | Gregory Bledsoe | -1 | ||
3 | 4 | 94 | Toby Mullins | 1 | ||
4 | 6 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 | |
5 | 8 | 81B | Blake Bennington Columbia, MO | Columbia, MO | 3 | |
6 | 3 | 5R | Rudy Reyes Marshall, MO | Marshall, MO | -3 | |
7 | 7 | 25 | Logan Berthelson Oak Grove, MO | Oak Grove, MO | - | |
8 | 9 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 1 | |
9 | 2 | 15 | Kalap Pugh Logansport, IN | Logansport, IN | -7 |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 1 | |
2 | 1 | 63 | Jack Thomas Bates City, MO | Bates City, MO | -1 | |
3 | 3 | 10T | Talin Turner Hooker, OK | Hooker, OK | - | |
4 | 5 | 17 | Natalie Doney Odessa, MO | Odessa, MO | 1 | |
5 | 4 | 5L | Landon Jesina Omaha, NE | Omaha, NE | -1 | |
6 | 7 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | 1 | |
7 | 6 | 4 | Hayden Alberson Marshall, MO | Marshall, MO | -1 | |
8 | 8 | 14JR | Adam Paul Grain Valley, MO | Grain Valley, MO | - | |
9 | 10 | 49 | Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | 1 | |
DNS | 9 | 23T | Seth Thomas Otterville, MO | Otterville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 8 | |
2 | 10 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 8 | |
3 | 5 | 5L | Landon Jesina Omaha, NE | Omaha, NE | 2 | |
4 | 8 | 10T | Talin Turner Hooker, OK | Hooker, OK | 4 | |
5 | 7 | 17 | Natalie Doney Odessa, MO | Odessa, MO | 2 | |
6 | 4 | 4 | Hayden Alberson Marshall, MO | Marshall, MO | -2 | |
7 | 6 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | -1 | |
8 | 1 | 14JR | Adam Paul Grain Valley, MO | Grain Valley, MO | -7 | |
9 | 2 | 23T | Seth Thomas Otterville, MO | Otterville, MO | -7 | |
10 DNF | 3 | 49 | Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | -7 |
Sportsman Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23B | Mark Botts Meadville, MO | Meadville, MO | 2 | |
2 | 5 | 07P | Daryl Perkins Marshall, MO | Marshall, MO | 3 | |
3 | 4 | 6 | Robert Bledsoe NELSON, MO | NELSON, MO | 1 | |
4 | 8 | 32K | Noah Killion | 4 | ||
5 | 7 | 3 | Jared Bledsoe Boonville, MO | Boonville, MO | 2 | |
6 | 1 | 7X | KR Stolfus Blue Springs, MO | Blue Springs, MO | -5 | |
7 | 9 | 31C | Martin Crabtree Sedalia, MO | Sedalia, MO | 2 | |
8 | 6 | 00 | Jared Corn Blue Springs, MO | Blue Springs, MO | -2 | |
9 | 10 | 45 | Zachary Dick Sedalia, MO | Sedalia, MO | 1 | |
10 DNF | 2 | 76 | Jarmey Martin | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23B | Mark Botts Meadville, MO | Meadville, MO | - | |
2 | 5 | 7X | KR Stolfus Blue Springs, MO | Blue Springs, MO | 3 | |
3 | 7 | 76 | Jarmey Martin | 4 | ||
4 | 8 | 6 | Robert Bledsoe NELSON, MO | NELSON, MO | 4 | |
5 | 9 | 07P | Daryl Perkins Marshall, MO | Marshall, MO | 4 | |
6 | 3 | 3 | Jared Bledsoe Boonville, MO | Boonville, MO | -3 | |
7 | 10 | 00 | Jared Corn Blue Springs, MO | Blue Springs, MO | 3 | |
8 | 6 | 32K | Noah Killion | -2 | ||
9 | 4 | 31C | Martin Crabtree Sedalia, MO | Sedalia, MO | -5 | |
10 | 2 | 45 | Zachary Dick Sedalia, MO | Sedalia, MO | -8 |