Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
7/27/2019 - Sweet Springs Motorsports Complex
Sweet Springs, MO
NO NONWING - Restrictor Night to Shine - Points for 5 Classes
Added money to Restrictor purse
Heat Order: A Class, Sportsman, Jr. Sprints, Outlaw, Restrictor
Feature Order: Jr. Sprint, A Class, Sportsman, Outlaw, Restrictor
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
2 | 7 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | 5 | |
3 | 1 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -2 | |
4 | 3 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | -1 | |
5 | 5 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | - | |
6 | 16 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 10 | |
7 | 4 | 15 | Chris Koch Sweet Springs, MO | Sweet Springs, MO | -3 | |
8 | 14 | 1 | Dustin Shaner Hardin, MO | Hardin, MO | 6 | |
9 | 6 | 41 | Allan Koch Sweet Springs, MO | Sweet Springs, MO | -3 | |
10 | 10 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | - | |
11 | 13 | 27J | Justin Johnson Olathe, KS | Olathe, KS | 2 | |
12 DNF | 9 | 12C | Jesse Crank | -3 | ||
13 DNF | 8 | 94 | Toby Mullins | -5 | ||
14 DNF | 11 | 21W | James Webb Sweet Springs, MO | Sweet Springs, MO | -3 | |
15 DNF | 12 | 24K | Sean Killion Houstonia, MO | Houstonia, MO | -3 | |
DNS | 15 | 77 | Kalap Pugh Logansport, IN | Logansport, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
2 | 4 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 2 | |
3 | 3 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | - | |
4 | 5 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 | |
5 | 6 | 94 | Toby Mullins | 1 | ||
6 | 8 | 12C | Jesse Crank | 2 | ||
7 | 7 | 24K | Sean Killion Houstonia, MO | Houstonia, MO | - | |
8 DNF | 1 | 1 | Dustin Shaner Hardin, MO | Hardin, MO | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 4 | |
2 | 3 | 15 | Chris Koch Sweet Springs, MO | Sweet Springs, MO | 1 | |
3 | 4 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | 1 | |
4 | 6 | 41 | Allan Koch Sweet Springs, MO | Sweet Springs, MO | 2 | |
5 | 2 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -3 | |
6 | 1 | 27J | Justin Johnson Olathe, KS | Olathe, KS | -5 | |
7 | 8 | 21W | James Webb Sweet Springs, MO | Sweet Springs, MO | 1 | |
DNS | 7 | 77 | Kalap Pugh Logansport, IN | Logansport, IN | - |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3D | Xavier Doney Odessa, MO | Odessa, MO | - | |
2 | 10 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 8 | |
3 | 6 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 3 | |
4 | 2 | 12 | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -2 | |
5 | 13 | 94 | Sophie Frazier Waverly, MO | Waverly, MO | 8 | |
6 | 4 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | -2 | |
7 | 7 | 45 | Megan Thomas Bates City, MO | Bates City, MO | - | |
8 | 8 | 14B | Ace Bodenhamer Centerview, MO | Centerview, MO | - | |
9 | 14 | 32K | Dylan Kelz Sweet Springs, MO | Sweet Springs, MO | 5 | |
10 | 5 | 3P | Dane Palmer Houstonia, MO | Houstonia, MO | -5 | |
11 | 12 | 49 | Kayla Devenport Jacksonville, MO | Jacksonville, MO | 1 | |
12 | 3 | 10 | Chasity Younger St. Joseph, MO | St. Joseph, MO | -9 | |
13 | 11 | 22 | Remmington Butolph | -2 | ||
14 | 16 | 48 | Hunter Creason Columbia, MO | Columbia, MO | 2 | |
15 DNF | 18 | 9 | Abigayle Lett Odessa, MO | Odessa, MO | 3 | |
16 DNF | 19 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 3 | |
17 DNF | 9 | 84 | Max Roseland Carter Lake, IA | Carter Lake, IA | -8 | |
18 DNF | 17 | 14L | Landon Muehlberger Shawnee, KS | Shawnee, KS | -1 | |
19 DNF | 20 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | 1 | |
DNS | 15 | 3 | Gage Trube Blue Springs, MO | Blue Springs, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10 | Chasity Younger St. Joseph, MO | St. Joseph, MO | 4 | |
2 | 8 | 12 | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 6 | |
3 | 7 | 3P | Dane Palmer Houstonia, MO | Houstonia, MO | 4 | |
4 | 6 | 14B | Ace Bodenhamer Centerview, MO | Centerview, MO | 2 | |
5 | 1 | 49 | Kayla Devenport Jacksonville, MO | Jacksonville, MO | -4 | |
6 | 10 | 84 | Max Roseland Carter Lake, IA | Carter Lake, IA | 4 | |
7 | 2 | 32K | Dylan Kelz Sweet Springs, MO | Sweet Springs, MO | -5 | |
8 | 4 | 3 | Gage Trube Blue Springs, MO | Blue Springs, MO | -4 | |
9 DNF | 3 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | -6 | |
10 DNF | 9 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 3 | |
2 | 10 | 3D | Xavier Doney Odessa, MO | Odessa, MO | 8 | |
3 | 5 | 45 | Megan Thomas Bates City, MO | Bates City, MO | 2 | |
4 | 8 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 4 | |
5 | 2 | 22 | Remmington Butolph | -3 | ||
6 | 7 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 | |
7 | 6 | 94 | Sophie Frazier Waverly, MO | Waverly, MO | -1 | |
8 | 3 | 48 | Hunter Creason Columbia, MO | Columbia, MO | -5 | |
9 | 1 | 9 | Abigayle Lett Odessa, MO | Odessa, MO | -8 | |
10 | 9 | 14L | Landon Muehlberger Shawnee, KS | Shawnee, KS | -1 |
A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11G | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
2 | 2 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | - | |
3 | 9 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 6 | |
4 | 4 | 88G | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - | |
5 | 3 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | -2 | |
6 | 8 | 14B | Willie Urish Lawrence, KS | Lawrence, KS | 2 | |
7 | 7 | 17 | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - | |
8 | 12 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 4 | |
9 | 6 | 3D | Xavier Doney Odessa, MO | Odessa, MO | -3 | |
10 | 19 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 9 | |
11 | 11 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | - | |
12 | 15 | 5 | Brody Bay Holden, MO | Holden, MO | 3 | |
13 | 10 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | -3 | |
14 | 13 | 24K | Sean Killion Houstonia, MO | Houstonia, MO | -1 | |
15 | 16 | 21W | James Webb Sweet Springs, MO | Sweet Springs, MO | 1 | |
16 DNF | 5 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | -11 | |
17 DNF | 20 | 27J | Justin Johnson Olathe, KS | Olathe, KS | 3 | |
18 DNF | 14 | 21H | Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | -4 | |
19 DNF | 17 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | -2 | |
DNS | 18 | 77 | Kalap Pugh Logansport, IN | Logansport, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 11G | Riley Goodno Knoxville, IA | Knoxville, IA | 7 | |
2 | 4 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | 2 | |
3 | 6 | 3D | Xavier Doney Odessa, MO | Odessa, MO | 3 | |
4 | 3 | 21A | Jimmy Staton Houstonia, MO | Houstonia, MO | -1 | |
5 | 7 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 2 | |
6 | 5 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -1 | |
7 | 10 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 3 | |
8 | 2 | 5 | Brody Bay Holden, MO | Holden, MO | -6 | |
9 | 1 | 20 | Anthony Salmons Sedalia, MO | Sedalia, MO | -8 | |
10 | 9 | 21W | James Webb Sweet Springs, MO | Sweet Springs, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Jackson Frisbie Kansas City, MO | Kansas City, MO | 3 | |
2 | 6 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | 4 | |
3 | 8 | 88G | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 5 | |
4 | 5 | 14B | Willie Urish Lawrence, KS | Lawrence, KS | 1 | |
5 | 10 | 17 | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 5 | |
6 | 3 | 24K | Sean Killion Houstonia, MO | Houstonia, MO | -3 | |
7 | 7 | 21H | Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | - | |
8 DNF | 9 | 77 | Kalap Pugh Logansport, IN | Logansport, IN | 1 | |
9 DNF | 2 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -7 | |
DQ | 1 | 27J | Justin Johnson Olathe, KS | Olathe, KS | - |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10T | Talin Turner Hooker, OK | Hooker, OK | 2 | |
2 | 4 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 2 | |
3 | 2 | 74 | Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 | |
4 | 8 | 5L | Landon Jesina Omaha, NE | Omaha, NE | 4 | |
5 | 6 | 99J | Jackson Atherton Pleasant Hill, MO | Pleasant Hill, MO | 1 | |
6 | 7 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | 1 | |
7 | 9 | 23T | Seth Thomas Otterville, MO | Otterville, MO | 2 | |
8 DNF | 1 | 46 | Peyton White Lamonte, MO | Lamonte, MO | -7 | |
9 DNF | 5 | 17 | Natalie Doney Odessa, MO | Odessa, MO | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 74 | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 | |
2 | 9 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 7 | |
3 | 6 | 10T | Talin Turner Hooker, OK | Hooker, OK | 3 | |
4 | 8 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 4 | |
5 | 7 | 17 | Natalie Doney Odessa, MO | Odessa, MO | 2 | |
6 | 1 | 99J | Jackson Atherton Pleasant Hill, MO | Pleasant Hill, MO | -5 | |
7 | 5 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | -2 | |
8 | 4 | 5L | Landon Jesina Omaha, NE | Omaha, NE | -4 | |
9 | 2 | 23T | Seth Thomas Otterville, MO | Otterville, MO | -7 |
Sportsman Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55P | Eric Perkins Marshall, MO | Marshall, MO | - | |
2 | 2 | 32K | Noah Killion | - | ||
3 | 4 | 4 | Vince Williams Independence, MO | Independence, MO | 1 | |
4 | 3 | 6 | Robert Bledsoe NELSON, MO | NELSON, MO | -1 | |
5 | 7 | 3 | Jared Bledsoe Boonville, MO | Boonville, MO | 2 | |
6 | 12 | 00 | Jared Corn Blue Springs, MO | Blue Springs, MO | 6 | |
7 | 10 | 45 | Zachary Dick Sedalia, MO | Sedalia, MO | 3 | |
8 | 9 | 11 | Joey Roberts LINNEUS, MO | LINNEUS, MO | 1 | |
9 DNF | 8 | 07P | Daryl Perkins Marshall, MO | Marshall, MO | -1 | |
10 DNF | 6 | 26 | Marcus Mendez | -4 | ||
11 DNF | 5 | 76 | Jarmey Martin | -6 | ||
12 DNF | 11 | 23B | Matt Botts Meadville, MO | Meadville, MO | -1 | |
DNS | 13 | 80R | Roger Newcomber Marshall, MO | Marshall, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32K | Noah Killion | 2 | ||
2 | 5 | 6 | Robert Bledsoe NELSON, MO | NELSON, MO | 3 | |
3 | 6 | 4 | Vince Williams Independence, MO | Independence, MO | 3 | |
4 | 4 | 07P | Daryl Perkins Marshall, MO | Marshall, MO | - | |
5 | 1 | 23B | Matt Botts Meadville, MO | Meadville, MO | -4 | |
6 | 7 | 11 | Joey Roberts LINNEUS, MO | LINNEUS, MO | 1 | |
DNS | 2 | 80R | Roger Newcomber Marshall, MO | Marshall, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55P | Eric Perkins Marshall, MO | Marshall, MO | 3 | |
2 | 3 | 76 | Jarmey Martin | 1 | ||
3 | 1 | 3 | Jared Bledsoe Boonville, MO | Boonville, MO | -2 | |
4 | 5 | 26 | Marcus Mendez | 1 | ||
5 | 2 | 45 | Zachary Dick Sedalia, MO | Sedalia, MO | -3 | |
6 | 6 | 00 | Jared Corn Blue Springs, MO | Blue Springs, MO | - |