Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
5/4/2018 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Heat Order: Outlaw, Restrictor, Jr. Sprints, NonWing, Sportsman, A Class
Feature Order: Jr. Sprints, Outlaw, Restrictor, NonWing, Sportsman, A Class
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11G | Riley Goodno Knoxville, IA | Knoxville, IA | 4 | |
2 | 1 | 3J | Jordan Howell Columbia, MO | Columbia, MO | -1 | |
3 | 4 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 1 | |
4 | 3 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | -1 | |
5 | 12 | 88G | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 7 | |
6 | 6 | 23T | Travis Rewerts Des Moines, IA | Des Moines, IA | - | |
7 | 13 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 6 | |
8 | 9 | 17J | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 1 | |
9 | 2 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | -7 | |
10 | 11 | 14S | Trey Schleicher | 1 | ||
11 | 10 | 05 | Bryant Paver Columbia, MO | Columbia, MO | -1 | |
12 | 8 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | -4 | |
13 | 7 | 2S | Dylan Kadous Topeka, KS | Topeka, KS | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | 1 | |
2 | 1 | 11G | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
3 | 6 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 3 | |
4 | 3 | 17J | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -1 | |
5 | 4 | 05 | Bryant Paver Columbia, MO | Columbia, MO | -1 | |
6 | 7 | 14S | Trey Schleicher | 1 | ||
DNS | 5 | 27J | Justin Johnson Olathe, KS | Olathe, KS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5K | Nathan Killion Hustonia, MO | Hustonia, MO | 1 | |
2 | 5 | 3J | Jordan Howell Columbia, MO | Columbia, MO | 3 | |
3 | 3 | 23T | Travis Rewerts Des Moines, IA | Des Moines, IA | - | |
4 | 4 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | - | |
5 | 7 | 2S | Dylan Kadous Topeka, KS | Topeka, KS | 2 | |
6 | 1 | 88G | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -5 | |
7 DNF | 6 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -1 | |
All transfer |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 1 | |
2 | 1 | 3D | Xavier Doney Odessa, MO | Odessa, MO | -1 | |
3 | 3 | 22 | Dylan Pendergrass Lawton, OK | Lawton, OK | - | |
4 | 8 | 4J | Jury Ellis Knoxville, IA | Knoxville, IA | 4 | |
5 | 4 | 49 | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -1 | |
6 | 5 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 | |
7 | 10 | 5 | Brody Bay Holden, MO | Holden, MO | 3 | |
8 | 9 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | 1 | |
9 | 7 | 18 | Wyatt Siegel Florence, MO | Florence, MO | -2 | |
10 | 6 | 45 | Megan Thomas Bates City, MO | Bates City, MO | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 1 | |
2 | 4 | 22 | Dylan Pendergrass Lawton, OK | Lawton, OK | 2 | |
3 | 1 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | -2 | |
4 | 10 | 3D | Xavier Doney Odessa, MO | Odessa, MO | 6 | |
5 | 8 | 49 | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 3 | |
6 | 6 | 45 | Megan Thomas Bates City, MO | Bates City, MO | - | |
7 | 5 | 4J | Jury Ellis Knoxville, IA | Knoxville, IA | -2 | |
8 | 9 | 18 | Wyatt Siegel Florence, MO | Florence, MO | 1 | |
9 | 7 | 7A | Aaron Jesina Omaha, NE | Omaha, NE | -2 | |
10 DNF | 3 | 5 | Brody Bay Holden, MO | Holden, MO | -7 | |
All transfer |
A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88G | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 2 | |
2 | 1 | 11G | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
3 | 13 | 18 | Stanley Kreisel Warsaw, MO | Warsaw, MO | 10 | |
4 | 5 | 15 | Chris Koch Sweet Springs, MO | Sweet Springs, MO | 1 | |
5 | 4 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | -1 | |
6 | 9 | 4R | Randy Roberts | 3 | ||
7 | 11 | 25M | Dustin March | 4 | ||
8 | 8 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | - | |
9 | 18 | 21H | Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 9 | |
10 | 10 | 48S | Trey Schleicher | - | ||
11 | 12 | 7JR | Gregory Bledsoe | 1 | ||
12 | 17 | 5 | Brody Bay Holden, MO | Holden, MO | 5 | |
13 | 15 | 20 | Matt Barker Kingsville, MO | Kingsville, MO | 2 | |
14 DNF | 19 | 007 | Robert Talley Holden, MO | Holden, MO | 5 | |
15 DNF | 7 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | -8 | |
16 DNF | 14 | 68 | Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -2 | |
17 DNF | 6 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | -11 | |
18 DNF | 2 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -16 | |
19 DNF | 16 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -3 | |
DNS | 20 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11G | Riley Goodno Knoxville, IA | Knoxville, IA | 6 | |
2 | 3 | 15 | Chris Koch Sweet Springs, MO | Sweet Springs, MO | 1 | |
3 | 8 | 88G | Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 5 | |
4 | 1 | 48S | Trey Schleicher | -3 | ||
5 | 4 | 18 | Stanley Kreisel Warsaw, MO | Warsaw, MO | -1 | |
6 | 9 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 3 | |
7 | 10 | 7JR | Gregory Bledsoe | 3 | ||
8 | 5 | 15S | Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -3 | |
9 | 6 | 21H | Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | -3 | |
DNS | 2 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47R | Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 1 | |
2 | 6 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 4 | |
3 | 4 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | 1 | |
4 | 1 | 25M | Dustin March | -3 | ||
5 | 7 | 35 | Aubrey Smith Houstonia, MO | Houstonia, MO | 2 | |
6 | 9 | 4R | Randy Roberts | 3 | ||
7 | 3 | 68 | Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -4 | |
8 | 5 | 5 | Brody Bay Holden, MO | Holden, MO | -3 | |
9 | 10 | 20 | Matt Barker Kingsville, MO | Kingsville, MO | 1 | |
10 | 8 | 007 | Robert Talley Holden, MO | Holden, MO | -2 | |
All transfer |
Community Bank Non-Wing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Chris Koch Sweet Springs, MO | Sweet Springs, MO | - | |
2 | 4 | 8 | Brian Lunsford Marshall, MO | Marshall, MO | 2 | |
3 | 2 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -1 | |
4 | 3 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | -1 | |
5 | 6 | 94 | Toby Mullins | 1 | ||
6 | 5 | 81B | Blake Bennington Columbia, MO | Columbia, MO | -1 | |
DNS | 7 | 32K | Jamie Keltz Sweet Springs, MO | Sweet Springs, MO | - | |
DNS | 8 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Chris Koch Sweet Springs, MO | Sweet Springs, MO | 1 | |
2 | 4 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 2 | |
3 | 3 | 8 | Brian Lunsford Marshall, MO | Marshall, MO | - | |
4 | 6 | 7K | Kenton Brewer Lawson, MO | Lawson, MO | 2 | |
5 | 1 | 94 | Toby Mullins | -4 | ||
6 | 7 | 81B | Blake Bennington Columbia, MO | Columbia, MO | 1 | |
7 DNF | 8 | 32K | Jamie Keltz Sweet Springs, MO | Sweet Springs, MO | 1 | |
DNS | 5 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | - | |
All transfer |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 5 | |
2 | 4 | 3Z | Trey Zorn Russell, KS | Russell, KS | 2 | |
3 | 5 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 2 | |
4 | 8 | 10T | Talin Turner Hooker, OK | Hooker, OK | 4 | |
5 | 9 | 97 | Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | 4 | |
6 | 3 | 3P | Dane Palmer Houstonia, MO | Houstonia, MO | -3 | |
7 | 11 | 63 | Jack Thomas Bates City, MO | Bates City, MO | 4 | |
8 | 7 | 17 | Natalie Doney Odessa, MO | Odessa, MO | -1 | |
9 | 10 | 5L | Landon Jesina | 1 | ||
10 | 14 | 8T | Tyler Barker Kingsville, MO | Kingsville, MO | 4 | |
11 | 13 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | 2 | |
12 | 12 | 9 | Abigayle Lett Odessa, MO | Odessa, MO | - | |
13 DNF | 1 | 5F | Freddy Rowland Pleaseton, KS | Pleaseton, KS | -12 | |
14 DNF | 2 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25B | Chevy Boyer New Haven, MO | New Haven, MO | 3 | |
2 | 7 | 5F | Freddy Rowland Pleaseton, KS | Pleaseton, KS | 5 | |
3 | 6 | 3P | Dane Palmer Houstonia, MO | Houstonia, MO | 3 | |
4 | 5 | 10T | Talin Turner Hooker, OK | Hooker, OK | 1 | |
5 | 2 | 5L | Landon Jesina | -3 | ||
6 | 3 | 9 | Abigayle Lett Odessa, MO | Odessa, MO | -3 | |
7 DNF | 1 | 8T | Tyler Barker Kingsville, MO | Kingsville, MO | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3Z | Trey Zorn Russell, KS | Russell, KS | - | |
2 | 2 | 17 | Natalie Doney Odessa, MO | Odessa, MO | - | |
3 | 5 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 2 | |
4 | 7 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 3 | |
5 | 4 | 97 | Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | -1 | |
6 | 6 | 63 | Jack Thomas Bates City, MO | Bates City, MO | - | |
7 | 3 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | -4 | |
All transfer |
Sportsman Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Bill Killion | - | ||
2 | 3 | 07P | Eric Perkins Marshall, MO | Marshall, MO | 1 | |
3 | 2 | 6 | Robert Bledsoe NELSON, MO | NELSON, MO | -1 | |
4 | 4 | 32K | Noah Killion | - | ||
5 | 5 | 31C | Shawn Holt Sweet Springs, MO | Sweet Springs, MO | - | |
6 | 6 | 09B | Jeremy Deal Marshall, MO | Marshall, MO | - | |
7 DNF | 7 | 16B | Jeff Ballenger Marshall, MO | Marshall, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Bill Killion | 4 | ||
2 | 2 | 07P | Eric Perkins Marshall, MO | Marshall, MO | - | |
3 | 4 | 32K | Noah Killion | 1 | ||
4 | 7 | 6 | Robert Bledsoe NELSON, MO | NELSON, MO | 3 | |
5 | 6 | 31C | Shawn Holt Sweet Springs, MO | Sweet Springs, MO | 1 | |
6 | 1 | 09B | Jeremy Deal Marshall, MO | Marshall, MO | -5 | |
7 DNF | 3 | 16B | Jeff Ballenger Marshall, MO | Marshall, MO | -4 | |
All transfer |