11/8/2016
RacinBoys
2016 Sweet Springs awards presented
By Chris Hale (Sweet Springs, MO) — Sweet Springs Motorsports Complex had their awards banquet last night and it was a great way to cap off the 2016 season. With lots of good food, friends and great pay outs, a great time was had by all.
Front row left to right is our Restrictor class champion Trey Gropp and our Junior class champion Freddy Rowland.
Back row left to right is our Sportsman class champion Daryl Perkins, our Non Wing class champion Chris Koch and Jack Wagner who won both the Outlaw and the winged A class championships.
PHOTO CREDIT: Chris Hale
2016 FINAL STANDINGS
Non Wings
Pos Driver Car # City, State Points Behind
1 Christopher Koch 15,14 Sweet Springs MO 1125 Leader
2 Quinton Benson 17K Emma MO 1105 -20
3 Brian Lunsford 8 Marshall MO 1046 -79
4 Nathan Brookshier 27 Warrensburg MO 955 -170
5 Chase Porter 2 St Joseph MO 942 -183
6 Allan Koch 41 Sweet Springs MO 913 -212
7 Mike Martin 74 Sedalia MO 907 -218
8 Kenton Brewer 7K Lawson MO 893 -232
9 Tyler Rennison 47R Sweet Springs MO 842 -283
10 Luke Howard (R) 2H Overland Park KS 808 -317
Restrictor
Pos Driver Car # City, State Points Behind
1 Trey Gropp 54 Lincoln Ne 1203 Leader
2 Keegan Brewer 21H Sweet Springs MO 1100 -103
3 Aubrey Smith 35 Houstonia MO 1073 -130
4 Riley Goodno (R) 11X Knoxville IA 1038 -165
5 Braden Knipmeyer 17K Sweet Springs MO 1021 -182
6 Jesse Pate 22 Auburn KS 999 -204
7 Samuel Wagner 73S Lone Jack MO 991 -212
8 Brody Bay 5 Holden mo 982 -221
9 Austin ONeal (R) 11 Kearney MO 894 -309
10 Trey Schleicher 48 Sweet Springs MO 888 -315
A Class
Pos Driver Car # City, State Points Behind
1 Jack Wagner 73J Lone Jack MO 1153 Leader
2 Garrett Hulsey 88G Lone Jack MO 1068 -85
3 Miles Paulus 98P Marshall MO 973 -180
4 Chase Porter 2 St Joseph MO 964 -189
5 Quinn Jones 17J Sweet Springs MO 935 -218
6 Eric Perkins 55P Marshall MO 867 -286
7 Kenton Brewer 7K Lawson MO 865 -288
8 Ayrton Gennetten 3 Versailles MO 864 -289
9 Luke Howard (R) 2H Overland Park KS 841 -312
10 Jackson Frisbie 38 807 -346
Jr. Sprints
Pos Driver Car # City, State Points Behind
1 Freddy Rowland 5F Pleasant KS 1180 Leader
2 Ava Gropp 5A Lincoln NE 1166 -14
3 Chevy Boyer 25X New Haven mo 1059 -121
4 Camden Couch 36JR Agency MO 1029 -151
5 Dane Palmer 3P Hughesville MO 982 -198
6 Aaron Jesina 7 Omaha NE 880 -300
7 Levi Hinck 21H Sweet Springs 876 -304
8 Trae Sharp 75 841 -339
9 Chasity Younger (R) 10 831 -349
10 Eddie Ingram 54 Baschor KS 822 -358
Sportsman
Pos Driver Car # City, State Points Behind
1 Daryl Perkins 07P Marshall MO 1068 Leader
2 Terry Gibson 63 1066 -2
3 Gregory Bledsoe 7JR Nelson MO 991 -77
4 Junior Croka 95 955 -113
5 Bill Killion 9,32K Hughesville MO 954 -114
6 Roger Newcomber 80,80R Marshall MO 916 -152
- Mark Clemons 2 Marshall mo 916 -152
8 Mackenzie Borchers 21 890 -178
9 Edward McDaniel 7M Marshall MO 793 -275
10 Naoh Killion 32K Sedalia MO 664 -404
Open
Pos Driver Car # City, State Points Behind
1 Jack Wagner 73J Lone Jack MO 1219 Leader
2 Tyler Rennison 47R Sweet Springs MO 1081 -138
3 Bryan Grimes 1 Marshall MO 1021 -198
4 Willie Urish 15U Lawerence KS 1012 -207
5 Stanley Kreisel 18 Warsaw MO 918 -301
6 Garrett Hulsey 88G Lone Jack MO 916 -303
- Tyler Key 3TK Marshall MO 916 -303
8 Brian Lunsford 8 Marshall MO 888 -331
9 Chase Porter 2 St Joseph MO 866 -353
10 Nathan Brookshier 27 Warrensburg MO 853 -366
Article Credit: Chris Hale
Submitted By: Kirk Elliott